skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Ian O'Donnall CCP16 2 7 3 4 2 1 1 0 7 0 0 2 0 0 1 0 0 .571 .571 1.000 1.571 0 0 4
17 Eli Tiznado Star16 8 24 10 13 5 4 3 0 22 5 1 13 1 4 1 1 0 .542 .633 .917 1.550 0 0 60
21 Caleb Moore Stal16 3 4 4 2 2 0 0 0 2 3 0 4 0 0 0 0 0 .500 .714 .500 1.214 0 0 7
20 Oliver Rohan TIG16U 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
9 Brennan Montgomery Blz 16 16 53 14 26 16 8 2 0 38 3 0 22 1 1 4 0 0 .491 .517 .717 1.234 1 0 58
1 Brennan Yeager Blz 16 11 30 12 14 10 2 2 0 20 1 0 8 2 2 4 0 1 .467 .515 .667 1.182 0 0 33
21 Josh Stratton TIG16U 18 57 17 26 22 4 0 0 30 8 0 13 0 3 4 2 1 .456 .515 .526 1.041 1 0 66
12 Tyler Paluczak Stal16 5 16 0 7 4 3 0 0 10 0 0 6 0 3 0 1 0 .438 .438 .625 1.062 0 0 16
16 Alex Gladson CCP16 7 16 5 7 3 0 2 0 9 6 0 0 0 2 3 1 0 .438 .591 .562 1.153 0 0 16
15 Chase Copenhaver Cap16G 16 46 13 20 16 4 0 0 24 7 0 11 1 7 8 1 0 .435 .519 .522 1.040 0 0 54
4 Tommy Hanff Blz 16 16 53 11 23 17 4 2 0 31 2 0 20 0 1 5 0 0 .434 .439 .585 1.024 2 0 57
1 Joshua Rhiney TIG16U 11 30 16 13 10 1 2 0 18 9 0 6 2 3 9 0 0 .433 .585 .600 1.185 0 2 43
57 Jordan Heinz Cap16G 16 47 26 20 17 3 0 0 23 14 0 15 0 5 19 2 1 .426 .557 .489 1.047 0 0 61
13 Aarjav Goswami Blz 16 15 40 18 17 12 4 0 0 20 10 0 7 4 1 4 1 0 .425 .564 .500 1.064 1 1 56
9 Evan Workman Cap16G 8 24 5 10 5 6 0 0 17 5 0 7 2 4 10 1 0 .417 .548 .708 1.257 0 0 31
42 Jaylin Walker Cap16G 12 34 13 14 11 3 0 0 17 8 0 6 5 1 10 2 0 .412 .574 .500 1.074 0 1 48
14 Solomon Galbraith STL15B 9 17 5 7 5 2 0 0 9 2 0 8 3 6 3 0 0 .412 .500 .529 1.029 2 2 20
27 Max Harris STL15B 14 39 19 16 12 0 0 0 12 11 0 15 1 5 7 0 0 .410 .549 .308 0.857 0 0 35
12 Abraham Fischer Pats16 2 5 0 2 1 1 0 0 3 2 0 1 0 0 0 0 0 .400 .571 .600 1.171 0 0 7
18 Mitch Gamma CCP16 5 13 2 5 3 2 0 0 7 1 0 1 0 1 2 0 0 .385 .429 .538 0.967 0 0 11
3 Trey Watson TIG16U 18 55 22 21 14 5 0 2 32 10 0 14 4 5 4 0 0 .382 .500 .582 1.082 1 0 70
22 Harry Ottsen STL15B 16 50 21 19 12 4 0 1 24 12 1 10 1 5 16 3 0 .380 .508 .480 0.988 0 0 44
21 Aaron Eckart WW16 13 37 6 14 12 2 0 0 16 5 0 4 1 4 2 0 0 .378 .465 .432 0.898 0 0 27
2 Jesse Rebstock Cap16G 14 37 15 14 9 2 3 0 22 12 0 13 3 8 4 0 0 .378 .558 .595 1.152 0 0 52
5 Chase Blair STL15B 15 49 17 18 11 3 2 0 23 10 0 14 0 3 11 0 0 .367 .475 .469 0.944 0 0 38
0 Alex Winter TIG16U 14 47 12 17 13 3 1 0 22 7 0 10 1 3 8 3 0 .362 .446 .468 0.915 1 0 56
12 Mike Merlenbach Blz 16 16 45 13 16 10 6 0 0 22 6 0 10 2 10 6 0 1 .356 .444 .489 0.933 1 0 54
10 Drew Totra WW16 8 23 5 8 5 3 0 0 11 7 0 7 1 3 0 1 2 .348 .516 .478 0.994 0 0 26
30 Carson Maurer WW16 13 26 6 9 6 2 0 0 10 11 0 4 3 8 2 2 0 .346 .561 .385 0.946 1 0 24
12 Devin Smith Cap16G 16 52 18 18 16 2 0 0 20 6 0 16 3 8 10 2 1 .346 .443 .385 0.827 0 0 61

Page 1 of 5

Displaying Results 1 - 30 of 128

Page 1 of 4

Displaying Results 1 - 30 of 94

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Michael Walsh STL15B 6 5 0 1 0 0 19 2/3 14 13 11 3.92 0 12 0 8 0 1 1 3 147 6 76 71 41 .341 1.32
15 Ian Feld TIG16U 7 3 1 1 1 0 21 1/3 21 14 9 2.95 0 9 0 28 1 2 1 3 361 3 240 121 106 .198 1.41
15 Chase Copenhaver Cap16G 3 3 0 0 0 0 10 1/3 9 10 5 3.39 0 11 0 8 0 0 0 0 203 0 111 92 53 .170 1.94
2 Jesse Rebstock Cap16G 5 3 0 0 0 1 17 1/3 13 4 0 0.00 0 7 0 11 2 2 1 0 258 2 155 103 73 .178 1.15
9 Brennan Montgomery Blz 16 7 3 1 1 1 0 21 2/3 15 13 6 1.94 0 21 0 30 2 4 1 2 405 10 220 185 101 .149 1.66
1 Brennan David Cap16G 3 2 0 0 0 0 7 1/3 14 14 8 7.64 0 5 0 9 0 2 0 4 170 2 99 71 47 .298 2.59
21 Josh Stratton TIG16U 6 2 1 0 0 1 28 32 34 24 6.00 0 16 0 26 3 5 1 5 480 10 282 198 142 .225 1.71
6 Ben Bisig TIG16U 6 2 0 0 0 0 10 9 10 6 4.20 0 11 1 7 2 2 1 1 175 3 98 77 56 .161 2.00
9 Jon Campbell TIG16U 7 2 3 0 0 2 19 20 20 7 2.58 0 5 1 18 2 5 2 5 316 3 215 101 95 .211 1.32
2 Mason Hoffman WW16 4 2 1 0 0 0 22 16 9 2 0.64 0 4 0 17 2 1 0 2 172 1 57 32 23 .696 0.91
22 Tyler Cochran Blz 16 6 2 0 1 1 0 16 28 21 16 7.00 0 11 0 10 0 2 0 2 330 1 194 136 92 .304 2.44
25 Daniel Looby STL15B 6 2 1 0 0 0 24 18 18 18 5.25 0 32 0 26 1 2 0 2 260 1 147 113 61 .295 2.08
32 Jaden Jones Blz 16 6 2 1 0 0 0 16 11 23 19 8.31 0 21 0 28 1 5 1 3 359 4 191 168 85 .129 2.00
10 Dominic Reeves STL15B 3 2 0 0 0 0 10 16 10 10 7.00 0 7 0 5 1 1 0 1 92 0 56 36 29 .552 2.30
11 Will Parkerson Star16 7 2 1 0 0 0 22 1/3 25 17 14 4.39 0 6 0 10 0 1 0 7 318 2 172 101 91 .275 1.39
1 Brennan Yeager Blz 16 2 1 0 1 1 0 2 1 0 0 0.00 0 4 0 1 0 0 0 0 40 2 21 19 12 .083 2.50
6 Jake Kellner STL15B 2 1 0 0 0 0 7 7 6 6 6.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.29
3 Trey Watson TIG16U 2 1 0 0 0 0 6 2/3 5 5 4 4.20 0 8 0 8 0 1 0 1 115 3 69 46 35 .143 1.95
33 Curtis Krick Cap16G 2 1 0 0 0 0 11 17 8 6 3.82 0 0 0 3 0 1 0 2 132 1 99 33 51 .333 1.55
4 Aaron Levenson STL15B 5 1 0 0 0 0 19 1/3 22 10 8 2.90 0 6 0 13 1 1 1 4 123 1 78 45 40 .550 1.45
9 Alex Delunas WW16 1 1 0 0 0 0 4 7 3 3 5.25 0 3 0 6 0 1 0 0 85 1 51 34 22 .318 2.50
21 Aaron Eckart WW16 1 1 0 0 0 0 6 3 1 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.83
10 Gabe Browning Blz 16 4 1 1 0 0 0 8 1/3 4 7 3 2.52 0 8 0 5 0 0 0 0 135 0 76 59 41 .098 1.44
13 Aarjav Goswami Blz 16 4 1 0 0 0 0 9 13 3 2 1.56 0 2 0 2 0 0 0 2 134 0 81 53 45 .289 1.67
12 Ryan Bollinger WW16 4 1 1 0 0 0 19 22 15 12 4.42 0 10 0 16 1 3 2 5 295 1 175 120 94 .234 1.68
17 Eli Tiznado Star16 2 1 0 0 0 0 10 2/3 7 5 3 1.97 0 6 5 9 1 1 0 1 199 3 62 45 24 .292 1.22
22 Dylan Lawson Cap16G 5 1 2 1 2 1 18 22 13 6 2.33 1 5 0 24 2 3 2 4 312 1 205 107 87 .253 1.50
7 Zach Pottgen Blz 16 4 1 2 0 0 0 20 26 16 11 3.85 0 8 0 20 1 4 1 4 349 3 218 131 95 .274 1.70
15 JD Mansky Star16 5 1 2 0 0 0 14 2/3 25 18 9 4.30 0 6 0 13 0 1 0 2 278 2 118 80 60 .417 2.11
8 Zubin Mathew TIG16U 6 1 1 0 0 0 17 20 15 9 3.71 0 11 0 18 0 1 0 2 319 3 199 120 93 .215 1.82

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 5

Displaying Results 1 - 30 of 128

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
15 Ian Feld TIG16U 18 118 52 23 29 4 3 18 .929 2.89
21 Josh Stratton TIG16U 18 114 47 17 30 10 3 18 .825 2.61
3 Trey Watson TIG16U 18 111 109 100 9 4 3 17 .965 6.06
12 Bryce Kiesling TIG16U 17 109 30 28 2 1 0 17 .968 1.76
9 Jon Campbell TIG16U 17 100 33 19 14 4 1 16 .892 1.94
6 Ben Bisig TIG16U 17 102 29 7 22 6 1 17 .829 1.71
6 Chase Blumer Blz 16 16 104 26 22 4 0 0 16 1.000 1.62
2 Jesse Rebstock Cap16G 16 93 63 54 6 3 0 14 .952 3.75
9 Brennan Montgomery Blz 16 16 104 57 19 38 7 4 16 .891 3.56
57 Jordan Heinz Cap16G 16 92 29 23 3 3 0 15 .897 1.62
25 Luke Davis TIG16U 15 62 12 9 3 1 0 9 .923 0.80
12 Devin Smith Cap16G 15 88 13 13 0 0 0 13 1.000 0.87
13 Aarjav Goswami Blz 16 15 96 15 10 5 0 0 15 1.000 1.00
1 Brennan David Cap16G 15 79 70 63 3 5 1 12 .930 4.40
15 Chase Copenhaver Cap16G 15 88 54 26 19 9 0 13 .833 3.00
7 Zach Pottgen Blz 16 15 91 61 51 10 2 0 15 .968 4.07
4 Matt Hanshew TIG16U 14 74 82 77 5 5 0 10 .943 5.86
42 Noah Medlock Blz 16 14 71 62 61 1 1 2 9 .984 4.43
8 Colton Biffar Blz 16 14 84 39 20 19 4 1 13 .907 2.79
0 Alex Winter TIG16U 14 90 10 8 1 3 0 13 .750 0.64
17 Luke Balint Pats16 13 64 56 55 1 3 4 11 .949 4.31
14 Adam Ozimkiewicz TIG16U 13 74 54 43 11 4 1 11 .931 4.15
15 JD Mansky Star16 13 78 20 15 1 5 0 7 .762 1.23
4 Robert Kyle Star16 13 78 45 30 5 14 2 7 .714 2.69
99 Adam Means Star16 13 76 34 27 3 4 0 7 .882 2.31
44 Kenneth Heflin Pats16 13 67 65 48 17 2 1 10 .970 5.00
2 Kaleb Ashlock Pats16 13 60 15 9 3 7 1 11 .632 0.92
13 Nathan Moran Cap16G 13 76 33 24 9 1 0 13 .971 2.54
12 Mike Merlenbach Blz 16 13 66 15 10 5 1 1 12 .938 1.15
22 Harry Ottsen STL15B 12 59 42 35 7 1 1 8 .977 3.50

Page 1 of 5

Displaying Results 1 - 30 of 128

Page 1 of 4

Displaying Results 1 - 30 of 91

Catcher

 #  Name  Team  PB  SBA  CS  CSP
44 Kenneth Heflin Pats16 9 29 0 0.00
5 Colton Travis Pats16 8 13 2 0.13
42 Jaylin Walker Cap16G 7 8 4 0.33
10 Ian O'Donnall CCP16 7 0 0 0.00
2 Jesse Rebstock Cap16G 6 12 2 0.14
7 Zach Pottgen Blz 16 5 22 4 0.15
4 Tommy Hanff Blz 16 5 24 6 0.20
18 Ayden Gonzales Star16 4 17 1 0.06
22 Quinn Prosser CCP16 4 13 0 0.00
4 Matt Hanshew TIG16U 4 34 1 0.03
30 Brant Ragsdale Star16 3 32 3 0.09
10 Drew Totra WW16 3 21 1 0.05
13 Nick Chambers WW16 2 11 0 0.00
4 Lucas Eigenman Stal16 2 15 0 0.00
16 Troy Beilsmith Star16 2 18 0 0.00
38 Michael McManus CCP16 2 3 0 0.00
48 Nolan Jones STL15B 2 4 0 0.00
22 Harry Ottsen STL15B 1 35 5 0.12
14 Adam Ozimkiewicz TIG16U 1 17 4 0.19
11 Will Parkerson Star16 0 0 0 0.00
11 Avery Lang TIG16U 0 2 0 0.00
2 Mason Hoffman WW16 0 0 0 0.00
17 Eli Tiznado Star16 0 0 0 0.00
99 Adam Means Star16 0 0 0 0.00
30 Carson Maurer WW16 0 0 0 0.00
4 Robert Kyle Star16 0 0 0 0.00
21 Aaron Eckart WW16 0 0 0 0.00
15 JD Mansky Star16 0 0 0 0.00
46 Zach Allen Star16 0 0 0 0.00
66 Andrew Bush WW16 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 91