skip navigation

Brennan Yeager

1 ·

Tommy Hanff

4 ·

Chase Blumer

6 ·

Zach Pottgen

7 ·

Colton Biffar

8 ·

Brennan Montgomery

9 ·

Gabe Browning

10 ·

Luke Labruyere

11 ·

Mike Merlenbach

12 ·

Aarjav Goswami

13 ·

Tyler Cochran

22 ·

Jaden Jones

32 ·

Joe Anthony

37 ·

Noah Medlock

42 ·

Aarjav Goswami #13

School Oakville
Grad Year 2021

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SLABA GAMES 16U
05/23/2019 L 7-8 Stallions 16U 1 2 0 1 1 0 0 0 1 2 0 1 0 0 1 0 0 .500 .750 .500 1.250 0 0 4
05/28/2019 W 12-7 Waterloo 16U 1 3 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/04/2019 W 4-3 at Stallions 16U 1 3 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/06/2019 W 10-7 STL Tigers 16U 1 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .667 .000 0.667 0 1 4
06/07/2019 L 4-5 STL Tigers 15B 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/10/2019 W 14-5 at STL Tigers 15B 1 4 1 2 2 0 0 0 2 0 0 3 0 0 1 0 0 .500 .400 .500 0.900 1 0 5
06/11/2019 W 11-7 Chaminade 16U 1 1 3 0 0 0 0 0 0 3 0 1 0 0 1 0 0 .000 .750 .000 0.750 0 0 4
06/17/2019 W 13-2 South-West Stars 16U 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/18/2019 L 0-10 at St. Charles Capitals 16U Gold 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/01/2019 L 3-6 Chaminade 16U 1 1 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000 .750 .000 0.750 0 0 4
07/02/2019 W 10-2 at Waterloo 16U 1 3 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0 .667 .750 .333 1.083 0 0 4
07/09/2019 W 17-8 at STL Tigers 16U 1 5 2 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .400 .400 .400 0.800 0 0 5
07/12/2019 W 4-3 at St. Charles Capitals 16U Gold 1 3 1 2 1 1 0 0 3 1 0 1 0 0 0 1 0 .667 .750 1.000 1.750 0 0 4
07/13/2019 W 8-6 St. Charles Capitals 16U Gold 1 3 2 2 0 2 0 0 4 0 0 0 1 1 0 0 0 .667 .750 1.333 2.083 0 0 4
07/18/2019 L 3-10 STL Tigers 16U 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
SLABA Games 16U Totals 15 40 18 17 12 4 0 0 20 10 0 7 4 1 4 1 0 .425 .564 .500 1.064 1 1 56
2019 Totals 15 40 18 17 12 4 0 0 20 10 0 7 4 1 4 1 0 .425 .564 .500 1.064 1 1 56

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SLABA GAMES 16U
05/28/2019 W 12-7 Waterloo 16U 1 0 0 0 0 0 1 2 1 1 7.00 0 0 0 0 0 0 0 1 17 0 9 8 5 .400 2.00
07/09/2019 W 17-8 at STL Tigers 16U 1 0 0 0 0 0 2 3 0 0 0.00 0 2 0 1 0 0 0 0 50 0 28 22 13 .231 2.50
07/13/2019 W 8-6 St. Charles Capitals 16U Gold 1 1 0 0 0 0 5 7 1 1 1.40 0 0 0 1 0 0 0 1 56 0 37 19 22 .318 1.40
07/18/2019 L 3-10 STL Tigers 16U 1 0 0 0 0 0 1 1 1 0 0.00 0 0 0 0 0 0 0 0 11 0 7 4 5 .200 1.00
SLABA Games 16U Totals 4 1 0 0 0 0 9 13 3 2 1.56 0 2 0 2 0 0 0 2 134 0 81 53 45 .289 1.67
2019 Totals 4 1 0 0 0 0 9 13 3 2 1.56 0 2 0 2 0 0 0 2 134 0 81 53 45 .289 1.67

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
SLABA GAMES 16U
05/23/2019 L 7-8 Stallions 16U 1 7 1 0 1 0 0 1 1.000 1.00
05/28/2019 W 12-7 Waterloo 16U 1 6 1 0 1 0 0 1 1.000 1.00
06/04/2019 W 4-3 at Stallions 16U 1 5 1 1 0 0 0 1 1.000 1.00
06/06/2019 W 10-7 STL Tigers 16U 1 7 0 0 0 0 0 1 .000 0.00
06/07/2019 L 4-5 STL Tigers 15B 1 7 1 1 0 0 0 1 1.000 1.00
06/10/2019 W 14-5 at STL Tigers 15B 1 7 1 1 0 0 0 1 1.000 1.00
06/11/2019 W 11-7 Chaminade 16U 1 7 2 1 1 0 0 1 1.000 2.00
06/17/2019 W 13-2 South-West Stars 16U 1 5 0 0 0 0 0 1 .000 0.00
06/18/2019 L 0-10 at St. Charles Capitals 16U Gold 1 4 0 0 0 0 0 1 .000 0.00
07/01/2019 L 3-6 Chaminade 16U 1 7 0 0 0 0 0 1 .000 0.00
07/02/2019 W 10-2 at Waterloo 16U 1 7 1 1 0 0 0 1 1.000 1.00
07/09/2019 W 17-8 at STL Tigers 16U 1 7 4 2 2 0 0 1 1.000 4.00
07/12/2019 W 4-3 at St. Charles Capitals 16U Gold 1 7 0 0 0 0 0 1 .000 0.00
07/13/2019 W 8-6 St. Charles Capitals 16U Gold 1 7 1 1 0 0 0 1 1.000 1.00
07/18/2019 L 3-10 STL Tigers 16U 1 6 2 2 0 0 0 1 1.000 2.00
SLABA Games 16U Totals 15 96 15 10 5 0 0 15 1.000 1.00
2019 Totals 15 96 15 10 5 0 0 15 1.000 1.00

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
SLABA GAMES 16U
06/11/2019 W 11-7 Chaminade 16U 0 0 0 0.00
06/17/2019 W 13-2 South-West Stars 16U 0 0 0 0.00
07/01/2019 L 3-6 Chaminade 16U 0 0 0 0.00
07/02/2019 W 10-2 at Waterloo 16U 0 0 0 0.00
07/13/2019 W 8-6 St. Charles Capitals 16U Gold 0 0 0 0.00
SLABA Games 16U Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00