skip navigation

Mason Hoffman

2 · INF/P

Ian Bollinger

4 · INF/OF

Alex Sweeney

5 · INF/P

Alex Delunas

9 · OF/P

Drew Totra

10 · C/INF/P

Ryan Bollinger

12 · INF/P

Nick Chambers

13 · OF/P/C

Drew Goff

20 · OF/P

Aaron Eckart

21 · INF/C

Ryan Kruse

22 · INF/C/P

Carson Maurer

30 · INF/P

Andrew Bush

66 · OF/P/INF

Nick Chambers #13·OF/P/C

School Gibault
Grad Year 2021
Bats Right
Throws Right

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
SLABA GAMES 16U
06/03/2019 W 7-2 St. Louis Patriots 16U 1 7 7 7 0 0 0 1 1.000 7.00
06/11/2019 W 13-0 South-West Stars 16U 1 5 4 4 0 0 0 1 1.000 4.00
06/17/2019 L 5-9 STL Tigers 16U 1 7 1 1 0 1 0 1 .500 1.00
06/18/2019 W 5-3 STL Tigers 15B 1 7 2 2 0 0 0 1 1.000 2.00
06/19/2019 W 12-3 at St. Louis Patriots 16U 1 3 0 0 0 0 0 0 .000 0.00
06/24/2019 L 2-3 at Chaminade 16U 1 6 6 6 0 0 0 1 1.000 6.00
07/02/2019 L 2-10 JC Blazers 16U 1 1 0 0 0 0 0 0 .000 0.00
SLABA Games 16U Totals 7 36 20 20 0 1 0 5 .952 2.86
2019 Totals 7 36 20 20 0 1 0 5 .952 2.86

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SLABA GAMES 16U
05/28/2019 L 7-12 at JC Blazers 16U 1 3 1 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/03/2019 W 7-2 St. Louis Patriots 16U 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/03/2019 L 10-13 St. Charles Capitals 16U Gold 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
06/05/2019 L 0-8 at STL Tigers 15B 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/11/2019 W 13-0 South-West Stars 16U 1 3 1 2 1 2 0 0 5 0 0 0 0 1 0 0 0 .667 .667 1.667 2.333 0 0 3
06/17/2019 L 5-9 STL Tigers 16U 1 3 1 1 1 0 0 0 1 0 0 2 0 0 0 0 1 .333 .333 .333 0.667 0 0 3
06/18/2019 W 5-3 STL Tigers 15B 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/19/2019 W 12-3 at St. Louis Patriots 16U 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/24/2019 L 2-3 at Chaminade 16U 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/25/2019 W 11-1 at South-West Stars 16U 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/27/2019 L 0-10 at St. Charles Capitals 16U Gold 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/02/2019 L 2-10 JC Blazers 16U 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
07/09/2019 W 5-0 Chaminade 16U 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SLABA Games 16U Totals 13 34 3 6 4 3 0 0 10 0 0 4 0 9 0 0 1 .176 .176 .294 0.471 0 0 20
2019 Totals 13 34 3 6 4 3 0 0 10 0 0 4 0 9 0 0 1 .176 .176 .294 0.471 0 0 20

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SLABA GAMES 16U
06/05/2019 L 0-8 at STL Tigers 15B 1 0 1 0 0 0 4 7 8 8 14.00 0 5 0 4 0 0 0 0 0 0 0 0 0 .000 3.00
06/19/2019 W 12-3 at St. Louis Patriots 16U 1 0 0 0 0 0 3 2 0 0 0.00 0 3 0 5 0 0 0 0 45 0 26 19 14 .143 1.67
07/02/2019 L 2-10 JC Blazers 16U 1 0 0 0 0 0 1 1 1 1 7.00 0 0 0 2 0 0 0 0 16 0 10 6 5 .200 1.00
SLABA Games 16U Totals 3 0 1 0 0 0 8 10 9 9 7.88 0 8 0 11 0 0 0 0 61 0 36 25 19 .526 2.25
2019 Totals 3 0 1 0 0 0 8 10 9 9 7.88 0 8 0 11 0 0 0 0 61 0 36 25 19 .526 2.25

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
SLABA GAMES 16U
06/03/2019 W 7-2 St. Louis Patriots 16U 0 1 0 0.00
06/11/2019 W 13-0 South-West Stars 16U 2 0 0 0.00
06/18/2019 W 5-3 STL Tigers 15B 0 2 0 0.00
06/19/2019 W 12-3 at St. Louis Patriots 16U 0 0 0 0.00
06/24/2019 L 2-3 at Chaminade 16U 0 8 0 0.00
07/02/2019 L 2-10 JC Blazers 16U 0 0 0 0.00
SLABA Games 16U Totals 2 11 0 0.00
2019 Totals 2 11 0 0.00