skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
13 Nick Chambers 13 34 3 6 4 3 0 0 10 0 0 4 0 9 0 0 1 .176 .176 .294 0.471 0 0 20
5 Alex Sweeney 11 36 1 8 8 0 0 0 8 0 0 5 1 4 0 0 1 .222 .237 .222 0.459 1 0 22
12 Ryan Bollinger 9 22 4 5 4 1 0 0 6 4 0 2 1 6 0 0 0 .227 .370 .273 0.643 0 0 18
66 Andrew Bush 12 25 7 6 4 1 0 0 6 10 0 1 1 12 0 0 0 .240 .472 .240 0.712 0 0 22
22 Ryan Kruse 11 33 3 10 9 1 0 0 11 3 0 3 1 1 0 0 0 .303 .378 .333 0.712 0 0 22
2 Mason Hoffman 13 28 12 9 7 0 1 0 10 9 0 0 2 4 1 0 0 .321 .513 .357 0.870 0 0 25
9 Alex Delunas 13 36 15 12 8 2 2 0 18 12 0 7 1 10 10 0 0 .333 .510 .500 1.010 0 0 30
20 Drew Goff 13 38 5 13 13 1 0 0 15 4 0 4 0 7 5 1 0 .342 .405 .395 0.799 0 0 29
30 Carson Maurer 13 26 6 9 6 2 0 0 10 11 0 4 3 8 2 2 0 .346 .561 .385 0.946 1 0 24
10 Drew Totra 8 23 5 8 5 3 0 0 11 7 0 7 1 3 0 1 2 .348 .516 .478 0.994 0 0 26
21 Aaron Eckart 13 37 6 14 12 2 0 0 16 5 0 4 1 4 2 0 0 .378 .465 .432 0.898 0 0 27

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
20 Drew Goff 2 0 0 0 0 0 2 1 4 4 14.00 0 2 0 1 0 0 0 2 36 1 15 21 11 .091 1.50
66 Andrew Bush 3 0 1 0 0 0 5 2/3 6 10 9 11.12 0 14 0 3 0 0 0 1 116 5 49 67 29 .207 3.53
22 Ryan Kruse 1 0 0 0 0 0 1 1 1 0 0.00 0 0 0 1 0 0 0 0 16 0 12 4 5 .200 1.00
5 Alex Sweeney 3 0 2 0 0 0 10 19 14 9 6.30 0 3 0 8 0 1 0 0 82 0 40 23 24 .792 2.20
13 Nick Chambers 3 0 1 0 0 0 8 10 9 9 7.88 0 8 0 11 0 0 0 0 61 0 36 25 19 .526 2.25
9 Alex Delunas 1 1 0 0 0 0 4 7 3 3 5.25 0 3 0 6 0 1 0 0 85 1 51 34 22 .318 2.50
21 Aaron Eckart 1 1 0 0 0 0 6 3 1 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.83
12 Ryan Bollinger 4 1 1 0 0 0 19 22 15 12 4.42 0 10 0 16 1 3 2 5 295 1 175 120 94 .234 1.68
2 Mason Hoffman 4 2 1 0 0 0 22 16 9 2 0.64 0 4 0 17 2 1 0 2 172 1 57 32 23 .696 0.91

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 Alex Sweeney 5 32 11 5 6 1 1 5 .917 2.20
10 Drew Totra 7 42 29 27 2 3 0 6 .906 4.14
2 Mason Hoffman 7 43 15 5 10 4 1 7 .789 2.14
66 Andrew Bush 7 37 35 35 0 0 0 6 1.000 5.00
22 Ryan Kruse 7 39 27 21 6 1 3 6 .964 3.86
12 Ryan Bollinger 7 40 16 2 14 1 0 6 .941 2.29
13 Nick Chambers 7 36 20 20 0 1 0 5 .952 2.86
20 Drew Goff 8 50 8 6 2 1 0 8 .889 1.00
9 Alex Delunas 8 49 10 10 0 0 0 8 1.000 1.25
30 Carson Maurer 8 47 17 6 11 3 2 7 .850 2.12
21 Aaron Eckart 8 52 23 14 9 1 2 8 .958 2.88

Catcher

# Name PB SBA CS CSP
20 Drew Goff 0 0 0 0.00
9 Alex Delunas 0 0 0 0.00
2 Mason Hoffman 0 0 0 0.00
30 Carson Maurer 0 0 0 0.00
21 Aaron Eckart 0 0 0 0.00
66 Andrew Bush 0 0 0 0.00
22 Ryan Kruse 0 0 0 0.00
12 Ryan Bollinger 0 0 0 0.00
5 Alex Sweeney 0 0 0 0.00
13 Nick Chambers 2 11 0 0.00
10 Drew Totra 3 21 1 0.05

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Aaron Eckart 7 17 2 3 3 0 0 0 3 3 0 1 1 4 0 0 0 .176 .333 .176 0.510 0 0 15
9 Alex Delunas 7 18 9 4 3 1 0 0 5 6 0 4 1 5 3 0 0 .222 .440 .278 0.718 0 0 18
13 Nick Chambers 7 19 3 5 4 2 0 0 8 0 0 4 0 6 0 0 1 .263 .263 .421 0.684 0 0 13
5 Alex Sweeney 6 18 1 5 5 0 0 0 5 0 0 4 1 2 0 0 1 .278 .300 .278 0.578 1 0 14
12 Ryan Bollinger 3 7 2 2 1 1 0 0 3 1 0 0 0 3 0 0 0 .286 .375 .429 0.804 0 0 8
2 Mason Hoffman 7 17 8 5 5 0 0 0 5 2 0 0 1 2 1 0 0 .294 .400 .294 0.694 0 0 15
22 Ryan Kruse 5 13 3 4 4 1 0 0 6 2 0 1 1 0 0 0 0 .308 .438 .462 0.899 0 0 10
66 Andrew Bush 7 16 4 5 4 0 0 0 4 3 0 1 1 8 0 0 0 .312 .450 .250 0.700 0 0 12
20 Drew Goff 7 21 3 7 7 1 0 0 9 2 0 4 0 3 3 0 0 .333 .391 .429 0.820 0 0 17
10 Drew Totra 5 12 1 4 3 1 0 0 5 4 0 5 1 2 0 1 1 .333 .529 .417 0.946 0 0 17
30 Carson Maurer 7 11 5 6 4 2 0 0 8 8 0 2 1 3 1 1 0 .545 .750 .727 1.477 0 0 15

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
20 Drew Goff 1 0 0 0 0 0 0 0 3 3 0.00 0 2 0 0 0 0 0 1 11 0 0 11 3 .000 0.00
2 Mason Hoffman 1 0 0 0 0 0 6 3 2 1 1.17 0 1 0 2 1 0 0 1 83 1 0 0 0 .000 0.67
66 Andrew Bush 2 0 1 0 0 0 5 6 10 9 12.60 0 10 0 3 0 0 0 1 116 5 49 67 29 .207 3.20
22 Ryan Kruse 1 0 0 0 0 0 1 1 1 0 0.00 0 0 0 1 0 0 0 0 16 0 12 4 5 .200 1.00
5 Alex Sweeney 2 0 1 0 0 0 6 8 6 4 4.67 0 3 0 3 0 1 0 0 82 0 40 23 24 .333 1.83
13 Nick Chambers 2 0 1 0 0 0 5 8 9 9 12.60 0 5 0 6 0 0 0 0 16 0 10 6 5 .600 2.60
21 Aaron Eckart 1 1 0 0 0 0 6 3 1 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.83
12 Ryan Bollinger 3 1 1 0 0 0 13 15 12 9 4.85 0 7 0 10 1 2 1 4 218 1 126 92 67 .224 1.69

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 Alex Sweeney 3 18 8 2 6 1 1 3 .889 2.67
66 Andrew Bush 4 17 12 12 0 0 0 3 1.000 3.00
22 Ryan Kruse 4 21 22 21 1 0 3 3 1.000 5.50
12 Ryan Bollinger 4 20 8 1 7 0 0 3 1.000 2.00
13 Nick Chambers 4 20 7 7 0 1 0 3 .875 1.75
20 Drew Goff 5 32 5 4 1 1 0 5 .833 1.00
9 Alex Delunas 5 32 8 8 0 0 0 5 1.000 1.60
10 Drew Totra 5 32 18 17 1 3 0 5 .857 3.60
2 Mason Hoffman 5 32 12 4 8 4 1 5 .750 2.40
30 Carson Maurer 5 32 12 5 7 3 2 5 .800 2.40
21 Aaron Eckart 5 32 17 11 6 1 2 5 .944 3.40

Catcher

# Name PB SBA CS CSP
20 Drew Goff 0 0 0 0.00
9 Alex Delunas 0 0 0 0.00
2 Mason Hoffman 0 0 0 0.00
30 Carson Maurer 0 0 0 0.00
21 Aaron Eckart 0 0 0 0.00
66 Andrew Bush 0 0 0 0.00
22 Ryan Kruse 0 0 0 0.00
12 Ryan Bollinger 0 0 0 0.00
5 Alex Sweeney 0 0 0 0.00
13 Nick Chambers 2 2 0 0.00
10 Drew Totra 3 18 1 0.05