skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
25 Kaden Carr 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
11 Charlie Burns 4 12 0 1 0 1 0 0 2 0 0 1 0 0 1 0 0 .083 .083 .167 0.250 0 0 12
3 CJ Curd 11 26 1 4 3 1 0 0 5 4 0 6 3 6 1 0 0 .154 .333 .192 0.526 0 0 34
2 Tommy Kramer 9 20 4 4 3 1 0 0 5 5 0 3 1 7 2 0 0 .200 .385 .250 0.635 0 0 26
1 Patrick Martinez 2 5 2 1 1 0 0 0 1 2 0 0 0 1 2 0 0 .200 .429 .200 0.629 0 0 7
99 Caleb Cheatham 9 26 5 8 8 0 0 0 8 0 0 3 2 3 2 0 0 .308 .345 .308 0.653 1 0 29
14 Bryan Forbes 9 25 7 8 5 1 1 1 14 4 0 5 3 1 4 1 0 .320 .469 .560 1.029 0 0 32
13 Hayden Waters 8 26 6 9 7 2 0 0 11 1 0 8 0 8 3 0 0 .346 .357 .423 0.780 1 0 28
4 Max Noto 5 14 4 5 3 1 1 0 8 2 0 3 0 7 3 0 0 .357 .438 .571 1.009 0 0 16
27 Gavin Allen 9 27 8 10 8 1 0 1 14 3 0 4 0 5 1 0 0 .370 .433 .519 0.952 0 0 26
20 Peyton Caples 11 33 9 13 10 1 1 1 19 6 0 12 0 7 11 1 0 .394 .487 .576 1.063 0 0 35
5 Nikolas Pugh 7 20 7 9 7 2 0 0 11 1 0 6 0 1 5 0 2 .450 .476 .550 1.026 0 0 21
22 Joe Celeste 8 24 5 11 8 3 0 0 14 5 0 7 0 4 3 0 0 .458 .533 .583 1.117 1 0 30
9 Toby Goodwin 8 19 7 10 7 3 0 0 13 6 0 7 2 2 4 0 1 .526 .667 .684 1.351 0 0 25
15 Maddox Meier 10 37 16 21 11 8 1 0 30 1 0 3 1 6 15 1 0 .568 .590 .811 1.401 0 0 39
5 Carson Gnade 2 5 3 3 2 1 0 0 4 2 0 0 0 1 2 0 0 .600 .714 .800 1.514 0 0 7
22 Trent Buda-May 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Trent Buda-May 1 0 0 1 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 35 0 20 15 7 .000 0.00
25 Kaden Carr 3 0 1 0 0 0 4 2/3 6 10 9 13.50 0 7 0 3 0 1 0 2 82 1 41 41 17 .353 2.79
22 Joe Celeste 1 0 1 0 0 0 2 3 2 1 3.50 0 0 0 1 0 0 0 0 32 0 23 9 11 .273 1.50
99 Caleb Cheatham 1 0 0 1 0 0 1 2 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 4 .500 2.00
4 Max Noto 2 0 0 0 0 0 3 1/3 5 1 0 0.00 0 3 0 4 0 0 0 0 62 1 32 30 17 .294 2.40
34 Joseph Rothkopf 2 0 1 0 0 0 4 2 5 3 5.25 0 0 0 5 0 1 0 1 76 2 46 30 19 .105 0.50
27 Gavin Allen 2 1 0 0 0 0 10 11 5 5 3.50 0 8 0 7 1 2 0 1 97 0 57 40 20 .550 1.90
14 Bryan Forbes 2 1 0 0 0 0 10 12 5 3 2.10 0 0 0 6 0 1 1 1 59 1 39 20 15 .800 1.20
9 Toby Goodwin 2 1 0 0 0 0 1 2/3 1 0 0 0.00 0 1 0 3 0 0 0 0 27 2 17 10 7 .143 1.20
5 Nikolas Pugh 2 1 0 0 0 0 10 4 4 4 2.80 0 3 0 14 1 2 1 0 167 1 115 52 38 .105 0.70
5 Carson Gnade 1 1 0 0 0 0 5 4 1 1 1.40 0 0 0 4 1 1 0 0 61 0 42 19 19 .211 0.80
13 Hayden Waters 4 3 0 0 0 0 21 26 10 8 2.67 0 8 0 29 2 3 2 2 344 0 222 123 94 .277 1.62

Fielder

# Name GP IP TC PO A E DP GS FP RF
27 Gavin Allen 1 7 9 9 0 0 2 1 1.000 9.00
11 Charlie Burns 1 7 8 7 1 0 2 1 1.000 8.00
99 Caleb Cheatham 1 7 7 6 1 0 1 1 1.000 7.00
14 Bryan Forbes 1 7 1 1 0 0 0 1 1.000 1.00
15 Maddox Meier 1 7 0 0 0 0 0 1 .000 0.00
4 Max Noto 1 7 0 0 0 0 0 1 .000 0.00
19 Tyler Schmidt 1 7 0 0 0 0 0 1 .000 0.00
20 Peyton Caples 2 14 0 0 0 0 0 2 .000 0.00
22 Joe Celeste 2 13 2 0 2 0 1 2 1.000 1.00
9 Toby Goodwin 2 14 10 5 4 1 3 2 .900 4.50
2 Tommy Kramer 2 7 0 3 0 0 0 2 1.000 1.50
5 Nikolas Pugh 2 8 4 1 2 1 2 1 .750 1.50
13 Hayden Waters 2 7 0 0 0 0 0 2 .000 0.00

Catcher

# Name PB SBA CS CSP
3 CJ Curd 0 0 0 0.00
2 Tommy Kramer 2 1 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
25 Kaden Carr 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
11 Charlie Burns 2 6 0 1 0 1 0 0 2 0 0 0 0 0 1 0 0 .167 .167 .333 0.500 0 0 6
2 Tommy Kramer 5 12 2 2 1 1 0 0 3 1 0 2 0 5 1 0 0 .167 .231 .250 0.481 0 0 13
1 Patrick Martinez 2 5 2 1 1 0 0 0 1 2 0 0 0 1 2 0 0 .200 .429 .200 0.629 0 0 7
3 CJ Curd 6 13 1 3 2 1 0 0 4 2 0 3 1 3 1 0 0 .231 .375 .308 0.683 0 0 17
99 Caleb Cheatham 5 15 3 5 5 0 0 0 5 0 0 3 0 2 1 0 0 .333 .312 .333 0.646 1 0 16
4 Max Noto 3 9 3 3 1 1 1 0 6 1 0 2 0 5 1 0 0 .333 .400 .667 1.067 0 0 10
22 Joe Celeste 5 13 5 5 4 1 0 0 6 5 0 2 0 4 2 0 0 .385 .526 .462 0.988 1 0 19
14 Bryan Forbes 4 13 2 5 3 1 1 0 8 1 0 4 1 1 1 0 0 .385 .467 .615 1.082 0 0 15
20 Peyton Caples 6 20 6 8 7 0 1 0 10 4 0 7 0 3 9 1 0 .400 .500 .500 1.000 0 0 20
13 Hayden Waters 4 15 3 6 5 1 0 0 7 0 0 5 0 7 1 0 0 .400 .375 .467 0.842 1 0 16
9 Toby Goodwin 3 7 2 4 2 2 0 0 6 1 0 3 2 1 0 0 0 .571 .700 .857 1.557 0 0 8
27 Gavin Allen 5 15 7 9 7 1 0 1 13 2 0 4 0 1 1 0 0 .600 .647 .867 1.514 0 0 13
5 Carson Gnade 2 5 3 3 2 1 0 0 4 2 0 0 0 1 2 0 0 .600 .714 .800 1.514 0 0 7
15 Maddox Meier 5 19 7 12 7 4 0 0 15 1 0 1 0 4 10 0 0 .632 .650 .789 1.439 0 0 20
5 Nikolas Pugh 3 9 5 6 6 0 0 0 6 1 0 3 0 1 2 0 0 .667 .700 .667 1.367 0 0 10
22 Trent Buda-May 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Trent Buda-May 1 0 0 1 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 35 0 20 15 7 .000 0.00
25 Kaden Carr 1 0 0 0 0 0 1 1 5 5 35.00 0 4 0 1 0 1 0 1 38 0 15 23 9 .111 5.00
99 Caleb Cheatham 1 0 0 1 0 0 1 2 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 4 .500 2.00
4 Max Noto 1 0 0 0 0 0 2 5 1 0 0.00 0 2 0 1 0 0 0 0 36 0 20 16 12 .417 3.50
5 Nikolas Pugh 1 0 0 0 0 0 3 4 4 4 9.33 0 0 0 3 0 1 0 0 62 0 41 21 15 .267 1.33
34 Joseph Rothkopf 1 0 1 0 0 0 1/3 0 3 3 63.00 0 0 0 0 0 0 0 1 25 2 10 15 5 .000 0.00
14 Bryan Forbes 2 1 0 0 0 0 10 12 5 3 2.10 0 0 0 6 0 1 1 1 59 1 39 20 15 .800 1.20
9 Toby Goodwin 2 1 0 0 0 0 1 2/3 1 0 0 0.00 0 1 0 3 0 0 0 0 27 2 17 10 7 .143 1.20
5 Carson Gnade 1 1 0 0 0 0 5 4 1 1 1.40 0 0 0 4 1 1 0 0 61 0 42 19 19 .211 0.80
13 Hayden Waters 3 2 0 0 0 0 14 15 5 4 2.00 0 7 0 20 1 2 1 1 253 0 155 99 63 .238 1.57