skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 161

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Trent Buda-May PBA18 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
2 Evan Davis WW 18 11 35 18 25 15 3 4 0 33 3 0 18 1 2 6 0 0 .714 .707 .943 1.650 2 0 30
37 Kayden Clark Blz18 5 12 5 8 6 2 0 0 10 1 0 6 1 1 1 0 0 .667 .667 .833 1.500 1 1 16
23 Drake Luedeman WW 18 2 3 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
5 Carson Gnade PBA18 2 5 3 3 2 1 0 0 4 2 0 0 0 1 2 0 0 .600 .714 .800 1.514 0 0 7
4 Ryan Jung Eagles 13 32 10 19 15 2 0 1 23 5 0 16 0 2 2 1 0 .594 .632 .719 1.350 1 0 38
15 Maddox Meier PBA18 10 37 16 21 11 8 1 0 30 1 0 3 1 6 15 1 0 .568 .590 .811 1.401 0 0 39
9 Toby Goodwin PBA18 8 19 7 10 7 3 0 0 13 6 0 7 2 2 4 0 1 .526 .667 .684 1.351 0 0 25
22 Caleb Detering Pats18 3 6 3 3 2 1 0 0 4 1 0 2 1 3 0 0 0 .500 .625 .667 1.292 0 0 8
54 Cole Christensen Star18 2 6 1 3 3 0 0 0 3 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 6
33 Cesar Castro Tig18B 3 4 2 2 2 0 0 0 2 4 0 2 0 0 1 0 0 .500 .750 .500 1.250 0 0 8
44 Franklin Sosa Tig18B 13 35 9 17 10 5 3 0 29 7 0 9 0 8 5 1 0 .486 .545 .829 1.374 2 0 43
14 Nathan Hayden Star18 14 34 11 16 15 1 0 0 17 9 0 8 0 1 6 1 0 .471 .568 .500 1.068 1 0 39
22 Joe Celeste PBA18 8 24 5 11 8 3 0 0 14 5 0 7 0 4 3 0 0 .458 .533 .583 1.117 1 0 30
5 Daniel Darin WW 18 4 11 4 5 2 1 0 0 4 1 0 2 0 2 1 0 0 .455 .462 .364 0.825 1 0 6
5 Nikolas Pugh PBA18 7 20 7 9 7 2 0 0 11 1 0 6 0 1 5 0 2 .450 .476 .550 1.026 0 0 21
12 Hudson Blank WW 18 6 20 7 9 5 2 2 0 15 1 0 4 0 3 2 0 0 .450 .455 .750 1.205 1 0 22
2 Keegan Fowler Eagles 3 9 3 4 2 2 0 0 6 0 0 1 1 1 0 0 0 .444 .500 .667 1.167 0 0 10
2 Max Schnitzler Blz18 11 39 10 17 13 4 0 0 21 2 0 5 0 5 1 1 0 .436 .463 .538 1.002 0 0 38
13 Ben Key Star18 9 28 10 12 12 0 0 0 12 0 0 10 4 6 6 1 0 .429 .500 .429 0.929 0 0 32
12 Wilson Decker Eagles 7 21 7 9 7 1 1 0 12 0 0 7 0 2 3 0 0 .429 .429 .571 1.000 0 0 21
21 Michael Huff Blz18 5 14 4 6 5 1 0 0 7 2 0 6 2 2 1 0 0 .429 .526 .500 1.026 1 0 18
32 Brady Biffar WW 18 12 33 14 14 9 1 3 0 20 7 0 8 2 2 13 0 0 .424 .535 .606 1.141 1 1 32
11 Dean Moekel Blz18 8 22 7 9 6 1 4 0 20 1 0 8 3 1 8 0 0 .409 .481 .909 1.391 1 0 25
6 Christian Groner Blz18 13 35 9 14 10 4 0 0 18 4 0 13 1 4 5 0 0 .400 .475 .514 0.989 0 0 34
9 Nathan Eagan Eagles 3 5 1 2 2 0 0 0 2 0 0 0 1 1 1 0 0 .400 .500 .400 0.900 0 0 6
23 Nicholas Witaschek Pats18 14 43 6 17 15 2 0 0 19 5 0 9 0 5 0 0 0 .395 .458 .442 0.900 0 0 45
23 David Meyer Star18 11 33 6 13 9 3 1 0 18 2 0 15 0 3 0 0 0 .394 .417 .545 0.962 1 0 33
20 Peyton Caples PBA18 11 33 9 13 10 1 1 1 19 6 0 12 0 7 11 1 0 .394 .487 .576 1.063 0 0 35
16 Darren Kunkelmann WW 18 10 33 15 13 12 1 0 0 14 4 0 4 1 1 2 0 0 .394 .474 .424 0.898 0 0 35

Page 1 of 6

Displaying Results 1 - 30 of 161

Page 1 of 4

Displaying Results 1 - 30 of 94

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
35 Crawford Hall Tig18B 5 4 1 0 0 0 29 2/3 22 18 9 2.12 0 13 0 36 5 5 3 2 382 4 180 104 132 .167 1.18
33 Jacob Appleton Blz18 6 4 1 1 0 0 35 32 16 12 2.40 1 10 0 28 5 5 5 6 491 1 321 0 0 .000 1.20
20 Ben Barlow WW 18 6 4 0 0 0 1 34 2/3 29 17 13 2.62 0 19 0 34 5 6 3 4 567 3 331 236 83 .349 1.38
9 Sam Hart Pats18 6 3 0 0 1 0 21 1/3 20 13 7 2.30 0 10 0 29 0 2 1 1 0 2 0 0 0 .000 1.41
13 Hayden Waters PBA18 4 3 0 0 0 0 21 26 10 8 2.67 0 8 0 29 2 3 2 2 344 0 222 123 94 .277 1.62
5 Ethan Cortez Pats18 6 3 2 0 0 2 28 1/3 24 15 14 3.46 0 11 0 35 1 6 2 1 62 0 40 22 41 .585 1.24
32 Brady Biffar WW 18 4 3 0 0 0 1 20 20 8 6 2.10 0 4 0 27 2 2 1 2 292 1 162 82 0 .000 1.20
16 Will Chosich Star18 5 2 0 0 0 0 19 29 28 19 7.00 0 8 0 20 2 5 0 9 378 2 222 156 82 .354 1.95
12 Wilson Decker Eagles 3 2 0 0 0 0 13 6 3 3 1.62 2 3 0 9 1 0 0 0 0 0 0 0 0 .000 0.69
22 Caleb Detering Pats18 2 2 0 0 0 0 11 7 6 2 1.27 0 3 0 5 0 2 1 1 0 0 0 0 0 .000 0.91
5 Andrew Schraut KW18 7 2 2 0 0 0 31 41 31 19 4.29 0 11 0 19 0 1 0 1 0 0 0 0 21 .952 1.68
44 Franklin Sosa Tig18B 7 2 4 0 0 0 35 30 31 15 3.00 0 18 0 48 4 6 3 10 624 17 319 202 171 .175 1.37
15 Landon Richard Blz18 3 2 1 0 0 0 13 2/3 14 11 4 2.05 0 7 0 13 1 2 0 1 129 2 72 0 22 .636 1.54
4 AJ Sensel WW 18 3 2 0 0 0 0 9 1/3 5 4 2 1.50 0 4 0 15 2 1 0 1 157 0 74 41 28 .179 0.96
13 Sam Voller Tig18B 6 2 1 0 0 0 25 20 12 8 2.24 0 7 0 16 2 3 2 1 325 1 203 122 112 .179 1.08
25 Chase Castello WW 18 3 2 0 0 0 0 7 2/3 7 4 4 3.65 1 5 0 14 1 1 0 1 208 3 138 70 32 .219 1.57
13 Ben Key Star18 4 1 3 0 0 0 15 20 21 15 7.00 1 15 0 10 2 4 2 0 180 2 93 87 81 .247 2.33
27 Kyle Manker Eagles 2 1 1 0 0 0 7 7 3 3 3.00 0 5 0 15 0 0 0 0 99 0 54 45 35 .200 1.71
37 Sebastian Helling Eagles 4 1 1 0 0 0 11 17 14 12 7.64 0 12 0 11 0 2 0 1 107 2 63 44 28 .607 2.64
6 Cameron Crocker Star18 1 1 0 0 0 0 5 2 0 0 0.00 0 4 0 6 1 1 1 0 77 0 40 37 19 .105 1.20
9 Nick Lanius Star18 2 1 0 0 0 0 5 11 11 9 12.60 0 8 0 5 1 1 0 0 82 0 57 25 33 .333 3.80
99 Tucker Thompson Eagles 6 1 0 0 0 0 20 21 14 10 3.50 3 18 0 27 2 3 0 0 0 0 0 0 23 .913 1.95
11 Blake Dingledine Star18 2 1 1 0 0 0 5 7 2 4 5.60 0 1 0 5 0 1 0 1 49 0 31 18 15 .467 1.60
5 Carson Gnade PBA18 1 1 0 0 0 0 5 4 1 1 1.40 0 0 0 4 1 1 0 0 61 0 42 19 19 .211 0.80
5 Nikolas Pugh PBA18 2 1 0 0 0 0 10 4 4 4 2.80 0 3 0 14 1 2 1 0 167 1 115 52 38 .105 0.70
27 Gavin Allen PBA18 2 1 0 0 0 0 10 11 5 5 3.50 0 8 0 7 1 2 0 1 97 0 57 40 20 .550 1.90
2 Max Schnitzler Blz18 1 1 0 0 0 0 1 3 4 4 28.00 0 2 0 1 0 0 0 0 32 1 16 0 0 .000 5.00
14 Bryan Forbes PBA18 2 1 0 0 0 0 10 12 5 3 2.10 0 0 0 6 0 1 1 1 59 1 39 20 15 .800 1.20
17 Logan Holmes Eagles 3 1 2 0 0 0 11 1/3 9 10 9 5.56 4 8 0 15 0 1 0 1 0 2 0 0 0 .000 1.50
5 Gus Schoenberg Blz18 3 1 2 0 0 0 12 1/3 24 13 9 5.11 0 6 0 6 1 3 0 0 236 1 139 0 0 .000 2.43

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 5

Displaying Results 1 - 30 of 126

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
9 Sam Neunreiter Tig18B 16 89 47 26 11 12 3 15 .755 2.31
15 Connor Clark Tig18B 15 80 57 68 2 6 0 15 .921 4.67
42 Isiah Shepherd Tig18B 14 65 13 9 1 3 0 13 .769 0.71
2 Owen Fitzgerald Tig18B 14 74 45 22 15 8 2 14 .822 2.64
6 Robert Audrain Tig18B 13 40 23 13 9 4 3 9 .846 1.69
35 Crawford Hall Tig18B 13 64 28 14 12 4 1 11 .867 2.00
36 Blake Stewart Tig18B 13 72 64 64 4 1 8 13 .986 5.23
13 Sam Voller Tig18B 13 75 38 14 21 3 5 13 .921 2.69
44 Franklin Sosa Tig18B 13 54 18 9 8 2 2 9 .895 1.31
6 Cameron Crocker Star18 12 14 29 21 6 4 1 2 .871 2.25
14 Nathan Hayden Star18 10 14 24 23 4 3 2 2 .900 2.70
34 Colton Miller Star18 9 11 27 24 3 1 1 2 .964 3.00
17 Carson Sutton Tig18B 9 47 17 16 6 0 1 9 1.000 2.44
3 Grant Niemeyer Star18 8 14 34 32 4 1 1 2 .973 4.50
16 Will Chosich Star18 8 12 16 10 3 4 1 1 .765 1.62
18 Saul Valdez Tig18B 8 45 23 11 15 4 6 7 .867 3.25
13 Ben Key Star18 7 14 9 9 1 1 1 2 .909 1.43
99 Hunter Mills Star18 7 7 19 12 3 4 0 1 .789 2.14
2 Josh Bayless Star18 7 2 16 13 3 0 3 1 1.000 2.29
19 Madox Gerson Star18 6 14 31 36 4 1 1 2 .976 6.67
22 Will Mozeliak Tig18B 5 27 8 5 0 3 0 5 .625 1.00
51 Diego Diaz Tig18B 5 25 15 0 11 4 0 5 .733 2.20
5 Drew Thomas Star18 5 7 5 5 0 0 0 1 1.000 1.00
88 Jack Stuckenberg Rdbrds 4 0 4 1 0 4 0 1 .200 0.25
7 Owen Grater Star18 4 1 6 5 1 0 1 0 1.000 1.50
3 Dylan Leedle Rdbrds 4 5 9 2 3 6 0 1 .455 1.25
5 Jack Fisher Rdbrds 4 5 2 2 0 1 0 1 .667 0.50
51 Abraham Rappaport KW18 4 18 13 14 0 0 1 3 1.000 3.50
20 Harrison Ganschaw KW18 4 18 7 1 7 0 0 2 1.000 2.00
17 Michael Fox KW18 4 16 8 3 5 2 1 3 .800 2.00

Page 1 of 5

Displaying Results 1 - 30 of 126

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Connor Clark Tig18B 18 11 0 0.00
3 Grant Niemeyer Star18 13 11 5 0.31
2 Owen Fitzgerald Tig18B 8 6 3 0.33
19 Madox Gerson Star18 5 9 1 0.10
99 Adam Woodrow Rdbrds 5 9 1 0.10
30 Kaleb Buechler WW 18 4 2 0 0.00
99 Grant Thornton, Jr. Tig18B 4 2 1 0.33
51 Abraham Rappaport KW18 3 8 0 0.00
2 Tommy Kramer PBA18 2 1 0 0.00
12 Hudson Blank WW 18 2 1 1 0.50
9 Sam Neunreiter Tig18B 2 1 0 0.00
27 Mason Adkerson Pats18 1 2 0 0.00
8 Patrick Dorsey Blz18 1 0 0 0.00
26 Brayden Hays WW 18 1 0 0 0.00
23 Michael Gibson Tig18B 1 1 0 0.00
0 Dylan Little Eagles 0 1 0 0.00
3 CJ Curd PBA18 0 0 0 0.00
34 Colton Miller Star18 0 3 1 0.25
55 Evan Pazero KW18 0 0 0 0.00