skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Nate Einig 6 9 3 0 0 0 0 0 0 3 0 0 1 3 0 0 0 .000 .308 .000 0.308 0 0 6
27 Sam Finch 8 17 1 0 0 0 0 0 0 1 0 2 0 3 0 0 0 .000 .056 .000 0.056 0 0 8
3 Sam Chiburis 9 15 2 1 1 0 0 0 1 5 0 2 0 3 0 0 0 .067 .300 .067 0.367 0 0 11
9 Will Higgins 7 11 2 1 1 0 0 0 1 4 0 0 0 3 1 0 0 .091 .333 .091 0.424 0 0 6
15 Kyle Johnson 5 11 0 1 0 0 0 0 0 1 0 0 0 7 0 0 0 .091 .167 .000 0.167 0 0 4
31 Isaac Abounader 10 17 2 2 1 1 0 0 3 3 0 1 1 5 0 0 0 .118 .286 .176 0.462 0 0 11
38 Michael McManus 9 22 2 3 3 0 0 0 3 3 0 5 1 7 2 0 0 .136 .259 .136 0.396 1 0 21
13 Jackson Doty 11 30 4 5 3 1 1 0 8 4 0 5 2 9 1 0 0 .167 .306 .267 0.572 0 0 23
17 Nick Ori 3 6 1 1 0 1 0 0 2 1 0 0 0 0 1 0 0 .167 .286 .333 0.619 0 0 3
40 Darius Crisp 4 10 1 2 2 0 0 0 2 3 0 1 0 0 2 0 0 .200 .385 .200 0.585 0 0 6
22 Quinn Prosser 8 14 3 3 3 0 0 0 3 2 0 1 1 3 0 0 1 .214 .353 .214 0.567 0 0 12
29 Connor Williamson 7 14 1 3 3 0 0 0 3 1 0 1 0 5 0 0 0 .214 .267 .214 0.481 0 0 7
2 Mathew Botta 9 25 7 6 5 1 0 0 7 6 0 4 0 3 3 0 0 .240 .387 .280 0.667 0 0 13
4 Max Wolkey 4 8 0 2 0 1 0 0 2 1 0 3 0 1 1 0 0 .250 .333 .250 0.583 0 0 5
7 Casey Cavlovich 12 37 5 10 10 0 0 0 10 3 0 3 2 4 9 0 0 .270 .357 .270 0.627 0 0 23
30 Pete Wuellner 11 21 3 6 4 2 0 0 8 5 0 5 0 5 1 0 0 .286 .423 .381 0.804 0 0 13
8 Adam Cunningham 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
18 Mitch Gamma 5 13 2 5 3 2 0 0 7 1 0 1 0 1 2 0 0 .385 .429 .538 0.967 0 0 11
16 Alex Gladson 7 16 5 7 3 0 2 0 9 6 0 0 0 2 3 1 0 .438 .591 .562 1.153 0 0 16
10 Ian O'Donnall 2 7 3 4 2 1 1 0 7 0 0 2 0 0 1 0 0 .571 .571 1.000 1.571 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
31 Isaac Abounader 3 0 3 0 0 0 5 2/3 7 14 11 13.59 0 9 0 3 0 2 0 4 97 3 47 50 31 .226 2.82
2 Mathew Botta 2 0 0 0 0 0 2 4 12 9 31.50 0 5 0 3 0 0 0 5 47 1 20 27 11 .364 4.50
3 Sam Chiburis 6 0 1 0 0 0 15 2/3 13 13 6 2.68 0 4 0 7 0 0 0 0 117 0 74 43 36 .361 1.09
13 Jackson Doty 1 0 0 0 0 0 1 3 1 1 7.00 0 2 0 3 0 0 0 0 39 0 20 19 9 .333 5.00
16 Alex Gladson 1 0 0 0 0 0 3 1 2 1 2.33 0 5 2 0 0 0 0 0 0 0 0 0 0 .000 2.00
9 Will Higgins 4 0 0 0 0 0 8 2/3 5 5 5 4.04 0 2 0 8 1 1 1 1 0 0 0 0 0 .000 0.81
15 Kyle Johnson 2 0 2 0 0 0 9 9 22 18 14.00 0 7 0 11 0 1 0 2 88 2 52 36 25 .360 1.78
17 Nick Ori 1 0 0 1 0 0 1 0 1 1 7.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
29 Connor Williamson 1 0 0 0 0 0 3 3 0 0 0.00 0 1 0 2 0 0 0 0 45 1 29 16 12 .250 1.33
4 Max Wolkey 1 0 0 0 0 0 1 3 1 1 7.00 0 1 0 2 0 0 0 0 32 0 20 12 8 .375 4.00
30 Pete Wuellner 1 0 0 0 0 0 0 1 3 3 0.00 0 2 0 0 0 0 0 0 12 0 1 11 3 .333 0.00
40 Darius Crisp 3 1 1 0 0 0 8 9 9 9 7.88 0 9 4 8 1 2 0 1 108 3 53 55 25 .360 2.25
18 Mitch Gamma 3 1 0 0 0 0 3 0 7 2 4.67 0 10 0 4 0 0 0 0 54 2 20 34 13 .000 3.33
10 Ian O'Donnall 2 1 0 0 0 0 8 6 3 3 2.62 0 7 0 4 1 1 0 1 112 0 59 53 35 .171 1.62

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Adam Cunningham 1 6 3 2 1 1 0 1 .750 3.00
17 Nick Ori 1 7 3 2 1 0 1 1 1.000 3.00
9 Will Higgins 2 14 4 4 0 0 0 2 1.000 2.00
4 Max Wolkey 2 7 2 1 1 0 0 1 1.000 1.00
40 Darius Crisp 3 4 3 1 2 1 0 1 .750 1.00
5 Nate Einig 3 12 2 1 1 0 0 2 1.000 0.67
15 Kyle Johnson 3 12 0 0 0 0 0 1 .000 0.00
10 Ian O'Donnall 3 15 2 1 1 0 0 1 1.000 0.67
18 Mitch Gamma 4 8 2 0 2 0 0 1 1.000 0.50
2 Mathew Botta 5 31 13 4 9 2 2 4 .867 2.60
3 Sam Chiburis 5 27 4 1 3 3 0 3 .571 0.80
27 Sam Finch 5 24 3 3 0 2 0 3 .600 0.60
29 Connor Williamson 5 22 15 15 0 0 0 3 1.000 3.00
31 Isaac Abounader 6 22 4 2 2 1 0 5 .800 0.67
16 Alex Gladson 6 37 30 30 0 0 3 5 1.000 5.00
22 Quinn Prosser 6 29 23 22 1 1 0 4 .958 3.83
7 Casey Cavlovich 7 44 15 8 7 3 2 6 .833 2.14
38 Michael McManus 7 42 16 15 1 2 0 7 .889 2.29
30 Pete Wuellner 7 26 2 2 0 1 0 5 .667 0.29
13 Jackson Doty 8 50 24 14 10 0 1 7 1.000 3.00

Catcher

# Name PB SBA CS CSP
31 Isaac Abounader 0 0 0 0.00
2 Mathew Botta 0 0 0 0.00
7 Casey Cavlovich 0 0 0 0.00
3 Sam Chiburis 0 0 0 0.00
40 Darius Crisp 0 0 0 0.00
13 Jackson Doty 0 0 0 0.00
5 Nate Einig 0 0 0 0.00
27 Sam Finch 0 0 0 0.00
18 Mitch Gamma 0 0 0 0.00
16 Alex Gladson 0 0 0 0.00
9 Will Higgins 0 0 0 0.00
15 Kyle Johnson 0 0 0 0.00
17 Nick Ori 0 0 0 0.00
29 Connor Williamson 0 12 0 0.00
4 Max Wolkey 0 0 0 0.00
30 Pete Wuellner 0 0 0 0.00
38 Michael McManus 2 3 0 0.00
22 Quinn Prosser 4 13 0 0.00
10 Ian O'Donnall 7 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
31 Isaac Abounader 3 5 2 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .286 .000 0.286 0 0 3
5 Nate Einig 3 6 3 0 0 0 0 0 0 1 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 5
27 Sam Finch 2 7 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
9 Will Higgins 2 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
15 Kyle Johnson 1 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 0
38 Michael McManus 3 7 1 1 1 0 0 0 1 2 0 1 0 3 2 0 0 .143 .333 .143 0.476 0 0 6
29 Connor Williamson 3 7 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .143 .143 .143 0.286 0 0 3
18 Mitch Gamma 2 5 1 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .200 .333 .400 0.733 0 0 3
4 Max Wolkey 2 5 0 1 0 1 0 0 2 0 0 3 0 0 1 0 0 .200 .200 .400 0.600 0 0 5
3 Sam Chiburis 3 4 1 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .250 .500 .250 0.750 0 0 3
13 Jackson Doty 3 8 3 2 1 1 0 0 3 1 0 3 1 2 0 0 0 .250 .400 .375 0.775 0 0 7
7 Casey Cavlovich 4 15 2 4 4 0 0 0 4 0 0 3 0 1 3 0 0 .267 .267 .267 0.533 0 0 7
2 Mathew Botta 2 6 2 2 1 1 0 0 3 2 0 2 0 0 0 0 0 .333 .500 .500 1.000 0 0 0
22 Quinn Prosser 3 6 3 3 3 0 0 0 3 1 0 1 1 0 0 0 1 .500 .625 .500 1.125 0 0 4
30 Pete Wuellner 4 7 3 4 2 2 0 0 6 3 0 3 0 1 1 0 0 .571 .700 .857 1.557 0 0 3
16 Alex Gladson 2 5 3 4 2 0 2 0 8 2 0 0 0 0 1 0 0 .800 .857 1.600 2.457 0 0 7
40 Darius Crisp 1 2 1 2 2 0 0 0 2 1 0 1 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
31 Isaac Abounader 1 0 1 0 0 0 2 4 6 3 10.50 0 3 0 1 0 1 0 0 49 0 26 23 16 .250 3.50
2 Mathew Botta 1 0 0 0 0 0 2 0 7 4 14.00 0 2 0 2 0 0 0 3 0 0 0 0 0 .000 1.00
3 Sam Chiburis 3 0 1 0 0 0 7 2/3 5 8 1 0.91 0 1 0 4 0 0 0 0 46 0 32 14 13 .385 0.78
9 Will Higgins 1 0 0 0 0 0 1/3 0 1 1 21.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
15 Kyle Johnson 1 0 1 0 0 0 5 0 12 9 12.60 0 4 0 6 0 0 0 2 0 0 0 0 0 .000 0.80
29 Connor Williamson 1 0 0 0 0 0 3 3 0 0 0.00 0 1 0 2 0 0 0 0 45 1 29 16 12 .250 1.33
4 Max Wolkey 1 0 0 0 0 0 1 3 1 1 7.00 0 1 0 2 0 0 0 0 32 0 20 12 8 .375 4.00
30 Pete Wuellner 1 0 0 0 0 0 0 1 3 3 0.00 0 2 0 0 0 0 0 0 12 0 1 11 3 .333 0.00
40 Darius Crisp 1 1 0 0 0 0 3 2 2 2 4.67 0 2 0 7 1 1 0 1 59 2 35 24 14 .143 1.33

Fielder

# Name GP IP TC PO A E DP GS FP RF
40 Darius Crisp 1 4 2 1 1 1 0 1 .667 2.00
18 Mitch Gamma 1 0 0 0 0 0 0 0 .000 0.00
9 Will Higgins 1 7 3 3 0 0 0 1 1.000 3.00
31 Isaac Abounader 2 5 2 0 2 1 0 2 .667 1.00
7 Casey Cavlovich 2 12 1 0 1 2 0 2 .333 0.50
3 Sam Chiburis 2 9 1 0 1 2 0 1 .333 0.50
13 Jackson Doty 2 12 8 4 4 0 0 2 1.000 4.00
5 Nate Einig 2 9 2 1 1 0 0 1 1.000 1.00
16 Alex Gladson 2 11 7 7 0 0 0 2 1.000 3.50
38 Michael McManus 2 11 2 1 1 2 0 2 .500 1.00
22 Quinn Prosser 2 8 12 11 1 1 0 1 .923 6.00
29 Connor Williamson 2 6 7 7 0 0 0 1 1.000 3.50
4 Max Wolkey 2 7 2 1 1 0 0 1 1.000 1.00
30 Pete Wuellner 2 5 0 0 0 0 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
31 Isaac Abounader 0 0 0 0.00
7 Casey Cavlovich 0 0 0 0.00
3 Sam Chiburis 0 0 0 0.00
40 Darius Crisp 0 0 0 0.00
13 Jackson Doty 0 0 0 0.00
5 Nate Einig 0 0 0 0.00
18 Mitch Gamma 0 0 0 0.00
16 Alex Gladson 0 0 0 0.00
9 Will Higgins 0 0 0 0.00
38 Michael McManus 0 0 0 0.00
22 Quinn Prosser 0 4 0 0.00
29 Connor Williamson 0 1 0 0.00
4 Max Wolkey 0 0 0 0.00
30 Pete Wuellner 0 0 0 0.00