skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Jake Kellner 12 24 4 2 1 0 0 0 1 1 0 1 0 7 0 0 0 .083 .120 .042 0.162 0 3 17
3 Michael Walsh 16 41 11 6 4 2 0 0 8 10 0 16 2 4 7 0 0 .146 .340 .195 0.535 0 0 34
25 Daniel Looby 14 38 1 8 8 0 0 0 8 5 0 11 1 14 0 0 0 .211 .318 .211 0.529 0 0 28
7 Luca Bartoni 12 33 12 7 5 1 0 0 7 10 0 7 0 5 5 0 0 .212 .395 .212 0.607 0 1 28
10 Dominic Reeves 13 30 11 7 6 0 0 0 6 9 0 5 1 10 2 0 0 .233 .425 .200 0.625 0 0 23
24 Mason Seigel 13 28 9 7 7 0 0 0 7 6 0 6 1 1 0 0 2 .250 .400 .250 0.650 0 1 18
4 Aaron Levenson 11 32 9 9 8 1 0 0 10 7 0 7 1 5 5 0 0 .281 .425 .312 0.738 0 0 24
8 Marshall Hoover 13 30 7 9 9 0 0 0 9 2 0 7 1 5 3 0 0 .300 .364 .300 0.664 0 0 22
48 Nolan Jones 16 40 12 13 13 0 1 0 16 11 0 10 4 7 7 1 0 .325 .491 .400 0.891 2 1 41
5 Chase Blair 15 49 17 18 11 3 2 0 23 10 0 14 0 3 11 0 0 .367 .475 .469 0.944 0 0 38
22 Harry Ottsen 16 50 21 19 12 4 0 1 24 12 1 10 1 5 16 3 0 .380 .508 .480 0.988 0 0 44
27 Max Harris 14 39 19 16 12 0 0 0 12 11 0 15 1 5 7 0 0 .410 .549 .308 0.857 0 0 35
14 Solomon Galbraith 9 17 5 7 5 2 0 0 9 2 0 8 3 6 3 0 0 .412 .500 .529 1.029 2 2 20

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Chase Blair 1 0 0 0 0 0 1 5 4 1 7.00 0 2 0 0 0 0 0 1 40 0 21 19 13 .385 7.00
14 Solomon Galbraith 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
27 Max Harris 6 0 2 1 0 0 24 37 20 20 5.83 1 10 0 11 0 3 2 3 334 1 206 128 109 .339 1.96
24 Mason Seigel 4 0 0 1 0 0 5 5 5 5 7.00 0 4 0 5 0 0 0 0 31 0 20 11 10 .500 1.80
6 Jake Kellner 2 1 0 0 0 0 7 7 6 6 6.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.29
4 Aaron Levenson 5 1 0 0 0 0 19 1/3 22 10 8 2.90 0 6 0 13 1 1 1 4 123 1 78 45 40 .550 1.45
25 Daniel Looby 6 2 1 0 0 0 24 18 18 18 5.25 0 32 0 26 1 2 0 2 260 1 147 113 61 .295 2.08
10 Dominic Reeves 3 2 0 0 0 0 10 16 10 10 7.00 0 7 0 5 1 1 0 1 92 0 56 36 29 .552 2.30
3 Michael Walsh 6 5 0 1 0 0 19 2/3 14 13 11 3.92 0 12 0 8 0 1 1 3 147 6 76 71 41 .341 1.32

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Solomon Galbraith 7 28 2 2 0 1 0 5 .667 0.29
48 Nolan Jones 7 26 10 5 5 0 1 2 1.000 1.43
4 Aaron Levenson 7 40 17 11 6 0 2 5 1.000 2.43
6 Jake Kellner 8 27 32 29 3 0 6 2 1.000 4.00
24 Mason Seigel 9 37 16 7 8 1 3 5 .938 1.67
8 Marshall Hoover 9 33 13 12 1 1 0 4 .929 1.44
7 Luca Bartoni 10 54 18 18 0 0 0 7 1.000 1.80
27 Max Harris 10 52 27 9 17 4 1 7 .867 2.60
25 Daniel Looby 10 44 18 16 2 1 0 6 .947 1.80
5 Chase Blair 11 47 18 13 5 0 1 7 1.000 1.64
10 Dominic Reeves 11 47 10 5 5 3 1 6 .769 0.91
22 Harry Ottsen 12 59 42 35 7 1 1 8 .977 3.50
3 Michael Walsh 12 58 39 22 17 2 3 8 .951 3.25

Catcher

# Name PB SBA CS CSP
22 Harry Ottsen 1 35 5 0.12
48 Nolan Jones 2 4 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Jake Kellner 5 11 2 1 0 0 0 0 0 0 0 1 0 4 0 0 0 .091 .091 .000 0.091 0 3 10
3 Michael Walsh 7 17 4 2 2 0 0 0 2 4 0 4 0 2 4 0 0 .118 .286 .118 0.403 0 0 11
14 Solomon Galbraith 3 5 2 1 0 1 0 0 2 0 0 2 1 1 1 0 0 .200 .333 .400 0.733 0 0 4
27 Max Harris 6 16 6 4 2 0 0 0 2 6 0 3 0 3 1 0 0 .250 .455 .125 0.580 0 0 14
25 Daniel Looby 6 20 0 5 5 0 0 0 5 0 0 3 0 6 0 0 0 .250 .250 .250 0.500 0 0 13
4 Aaron Levenson 5 15 1 4 4 1 0 0 6 2 0 3 0 4 1 0 0 .267 .353 .400 0.753 0 0 14
5 Chase Blair 6 21 5 6 5 1 0 0 7 1 0 4 0 2 5 0 0 .286 .318 .333 0.652 0 0 15
10 Dominic Reeves 5 14 4 4 4 0 0 0 4 2 0 3 0 2 0 0 0 .286 .375 .286 0.661 0 0 9
24 Mason Seigel 5 13 4 4 4 0 0 0 4 1 0 2 0 1 0 0 1 .308 .357 .308 0.665 0 1 6
22 Harry Ottsen 7 23 9 8 6 2 0 0 10 4 1 2 0 3 9 1 0 .348 .444 .435 0.879 0 0 19
7 Luca Bartoni 4 14 2 5 4 1 0 0 6 0 0 4 0 3 1 0 0 .357 .357 .429 0.786 0 0 10
8 Marshall Hoover 5 13 3 5 5 0 0 0 5 0 0 2 0 3 1 0 0 .385 .385 .385 0.769 0 0 12
48 Nolan Jones 7 14 5 7 6 0 1 0 9 5 0 3 1 3 4 0 0 .500 .619 .643 1.262 1 0 17

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Max Harris 3 0 1 0 0 0 14 25 14 14 7.00 1 6 0 5 0 2 1 2 214 0 133 81 71 .352 2.21
24 Mason Seigel 2 0 0 1 0 0 4 1 0 0 0.00 0 0 0 5 0 0 0 0 13 0 11 2 4 .250 0.25
4 Aaron Levenson 2 1 0 0 0 0 9 11 6 5 3.89 0 1 0 5 1 1 1 2 123 1 78 45 40 .275 1.33
25 Daniel Looby 2 1 0 0 0 0 8 3 2 0 0.00 0 8 0 15 1 1 0 0 161 1 96 65 38 .079 1.38
10 Dominic Reeves 2 1 0 0 0 0 6 12 10 10 11.67 0 6 0 4 0 0 0 1 43 0 29 14 14 .857 3.00
3 Michael Walsh 2 2 0 0 0 0 8 1 0 0 0.00 0 3 0 2 0 0 0 2 48 0 25 23 13 .077 0.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Solomon Galbraith 2 8 1 1 0 0 0 2 1.000 0.50
7 Luca Bartoni 4 24 8 8 0 0 0 3 1.000 2.00
48 Nolan Jones 4 17 9 4 5 0 1 2 1.000 2.25
6 Jake Kellner 4 15 22 20 2 0 3 1 1.000 5.50
4 Aaron Levenson 4 30 14 8 6 0 2 4 1.000 3.50
24 Mason Seigel 4 13 6 5 1 0 0 2 1.000 1.50
5 Chase Blair 5 15 6 6 0 0 0 3 1.000 1.20
27 Max Harris 5 28 16 5 10 4 0 4 .789 3.00
25 Daniel Looby 5 23 3 3 0 0 0 3 1.000 0.60
10 Dominic Reeves 5 17 6 3 3 1 0 2 .857 1.20
8 Marshall Hoover 5 18 7 6 1 1 0 2 .875 1.40
22 Harry Ottsen 6 30 33 29 4 0 1 4 1.000 5.50
3 Michael Walsh 6 26 21 12 9 2 0 4 .913 3.50

Catcher

# Name PB SBA CS CSP
48 Nolan Jones 0 0 0 0.00
22 Harry Ottsen 1 26 2 0.07