skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
SW Stars 15 14 193 23 39 30 9 0 0 48 38 0 21 2 70 13 2 3 .202 .339 .249 0.588 0 0 233
Belleville East 15 14 275 61 70 55 9 3 0 82 48 3 40 6 68 57 3 0 .255 .377 .298 0.675 0 4 178
Blazers 15N 14 319 93 113 91 19 3 0 138 41 0 79 17 45 48 3 4 .354 .449 .433 0.881 4 8 390
Blazers 15W 14 295 38 71 57 4 2 0 71 39 0 30 6 65 12 1 0 .241 .341 .241 0.582 0 0 82
AN Eagles 15 14 7 3 6 4 2 0 0 8 3 0 5 2 0 3 0 0 .857 .917 1.143 2.060 0 0 12
Capitals 15 14 355 126 107 76 26 4 0 140 85 0 90 23 75 36 3 2 .301 .463 .394 0.858 1 0 464
Capitals 15M 14 275 55 67 60 6 0 1 76 54 1 45 16 57 20 1 6 .244 .396 .276 0.672 1 1 347
Stallions 15 14 321 79 87 68 15 5 0 113 52 0 62 21 58 45 7 1 .271 .405 .352 0.757 1 5 123
Easton Tigers 15G 13 343 99 112 87 21 3 0 138 58 0 79 8 63 41 6 1 .327 .431 .402 0.833 4 4 415
Easton Tigers 14B 13 259 49 64 50 12 1 0 77 46 0 35 8 38 29 4 3 .247 .375 .297 0.672 2 2 291
Scorpions 15 13 386 134 133 82 22 1 0 129 53 3 75 23 51 46 2 1 .345 .452 .334 0.787 0 2 361
Chaminade Red 15U 13 309 65 65 44 13 4 1 86 73 0 35 25 76 36 6 1 .210 .400 .278 0.679 0 3 374
Mascoutah 15U 13 342 125 124 46 13 9 0 99 69 1 104 6 48 39 1 2 .363 .475 .289 0.764 2 0 136
Granite City 15 13 167 38 51 42 5 3 1 65 34 1 30 11 52 32 4 0 .305 .453 .389 0.842 0 1 213
O'Fallon 15 12 92 13 37 18 6 0 0 30 9 0 17 0 12 14 0 0 .402 .447 .326 0.773 2 1 78

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
SW Stars 15 14 0 72 65 52 8.88 0 26 0 28 1 15 807 7 254 .283 2.39
Belleville East 15 14 0 81 53 48 4.75 0 57 0 57 3 1 637 5 212 .382 1.95
Blazers 15N 14 0 63 63 45 4.44 1 74 0 80 5 21 1394 19 332 .190 1.93
Blazers 15W 14 0 101 94 67 7.14 0 38 0 43 1 4 267 7 58 .741 2.12
AN Eagles 15 14 0 13 14 9 7.88 1 7 0 15 0 1 205 1 51 .255 2.50
Capitals 15 14 0 88 70 39 3.29 0 62 0 57 8 13 1430 17 424 .208 1.81
Capitals 15M 14 0 82 61 46 4.71 1 35 0 63 5 16 1070 9 337 .243 1.71
Stallions 15 14 0 78 73 52 4.55 0 49 0 67 3 13 489 7 404 .193 1.59
Easton Tigers 15G 13 1 67 49 33 2.92 0 59 3 82 8 10 1412 36 388 .173 1.59
Easton Tigers 14B 13 0 85 80 63 6.72 0 50 0 50 1 16 1122 12 327 .260 2.06
Scorpions 15 13 0 79 45 42 3.82 1 45 0 66 3 9 839 9 221 .357 1.61
Chaminade Red 15U 13 0 95 97 54 4.74 0 56 0 50 3 12 1105 19 324 .293 1.90
Mascoutah 15U 13 0 81 58 45 4.32 0 36 0 49 3 4 236 0 72 .125 1.60
Granite City 15 13 0 49 63 50 9.46 0 42 0 31 0 15 794 7 216 .227 2.46
O'Fallon 15 12 0 19 14 9 3.94 0 13 0 21 0 0 284 5 71 .268 2.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
SW Stars 15 14 395 189 131 58 21 0 .900 13.50
Belleville East 15 14 322 156 112 44 4 6 .975 11.14
Blazers 15N 14 553 254 186 68 23 22 .917 18.14
Blazers 15W 14 94 42 32 10 5 0 .894 3.00
AN Eagles 15 14 16 3 0 3 0 0 1.000 0.21
Capitals 15 14 752 331 242 83 41 16 .888 23.21
Capitals 15M 14 605 261 200 61 25 8 .913 18.64
Stallions 15 14 197 79 213 73 27 2 .914 20.43
Easton Tigers 15G 13 733 340 242 93 24 8 .933 25.77
Easton Tigers 14B 13 489 242 165 77 22 3 .917 18.62
Scorpions 15 13 366 173 125 48 6 12 .966 13.31
Chaminade Red 15U 13 471 251 161 90 28 14 .900 19.31
Mascoutah 15U 13 152 71 49 22 6 0 .922 5.46
Granite City 15 13 294 138 97 41 20 3 .873 10.62
O'Fallon 15 12 126 55 42 13 5 0 .917 4.58

Catcher

 Team  PB  SBA  CS  CSP
Easton Tigers 15G 23 32 1 0.03
Capitals 15 8 22 2 0.08
SW Stars 15 7 42 1 0.02
Capitals 15M 7 24 3 0.11
Stallions 15 7 29 2 0.06
Easton Tigers 14B 5 37 8 0.18
Chaminade Red 15U 5 30 3 0.09
Blazers 15N 5 22 5 0.19
Belleville East 15 3 7 1 0.12
Scorpions 15 2 10 0 0.00
Blazers 15W 2 15 1 0.06
Granite City 15 2 27 1 0.04
O'Fallon 15 1 4 2 0.33
Mascoutah 15U 1 1 1 0.50
AN Eagles 15 1 7 1 0.12