skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 201

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Joshua Rhiney STL15G 13 40 7 13 10 3 0 0 16 6 0 11 2 6 5 0 0 .325 .429 .400 0.829 1 0 48
3 Trey Watson STL15G 13 31 8 11 8 2 1 0 15 10 0 11 1 3 3 1 0 .355 .512 .484 0.995 1 1 43
88 Jayden Mueller Mas 15 13 39 6 12 4 0 1 0 7 2 0 8 0 3 1 0 0 .308 .341 .179 0.521 0 0 14
55 Nolan Riechers Stal15 13 37 13 10 6 3 1 0 15 6 0 3 4 8 13 1 0 .270 .426 .405 0.831 0 0 14
5 Alex Dunson Mas 15 13 23 7 7 4 0 0 0 4 11 0 4 0 9 1 0 0 .304 .529 .174 0.703 0 0 11
31 Nathan Einig CCPR15 13 21 3 2 2 0 0 0 2 7 0 3 3 9 1 1 0 .095 .387 .095 0.482 0 0 28
36 Casey Cavlovich CCPR15 13 25 10 6 4 1 0 0 6 17 0 1 4 9 10 0 0 .240 .587 .240 0.827 0 0 40
27 Brayden Noland Stal15 13 36 16 17 13 2 2 0 23 5 0 6 3 5 8 4 0 .472 .568 .639 1.207 0 0 13
0 Alex Winter STL15G 13 41 13 19 13 5 1 0 26 3 0 9 1 16 10 3 0 .463 .511 .634 1.145 0 0 45
12 Jacob Rudolphi Mas 15 13 37 15 11 7 1 0 0 9 9 0 6 0 0 4 1 1 .297 .435 .243 0.678 0 0 15
29 Sam Chiburis CCPR15 13 25 4 4 4 0 0 0 4 5 0 3 2 3 0 0 0 .160 .344 .160 0.504 0 3 32
42 Nicholas Girodanelle Sco 15 13 36 17 14 11 0 0 0 11 6 0 4 1 2 6 0 0 .389 .488 .306 0.794 0 0 32
10 Caleb Greiner Sco 15 13 40 11 8 4 3 0 0 10 3 0 7 2 6 3 0 0 .200 .289 .250 0.539 0 1 37
12 Bryce Kiesling STL15G 13 33 11 12 10 1 0 0 12 4 0 8 0 4 5 1 0 .364 .432 .364 0.796 0 0 37
15 Ian Feld STL15G 13 41 17 19 12 6 1 0 27 6 0 12 0 9 5 0 0 .463 .532 .659 1.190 0 0 47
21 Josh Stratton STL15G 13 32 9 6 5 1 0 0 7 11 0 5 0 6 3 1 0 .188 .386 .219 0.605 1 0 43
13 Mitchell Weitkamp Stal15 13 30 3 8 8 0 0 0 8 11 0 9 1 2 6 0 1 .267 .465 .267 0.732 1 0 14
6 Ben Bisig STL15G 13 42 12 13 11 2 0 0 15 5 0 6 1 8 7 0 1 .310 .396 .357 0.753 0 0 49
9 Evan Workman Caps15 13 36 15 17 10 7 0 0 24 11 0 9 1 2 2 0 0 .472 .592 .667 1.259 1 0 49
30 Jordan Tate Sco 15 13 34 17 17 7 5 1 0 20 9 0 10 2 8 11 0 0 .500 .622 .588 1.210 0 0 35
24 Devon Treibly Sco 15 13 36 11 11 9 0 0 0 9 2 1 6 4 4 0 0 0 .306 .405 .250 0.655 0 0 31
10 Jordan Eddy Mas 15 13 25 10 8 1 1 0 0 3 10 0 6 1 2 6 0 0 .320 .528 .120 0.648 0 0 10
8 Gavin Racer Stal15 13 39 13 18 13 4 1 0 24 4 0 16 1 3 6 2 0 .462 .523 .615 1.138 0 4 13
57 Jordan Heinz Caps15 13 41 20 16 10 3 3 0 25 7 0 13 2 5 6 0 0 .390 .500 .610 1.110 0 0 50
7 Ian Denningman Caps15 13 31 7 4 4 0 0 0 4 6 0 8 2 15 1 0 0 .129 .308 .129 0.437 0 0 39
21 Ethan Caroll BL15 W 12 30 4 8 5 0 1 0 8 5 0 3 0 8 2 1 0 .267 .371 .267 0.638 0 0 8
12 David Kovac BL15 W 12 25 6 5 1 3 0 0 7 2 0 0 0 6 3 0 0 .200 .259 .280 0.539 0 0 7
25 Luke Davis STL15G 12 16 7 4 4 0 0 0 4 5 0 5 2 3 2 0 0 .250 .478 .250 0.728 0 1 24
7 Danny Hinkamp BL15 W 12 27 2 5 5 0 0 0 5 4 0 6 0 3 2 0 0 .185 .290 .185 0.476 0 0 8
15 Colin Waitsgott Mas 15 12 35 9 15 7 1 0 0 9 5 0 7 0 0 1 0 0 .429 .500 .257 0.757 0 0 12

Page 1 of 7

Displaying Results 1 - 30 of 201

Page 1 of 5

Displaying Results 1 - 30 of 125

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
9 Brennen Montgomery BL15 N 7 2 2 0 0 0 25 1/3 18 21 15 4.14 0 32 0 36 2 5 0 4 530 7 290 191 110 .164 1.97
34 Alex Gladson CCPR15 7 2 1 0 0 0 19 2/3 14 11 7 2.49 0 14 0 16 2 4 0 3 193 2 107 86 53 .264 1.42
8 Zubin Mathew STL15G 6 4 1 0 0 1 22 1/3 17 10 7 2.19 0 12 1 24 3 5 1 2 349 9 216 133 100 .170 1.30
27 Bennett Stice Sco 15 6 1 0 0 0 0 17 14 10 9 3.71 1 10 0 10 1 2 0 0 105 1 69 36 24 .583 1.41
31 John Hiner Caps15 5 2 1 1 1 0 11 1/3 12 8 8 4.94 0 14 0 9 2 3 0 3 217 6 107 110 63 .190 2.29
21 Josh Stratton STL15G 5 4 0 0 0 0 22 2/3 18 12 11 3.40 0 16 0 18 3 4 0 1 384 8 223 161 108 .167 1.50
22 Lucas Maue BE 15U 5 1 2 0 0 0 25 1/3 24 16 14 3.87 0 15 0 18 2 3 0 1 196 1 175 134 86 .279 1.54
9 Brayden Knoebel Mas 15 5 4 1 0 0 0 30 32 13 11 2.57 0 6 0 21 2 2 2 0 149 0 102 47 50 .640 1.27
4 Aaron Levenson STL14B 5 0 1 2 1 0 7 1/3 8 9 7 6.68 0 8 0 6 0 1 0 2 139 1 74 65 40 .200 2.18
41 Hunter Hacala CCPR15 5 1 1 0 0 0 18 2/3 17 22 9 3.38 0 15 0 14 1 2 0 2 330 5 179 151 88 .193 1.71
29 Sam Chiburis CCPR15 5 0 1 0 0 0 14 26 21 15 7.50 0 7 0 7 0 0 0 3 234 3 148 86 80 .325 2.36
1 Joshua Rhiney STL15G 5 0 0 2 1 0 9 1/3 10 6 1 0.75 0 7 1 12 0 1 0 2 181 2 106 75 50 .200 1.82
1 Jacob McCarthy STL14B 5 1 3 0 0 0 16 1/3 28 26 15 6.43 0 7 0 17 1 4 0 5 316 5 193 123 93 .301 2.14
13 Connor Kutchback STL14B 5 1 0 0 0 0 23 2/3 22 12 11 3.25 0 9 0 13 0 1 2 4 274 0 171 103 88 .250 1.31
3 Ethan Piotter Stal15 5 0 1 1 0 0 9 1/3 10 8 6 4.50 0 2 0 6 0 1 0 1 80 2 47 33 48 .208 1.29
14 Nolan Hallum SC15M 5 0 3 0 1 0 16 1/3 18 13 8 3.43 0 7 0 15 1 2 0 0 261 4 155 106 70 .257 1.53
13 Nathan Moran Caps15 4 3 0 0 0 0 15 1/3 16 9 7 3.20 0 5 0 10 3 3 1 3 225 0 139 86 74 .216 1.37
15 Cole Roedder Caps15 4 1 1 0 1 0 14 13 18 8 4.00 0 17 0 8 1 4 0 1 280 3 149 131 72 .181 2.14
33 Curtis Krick Caps15 4 2 0 1 1 0 14 1/3 21 7 4 1.95 0 3 0 6 1 2 0 0 189 1 127 62 68 .309 1.67
13 Cam Gansauer BE 15U 4 0 1 1 1 0 7 15 12 11 11.00 0 8 0 9 0 0 0 0 119 0 67 52 33 .455 3.29
20 Drake Hueckel Sco 15 4 1 0 0 0 0 7 6 4 5 5.00 0 3 0 7 0 0 0 2 48 2 29 19 13 .462 1.29
11 Brett Graczyk SC15M 4 1 0 0 0 0 8 17 13 9 7.88 1 3 0 7 1 2 0 3 167 0 105 62 56 .304 2.50
57 Jordan Heinz Caps15 4 0 1 1 1 0 13 11 12 2 1.08 0 10 0 11 1 1 0 3 230 1 145 85 69 .159 1.62
15 Mac Bailey Star15 4 0 2 0 0 0 13 1/3 20 14 11 5.78 0 5 0 13 1 3 0 0 237 1 154 83 70 .286 1.88
20 Kevin Burgess BL15 W 4 0 1 0 0 0 4 1/3 15 19 11 17.77 0 7 0 2 0 0 0 2 57 3 23 19 10 .500 5.08
15 Ian Feld STL15G 4 0 1 0 1 0 6 5 5 4 4.67 0 7 1 10 0 0 0 1 129 7 76 53 32 .156 2.00
12 Mike Merlenbach BL15 N 4 1 0 0 0 0 5 1/3 6 6 5 6.56 0 6 0 5 0 1 0 1 129 1 69 54 26 .231 2.25
10 Gabe Browning BL15 W 4 1 2 1 1 0 14 1/3 21 17 10 4.88 0 0 0 10 0 1 0 0 70 1 49 2 4 .250 1.47
22 Tyler Cochran BL15 N 4 0 0 0 0 0 6 6 6 3 3.50 0 3 0 4 0 0 0 1 101 2 59 42 30 .200 1.50
11 Luke Labruyere BL15 N 4 0 1 0 0 0 5 1 6 6 8.40 0 9 0 7 0 0 0 2 120 1 58 62 29 .034 2.00

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 7

Displaying Results 1 - 30 of 196

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Joshua Rhiney STL15G 13 80 43 22 20 5 1 13 .894 3.23
3 Trey Watson STL15G 13 82 81 74 7 1 1 12 .988 6.23
15 Ian Feld STL15G 13 82 38 24 14 2 2 13 .950 2.92
21 Josh Stratton STL15G 13 80 30 19 11 2 2 12 .938 2.31
9 Evan Workman Caps15 13 83 44 28 15 8 1 13 .843 3.31
6 Ben Bisig STL15G 13 81 33 9 23 5 1 13 .865 2.46
12 Bryce Kiesling STL15G 13 67 11 11 0 3 0 11 .786 0.85
0 Alex Winter STL15G 13 82 16 11 4 1 0 13 .938 1.15
57 Jordan Heinz Caps15 13 81 40 26 13 9 2 12 .812 3.00
13 Mitchell Weitkamp Stal15 12 19 6 21 9 3 0 4 .909 2.50
8 Gavin Racer Stal15 12 23 6 10 20 7 0 4 .811 2.50
1 Brennen David Caps15 12 69 71 67 4 2 2 11 .973 5.92
6 Andrew Belarde Stal15 12 19 16 64 2 1 0 4 .985 5.50
7 Ian Denningman Caps15 12 73 9 8 0 3 0 12 .727 0.67
55 Nolan Riechers Stal15 12 23 6 15 1 0 0 4 1.000 1.33
27 Brayden Noland Stal15 12 16 6 8 21 6 1 4 .829 2.42
2 Jesse Rebstock Stal15 11 23 16 40 5 2 0 4 .957 4.09
27 Blake Parker Caps15 11 69 32 15 16 8 2 11 .795 2.82
52 Jacob Diehl Caps15 11 58 13 12 1 1 0 8 .929 1.18
4 Alex Stientjes Caps15 11 70 48 40 8 3 1 11 .941 4.36
8 Zubin Mathew STL15G 11 40 11 4 7 2 0 8 .846 1.00
25 Luke Davis STL15G 10 38 3 3 0 0 0 5 1.000 0.30
22 Dylan Lawson SC15M 10 65 15 7 8 6 1 10 .714 1.50
23 Connor Eigenmann Stal15 10 21 9 11 4 2 1 3 .882 1.50
24 Joe Moss SC15M 10 66 54 53 1 0 2 10 1.000 5.40
11 Brett Graczyk SC15M 10 46 12 9 3 1 1 6 .923 1.20
3 Mike Walsh STL14B 10 57 34 13 21 5 1 9 .872 3.40
33 Reyd Schmidt Stal15 10 15 5 26 6 3 0 3 .914 3.20
15 Chase Copenhaver SC15M 10 68 50 39 11 3 1 10 .943 5.00
13 Nathan Moran Caps15 10 58 21 10 11 3 4 9 .875 2.10

Page 1 of 7

Displaying Results 1 - 30 of 196

Page 1 of 7

Displaying Results 1 - 30 of 186

Catcher

 #  Name  Team  PB  SBA  CS  CSP
11 Avery Lang STL15G 11 10 0 0.00
1 Joshua Rhiney STL15G 7 14 1 0.07
9 Evan Workman Caps15 6 11 1 0.08
14 Adam Ozimkiewicz STL15G 5 8 0 0.00
23 Ayden Arvizu-Gonzales SC15M 5 7 1 0.12
2 Jesse Rebstock Stal15 4 17 1 0.06
28 Max Brockmeier Star15 4 3 0 0.00
16 Mitchell Kohnz STL14B 3 17 0 0.00
33 Reyd Schmidt Stal15 3 12 0 0.00
4 Tommy Hanff BL15 N 3 19 3 0.14
3 Alex Koester BE 15U 3 7 1 0.12
22 Sam Megown Star15 3 37 1 0.03
4 Alex Stientjes Caps15 2 11 1 0.08
1 Brendon Yeager BL15 N 2 0 2 1.00
6 Grant Salsman BL15 W 2 7 1 0.12
22 Harry Ottsen STL14B 2 15 5 0.25
40 Jimmy Grumich CCPR15 2 14 0 0.00
42 Nick Ori CCPR15 2 13 2 0.13
42 Jaylin Walker SC15M 1 8 2 0.20
15 Chase Copenhaver SC15M 1 9 0 0.00
26 Cecil Bailes Sco 15 1 4 0 0.00
Jonas Barnes GC 15U 1 0 0 0.00
88 Jayden Mueller Mas 15 1 0 0 0.00
5 Andrew Miller Sco 15 1 6 0 0.00
4 Alec Bonvicino GC 15U 1 24 1 0.04
6 Dylan Hites OFal15 1 2 1 0.33
35 Quinn Prosser CCPR15 1 3 0 0.00
2 Logan Reynolds STL14B 0 0 0 0.00
24 Marshall Gebert STL14B 0 0 1 1.00
3 Mike Walsh STL14B 0 5 0 0.00

Page 1 of 7

Displaying Results 1 - 30 of 186