skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Warriors 18U 19 479 150 180 109 29 13 0 206 82 0 109 23 72 59 0 0 .376 .481 .430 0.911 9 2 461
Premier 18U 18 322 84 118 83 27 4 3 161 42 0 68 12 61 59 3 3 .366 .454 .500 0.954 3 0 370
SW Stars 18U 14 379 102 130 99 14 8 0 151 58 0 82 19 61 49 5 7 .343 .449 .398 0.847 5 0 425
Blazers 18U 15 390 109 129 95 27 6 3 179 45 0 93 25 86 48 2 0 .331 .430 .459 0.889 3 2 434
Eagles 18U 17 401 102 122 92 16 2 1 134 51 0 73 26 78 41 10 1 .304 .414 .334 0.748 3 0 479
Patriots 18U 16 372 98 103 78 22 3 0 131 74 0 69 24 99 33 4 0 .277 .426 .352 0.778 2 0 440
STL Tigers 18U 18 461 106 127 92 29 8 1 178 101 0 94 20 120 36 1 10 .275 .422 .386 0.808 6 5 589
Kirkwood 18U 16 400 61 88 24 16 7 2 85 36 0 35 2 108 13 2 1 .220 .287 .212 0.500 1 1 139
STL Redbirds 18U 15 253 35 55 41 9 2 0 65 29 0 20 8 65 9 2 0 .217 .317 .257 0.574 0 0 281

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Warriors 18U 19 3 97 74 52 3.35 1 56 0 131 12 19 1743 21 271 .358 1.41
Blazers 18U 15 0 108 70 51 3.88 2 49 0 79 9 14 1424 12 26 .154 1.71
STL Tigers 18U 18 0 88 79 41 2.54 0 50 0 128 14 16 1518 23 526 .167 1.22
Eagles 18U 17 0 92 77 64 4.82 9 72 0 93 3 6 259 4 103 .893 1.76
Patriots 18U 16 2 91 75 50 3.90 0 40 0 88 1 10 118 5 54 .685 1.46
Premier 18U 18 0 76 43 34 3.19 0 30 0 77 5 7 1053 8 268 .284 1.42
SW Stars 18U 14 0 126 109 76 6.16 1 67 0 87 7 18 1398 10 354 .356 2.24
Kirkwood 18U 16 0 124 100 64 4.51 0 46 5 67 1 8 0 2 51 .431 1.71
STL Redbirds 18U 15 0 136 185 122 14.31 0 68 0 37 0 18 448 10 91 .495 3.42

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Warriors 18U 19 158 67 55 9 6 0 .914 3.37
Premier 18U 18 112 41 32 10 5 11 .894 2.33
STL Tigers 18U 18 873 433 298 124 56 31 .883 23.44
Eagles 18U 17 118 23 19 5 9 2 .727 1.41
Patriots 18U 16 63 29 21 7 36 0 .438 1.75
Kirkwood 18U 16 125 56 38 16 9 3 .857 3.38
Blazers 18U 15 70 26 21 6 1 0 .964 1.80
STL Redbirds 18U 15 35 47 26 9 27 3 .565 2.33
SW Stars 18U 14 126 233 206 34 25 13 .906 17.14

Catcher

 Team  PB  SBA  CS  CSP
STL Tigers 18U 33 21 4 0.16
SW Stars 18U 18 23 7 0.23
Warriors 18U 7 3 1 0.25
STL Redbirds 18U 5 9 1 0.10
Eagles 18U 3 3 0 0.00
Kirkwood 18U 3 8 0 0.00
Premier 18U 2 1 0 0.00
Patriots 18U 1 2 0 0.00
Blazers 18U 1 0 0 0.00