skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
28 Kyler Moring Tribe 14 36 14 11 11 0 0 0 11 11 0 3 2 6 3 1 0 .306 .490 .306 0.795 0 0 50
8 Austin Mitchell Tribe 14 29 7 7 7 0 0 0 7 8 0 1 1 6 5 2 0 .241 .421 .241 0.662 0 0 38
5 Cameron Grimes Tribe 14 39 8 15 10 4 1 0 21 9 0 13 0 3 6 1 0 .385 .500 .538 1.038 0 0 48
9 Sterling Holloman Tribe 14 35 7 10 7 2 0 0 11 5 0 5 1 9 6 0 0 .286 .390 .314 0.705 0 0 42
26 Brody Murphy Tribe 14 41 7 13 12 1 0 0 14 4 0 9 0 11 6 1 1 .317 .378 .341 0.719 0 0 45
28 Caleb Clark Prmr16 13 37 18 14 11 3 0 0 17 9 0 6 3 4 10 1 0 .378 .531 .459 0.990 0 0 45
29 Nathan Arst TIG16U 13 36 7 10 9 1 0 0 11 10 0 4 2 6 10 1 0 .278 .458 .306 0.764 0 1 49
2 Alex Sullivan BLZ 16 13 36 15 14 9 5 0 0 19 9 0 12 1 5 9 0 0 .389 .522 .528 1.050 0 0 43
1 Reece Bevan Tribe 13 18 8 4 4 0 0 0 4 1 0 1 1 11 2 0 0 .222 .300 .222 0.522 0 1 21
16 Grant Gibson BLZ 16 13 40 9 14 10 6 0 0 22 7 0 12 1 7 3 0 0 .350 .458 .550 1.008 0 0 46
20 Collin Hutton TIG16U 13 34 10 12 6 2 3 0 19 10 1 7 3 8 9 1 0 .353 .532 .559 1.091 0 0 42
36 Jackson Yarbro Prmr16 13 30 6 6 4 1 1 0 9 6 0 9 0 15 1 0 0 .200 .333 .300 0.633 0 1 34
3 Anthony Sabella BLZ 16 13 32 8 8 7 1 0 0 9 6 0 3 2 5 2 0 0 .250 .400 .281 0.681 0 0 37
21 Michael Huff BLZ 16 13 24 2 6 5 1 0 0 7 3 0 5 0 7 3 1 0 .250 .333 .292 0.625 0 0 28
99 Devin Black BLZ 16 13 37 18 14 12 2 0 0 16 9 0 5 0 7 5 0 0 .378 .500 .432 0.932 0 0 44
5 Gus Schoenberg BLZ 16 13 32 16 10 9 1 1 0 14 8 0 5 3 11 10 0 0 .312 .488 .438 0.926 0 0 42
22 Michael Kromer Tribe 13 18 4 1 1 0 0 0 1 6 0 0 0 10 1 0 0 .056 .292 .056 0.347 0 0 24
1 Carter Dorlaque Prmr16 13 33 12 12 11 1 0 0 13 7 0 10 8 8 5 0 0 .364 .562 .394 0.956 0 0 46
22 Ryan Brettelle Prmr16 13 32 12 11 9 2 0 1 17 8 0 8 0 10 1 1 0 .344 .475 .531 1.006 0 0 38
32 Ethan Wall Tribe 13 33 3 8 7 2 0 0 11 4 0 10 1 13 3 0 0 .242 .342 .333 0.675 0 0 39
27 Cole Seabaugh TIG16U 13 34 14 10 9 1 0 0 11 9 0 9 1 13 4 0 0 .294 .455 .324 0.778 0 1 43
7 Cullen Hofkamp Prmr16 12 34 15 22 11 6 5 0 38 7 0 17 0 2 6 0 0 .647 .707 1.118 1.825 0 0 39
21 Conrad Dickey TIG16U 12 39 14 20 15 2 3 0 28 3 0 14 2 9 7 0 0 .513 .568 .718 1.286 0 0 41
11 Aaydin Kuelker TIG16U 12 39 5 8 8 0 0 0 8 5 0 3 0 10 0 3 0 .205 .295 .205 0.501 0 0 32
6 Blake Ermeling Prmr16 12 26 7 6 5 1 0 2 15 2 0 5 2 2 3 0 0 .231 .333 .577 0.910 0 1 33
34 Cole Andrews Prmr16 12 31 8 7 6 1 0 0 8 2 0 5 1 11 3 0 0 .226 .294 .258 0.552 0 1 30
36 Dylan Prinster Tribe 12 18 1 0 0 0 0 0 0 4 0 1 0 11 0 1 0 .000 .182 .000 0.182 0 0 22
11 Aiden Summers Tribe 11 30 9 13 13 0 0 0 13 7 0 5 0 7 10 0 0 .433 .541 .433 0.974 0 0 37
32 Brady Biffar WW16 11 33 8 15 9 1 3 0 20 5 0 6 0 1 4 0 0 .455 .526 .606 1.132 0 1 33
3 Brian Lance WW16 11 29 8 8 5 1 2 0 13 4 0 10 0 3 4 1 0 .276 .364 .448 0.812 0 0 27

Page 1 of 5

Displaying Results 1 - 30 of 137

Page 1 of 3

Displaying Results 1 - 30 of 85

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Logan Smock Prmr16 8 1 0 0 0 0 12 2/3 14 19 13 7.18 0 13 0 11 0 1 0 4 23 3 13 10 6 .333 2.13
28 Kyler Moring Tribe 7 0 5 0 0 0 25 41 34 21 5.88 0 11 0 14 1 6 1 1 412 2 255 157 131 .313 2.08
28 Efton Owens Pats16 6 0 2 0 0 0 13 2/3 28 43 33 16.90 2 25 0 6 0 3 0 3 146 12 66 80 79 .354 3.88
21 Michael Huff BLZ 16 6 0 1 1 0 0 8 2/3 13 11 9 7.27 0 3 0 8 0 0 0 3 137 1 83 54 45 .289 1.85
5 Cameron Grimes Tribe 6 1 1 0 0 0 17 1/3 38 37 22 8.88 0 13 0 22 1 4 0 2 395 4 236 159 112 .339 2.94
2 Jacob Bichsel Prmr16 6 4 0 0 0 0 19 2/3 9 11 7 2.49 0 22 0 21 0 3 0 1 27 2 15 12 7 .286 1.58
27 Mason Adkerson Pats16 6 0 2 0 1 0 12 1/3 23 28 18 10.22 0 10 0 13 0 2 0 6 63 1 37 26 63 .365 2.68
32 Brady Biffar WW16 6 3 1 0 0 1 24 2/3 16 13 6 1.70 0 10 0 38 3 3 2 1 295 0 255 122 55 .291 1.05
27 Cole Seabaugh TIG16U 5 3 0 0 0 0 25 23 23 15 4.20 0 19 0 30 2 2 2 5 109 0 271 196 102 .225 1.68
3 Leo Skaggs Pats16 5 0 2 1 1 0 16 1/3 24 14 10 4.29 0 4 0 22 0 2 1 1 74 1 51 23 76 .316 1.71
4 Joey Kelley STL15B 5 1 3 0 0 0 19 20 14 13 4.79 0 8 0 26 1 2 0 3 310 1 204 106 88 .227 1.47
35 Ryan Guebert RawTig 5 1 1 0 0 0 13 11 9 2 1.08 0 7 1 6 1 3 0 1 176 0 108 68 64 .172 1.38
5 Carl Hurley TIG16U 5 2 0 0 0 0 25 1/3 33 23 15 4.14 0 4 0 32 1 2 1 2 260 2 264 126 62 .532 1.46
37 Shane Ludwig RawTig 5 1 1 0 0 0 15 7 6 3 1.40 0 10 0 18 1 1 1 2 234 1 147 87 63 .111 1.13
26 Brody Murphy Tribe 5 1 0 1 0 0 10 17 20 17 11.90 0 12 0 8 1 1 0 2 228 6 123 105 63 .270 2.90
2 Adler Crask STL15B 5 1 1 0 0 1 17 1/3 16 16 6 2.42 0 17 0 21 1 4 1 2 349 6 198 151 86 .186 1.90
1 Carter Dorlaque Prmr16 4 2 0 1 0 0 11 1/3 10 7 7 4.32 0 12 0 10 0 2 0 0 0 2 0 0 0 .000 1.94
18 Logan Applebaum TIG16U 4 1 1 0 0 0 11 2/3 11 11 6 3.60 0 10 0 15 1 2 0 2 207 5 121 99 46 .239 1.80
15 Landon Richard BLZ 16 4 2 0 0 0 0 16 10 6 5 2.19 0 8 0 13 2 2 1 3 230 2 139 91 72 .139 1.12
14 Carter Curran Prmr16 4 0 1 0 0 0 11 17 17 10 6.36 0 11 0 4 0 1 0 2 28 0 14 14 8 .125 2.55
21 Joseph Stoker Pats16 4 1 2 0 0 0 14 2/3 18 12 7 3.34 0 5 0 16 0 4 0 3 56 2 34 22 63 .286 1.57
99 Devin Black BLZ 16 4 2 1 0 0 0 16 2/3 19 19 52 21.84 0 7 0 19 3 4 0 3 293 3 181 112 86 .221 1.56
28 Will Simpson WW16 4 1 2 0 0 0 12 1/3 10 17 12 6.81 0 15 0 16 0 3 0 4 205 6 124 120 36 .278 2.03
3 Soren Hennies STL15B 4 3 0 0 0 0 17 9 4 3 1.24 0 7 0 17 3 3 2 3 259 0 163 96 71 .127 0.94
34 Nolan Epperson Tribe 4 1 1 0 0 0 9 2/3 14 10 8 5.79 0 9 0 8 0 0 0 2 202 6 108 93 52 .269 2.38
25 Chris Frede RawTig 4 1 0 0 0 0 4 9 4 4 7.00 0 3 0 5 0 3 0 1 128 0 79 49 32 .281 3.00
7 Nolan Veto WW16 3 2 0 0 0 0 11 1/3 6 4 1 0.62 0 5 0 11 3 3 0 0 160 1 111 62 49 .122 0.97
12 Bryce Kaucher Star16 3 1 0 0 0 0 13 10 13 8 4.31 0 18 0 19 1 3 1 1 282 4 143 139 68 .147 2.15
3 Anthony Sabella BLZ 16 3 0 1 0 0 0 11 1/3 8 7 3 1.85 0 12 0 4 1 1 0 4 218 1 112 106 58 .138 1.76
11 Aaydin Kuelker TIG16U 3 0 1 0 0 0 5 7 11 8 11.20 0 6 0 3 0 0 0 2 0 0 56 47 40 .175 2.60

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 5

Displaying Results 1 - 30 of 129

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
5 Cameron Grimes Tribe 14 78 45 17 21 7 1 14 .844 2.71
26 Brody Murphy Tribe 14 75 45 20 16 8 2 14 .818 2.57
9 Sterling Holloman Tribe 14 76 76 70 4 2 0 14 .974 5.29
28 Kyler Moring Tribe 14 76 39 23 13 3 0 14 .923 2.57
32 Ethan Wall Tribe 13 69 39 32 4 3 1 12 .923 2.77
8 Austin Mitchell Tribe 13 61 17 12 3 2 0 12 .882 1.15
5 Gus Schoenberg BLZ 16 12 7 22 21 0 1 0 1 .955 1.75
99 Devin Black BLZ 16 12 7 31 24 2 4 0 1 .867 2.17
36 Dylan Prinster Tribe 12 47 6 4 1 1 0 8 .833 0.42
16 Grant Gibson BLZ 16 12 7 23 19 3 1 0 1 .957 1.83
2 Alex Sullivan BLZ 16 12 7 49 45 3 2 0 1 .960 4.00
2 Adler Crask STL15B 11 66 31 23 6 2 0 10 .935 2.64
23 Michael Altobella STL15B 11 60 70 64 4 2 0 10 .971 6.18
3 Soren Hennies STL15B 11 65 40 34 4 2 0 10 .950 3.45
37 Shane Ludwig RawTig 11 5 35 34 1 1 3 1 .972 3.18
4 Joey Kelley STL15B 11 67 19 9 6 4 0 10 .789 1.36
22 Michael Kromer Tribe 11 51 15 4 8 3 0 9 .800 1.09
35 Ryan Guebert RawTig 11 5 13 7 5 1 1 1 .923 1.09
5 Vincent Thomas STL15B 11 61 12 11 1 0 0 10 1.000 1.09
11 Aiden Summers Tribe 11 59 43 22 12 8 2 11 .810 3.09
11 Robby Kalbach Star16 10 13 30 20 6 4 0 2 .867 2.60
8 Carter Hutsell RawTig 10 4 18 15 3 0 1 1 1.000 1.80
12 Cayden Keisker BLZ 16 10 7 39 29 4 8 0 1 .805 3.30
5 Sean Forbes RawTig 10 5 16 7 7 2 1 1 .875 1.40
6 Braden Robbins RawTig 10 5 20 16 3 1 0 1 .950 1.90
15 Landon Richard BLZ 16 10 2 18 15 0 3 0 1 .833 1.50
21 Michael Huff BLZ 16 10 3 14 8 4 2 0 0 .857 1.20
27 Cole Seabaugh TIG16U 10 67 27 15 6 6 0 0 .778 2.10
77 Vignesh Modigunta Tribe 10 55 38 32 2 4 0 10 .895 3.40
3 Anthony Sabella BLZ 16 10 7 14 12 1 1 0 1 .929 1.30

Page 1 of 5

Displaying Results 1 - 30 of 129

Catcher

 #  Name  Team  PB  SBA  CS  CSP
10 Luke Graves Star16 13 36 1 0.03
22 Ryan Brettelle Prmr16 13 11 4 0.27
23 Michael Altobella STL15B 8 17 3 0.15
3 Wyatt Kemper RawTig 6 4 2 0.33
6 Evan Paeper STL15B 6 2 0 0.00
20 Collin Hutton TIG16U 5 17 0 0.00
77 Asher Olson Star16 5 8 0 0.00
25 Jeremy Skaggs Pats16 5 21 1 0.05
9 Sterling Holloman Tribe 5 61 1 0.02
2 Alex Sullivan BLZ 16 4 12 6 0.33
8 Maddox Gerson Star16 4 8 2 0.20
12 Harrison Bailey RawTig 4 6 2 0.25
26 Braydon Hays WW16 3 15 1 0.06
30 Kaleb Buechler WW16 2 5 2 0.29
15 Connor Clark TIG16U 2 4 1 0.20
16 Darren Kunkelmann WW16 1 4 0 0.00
99 Devin Black BLZ 16 1 7 2 0.22
25 Braden Weber Prmr16 1 4 0 0.00
30 Carter Herrin BLZ 16 0 11 1 0.08
1 Jack Stockmann RawTig 0 4 0 0.00
27 Mason Adkerson Pats16 0 1 1 0.50
11 Aiden Summers Tribe 0 8 0 0.00
99 Grant Thornton, Jr. STL15B 0 3 0 0.00
25 Phillip Cooper Prmr16 0 1 0 0.00