skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Trent Buda-May PBA18 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
8 Logan Applebaum Star18 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
16 Will Chosich Star18 2 2 2 2 2 0 0 0 2 0 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
5 Nikolas Pugh PBA18 3 9 5 6 6 0 0 0 6 1 0 3 0 1 2 0 0 .667 .700 .667 1.367 0 0 10
15 Maddox Meier PBA18 5 19 7 12 7 4 0 0 15 1 0 1 0 4 10 0 0 .632 .650 .789 1.439 0 0 20
27 Gavin Allen PBA18 5 15 7 9 7 1 0 1 13 2 0 4 0 1 1 0 0 .600 .647 .867 1.514 0 0 13
5 Carson Gnade PBA18 2 5 3 3 2 1 0 0 4 2 0 0 0 1 2 0 0 .600 .714 .800 1.514 0 0 7
9 Toby Goodwin PBA18 3 7 2 4 2 2 0 0 6 1 0 3 2 1 0 0 0 .571 .700 .857 1.557 0 0 8
23 Nicholas Witaschek Pats18 6 18 3 9 8 1 0 0 10 2 0 5 0 1 0 0 0 .500 .550 .556 1.106 0 0 17
5 Drew Thomas Star18 4 2 4 1 1 0 0 0 1 2 0 0 0 0 3 0 0 .500 .750 .500 1.250 0 0 4
22 Caleb Detering Pats18 1 2 2 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
4 Ryan Jung Eagles 3 4 1 2 2 0 0 0 2 2 0 2 0 0 1 0 0 .500 .667 .500 1.167 0 0 6
13 Ben Key Star18 4 13 5 6 6 0 0 0 6 0 0 5 1 5 3 0 0 .462 .500 .462 0.962 0 0 14
99 Tucker Thompson Eagles 6 12 2 5 5 0 0 0 5 5 0 3 0 1 5 1 0 .417 .588 .417 1.005 0 0 18
21 Ajani Henke Pats18 2 5 1 2 2 0 0 0 2 0 0 2 0 2 0 0 0 .400 .400 .400 0.800 0 0 2
3 Grant Niemeyer Star18 5 15 1 6 5 1 0 0 7 1 0 3 0 2 1 0 0 .400 .438 .467 0.904 0 0 16
13 Hayden Waters PBA18 4 15 3 6 5 1 0 0 7 0 0 5 0 7 1 0 0 .400 .375 .467 0.842 1 0 16
20 Peyton Caples PBA18 6 20 6 8 7 0 1 0 10 4 0 7 0 3 9 1 0 .400 .500 .500 1.000 0 0 20
23 David Meyer Star18 5 15 2 6 4 2 0 0 8 1 0 8 0 1 0 0 0 .400 .412 .533 0.945 1 0 17
19 Madox Gerson Star18 2 5 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .400 .500 .400 0.900 0 0 6
22 Joe Celeste PBA18 5 13 5 5 4 1 0 0 6 5 0 2 0 4 2 0 0 .385 .526 .462 0.988 1 0 19
14 Bryan Forbes PBA18 4 13 2 5 3 1 1 0 8 1 0 4 1 1 1 0 0 .385 .467 .615 1.082 0 0 15
6 Jonathan Dickmann Pats18 6 14 5 5 4 1 0 0 6 6 0 4 0 2 1 2 0 .357 .550 .429 0.979 0 0 17
45 Ethan Adam Pats18 2 3 1 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .333 .600 .333 0.933 0 0 5
11 Blake Dingledine Star18 4 9 3 3 2 0 1 0 5 2 0 0 0 2 1 0 1 .333 .455 .556 1.010 0 0 11
99 Caleb Cheatham PBA18 5 15 3 5 5 0 0 0 5 0 0 3 0 2 1 0 0 .333 .312 .333 0.646 1 0 16
2 Keegan Fowler Eagles 2 6 0 2 0 2 0 0 4 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 6
9 Nathan Eagan Eagles 2 3 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
15 James Grossmann Pats18 4 6 0 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .333 .429 .333 0.762 0 0 6
2 Josh Bayless Star18 4 6 3 2 2 0 0 0 2 2 0 1 1 1 0 0 1 .333 .556 .333 0.889 0 0 8

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 2

Displaying Results 1 - 30 of 31

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
16 Will Chosich Star18 4 2 0 0 0 0 16 24 21 16 7.00 0 8 0 15 2 4 0 6 304 2 177 127 63 .381 2.00
9 Sam Hart Pats18 4 2 0 0 1 0 14 1/3 18 11 6 2.93 0 7 0 20 0 1 1 1 0 1 0 0 0 .000 1.74
13 Hayden Waters PBA18 3 2 0 0 0 0 14 15 5 4 2.00 0 7 0 20 1 2 1 1 253 0 155 99 63 .238 1.57
9 Toby Goodwin PBA18 2 1 0 0 0 0 1 2/3 1 0 0 0.00 0 1 0 3 0 0 0 0 27 2 17 10 7 .143 1.20
14 Bryan Forbes PBA18 2 1 0 0 0 0 10 12 5 3 2.10 0 0 0 6 0 1 1 1 59 1 39 20 15 .800 1.20
5 Carson Gnade PBA18 1 1 0 0 0 0 5 4 1 1 1.40 0 0 0 4 1 1 0 0 61 0 42 19 19 .211 0.80
22 Caleb Detering Pats18 1 1 0 0 0 0 7 2 1 0 0.00 0 3 0 2 0 1 1 0 0 0 0 0 0 .000 0.71
4 Ryan Jung Eagles 1 1 0 0 0 0 6 3 2 2 2.33 0 1 0 4 0 1 0 0 0 0 0 0 0 .000 0.67
99 Caleb Cheatham PBA18 1 0 0 1 0 0 1 2 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 4 .500 2.00
13 Ethan Perry Eagles 2 0 1 0 0 0 1 1 3 2 14.00 0 3 0 0 0 0 0 0 2 0 2 0 2 .500 4.00
3 Leo Skaggs Pats18 1 0 0 0 0 0 3 1/3 8 6 4 8.40 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 2.40
25 Kaden Carr PBA18 1 0 0 0 0 0 1 1 5 5 35.00 0 4 0 1 0 1 0 1 38 0 15 23 9 .111 5.00
2 Keegan Fowler Eagles 1 0 0 0 0 0 2/3 1 0 0 0.00 0 1 0 0 0 0 0 0 10 0 4 6 4 .250 3.00
5 Nikolas Pugh PBA18 1 0 0 0 0 0 3 4 4 4 9.33 0 0 0 3 0 1 0 0 62 0 41 21 15 .267 1.33
7 Billy Brison Eagles 1 0 0 0 0 0 2 1/3 2 3 3 9.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 2.14
17 Logan Holmes Eagles 1 0 1 0 0 0 3 1/3 5 7 7 14.70 0 7 0 4 0 1 0 1 0 2 0 0 0 .000 3.60
34 Joseph Rothkopf PBA18 1 0 1 0 0 0 1/3 0 3 3 63.00 0 0 0 0 0 0 0 1 25 2 10 15 5 .000 0.00
4 Max Noto PBA18 1 0 0 0 0 0 2 5 1 0 0.00 0 2 0 1 0 0 0 0 36 0 20 16 12 .417 3.50
5 Ethan Cortez Pats18 3 0 2 0 0 0 12 1/3 18 15 14 7.95 0 7 0 11 0 3 0 1 62 0 40 22 16 .125 2.03
2 Josh Bayless Star18 2 0 0 0 0 0 3 5 4 1 2.33 0 1 0 2 0 0 0 2 61 0 40 21 15 .333 2.00
23 Camden Rodriguez Pats18 1 0 0 0 0 0 1 3 2 1 7.00 0 1 0 0 0 0 0 1 34 0 19 15 7 .429 4.00
8 Logan Applebaum Star18 3 0 2 1 0 0 9 1/3 16 9 4 3.00 0 5 0 13 0 0 0 1 201 2 127 74 14 .143 2.25
5 Drew Thomas Star18 1 0 0 0 0 0 2 4 5 3 10.50 0 4 0 2 0 0 0 1 69 2 37 32 17 .235 4.00
27 Kyle Manker Eagles 1 0 1 0 0 0 5 5 3 3 4.20 0 4 0 7 0 0 0 0 99 0 54 45 23 .217 1.80
11 Blake Dingledine Star18 1 0 1 0 0 0 2 2 1 4 14.00 0 0 0 3 0 1 0 1 0 0 0 0 0 .000 1.00
23 Nicholas Witaschek Pats18 1 0 0 0 0 0 1 2/3 2 2 2 8.40 0 2 0 0 0 0 0 1 22 0 12 10 6 .333 2.40
13 Ben Key Star18 1 0 1 0 0 0 1 1 5 5 35.00 0 6 0 1 0 1 0 0 41 0 14 27 10 .100 7.00
8 Romero Wamhoff Eagles 2 0 0 0 0 0 4 1/3 3 4 2 3.23 0 4 0 2 0 0 0 1 41 0 21 20 11 .273 1.62
37 Sebastian Helling Eagles 2 0 1 0 0 0 5 1/3 11 9 7 9.19 0 6 0 5 0 1 0 1 107 2 63 44 28 .393 3.19
22 Trent Buda-May PBA18 1 0 0 1 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 35 0 20 15 7 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 31

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Cameron Crocker Star18 4 0 8 4 3 1 0 0 .875 1.75
14 Nathan Hayden Star18 4 0 15 12 1 2 1 0 .867 3.25
16 Will Chosich Star18 4 0 10 5 2 3 1 0 .700 1.75
34 Colton Miller Star18 4 0 23 21 2 0 1 0 1.000 5.75
2 Josh Bayless Star18 3 0 6 4 2 0 2 0 1.000 2.00
3 Grant Niemeyer Star18 3 0 18 15 3 0 0 0 1.000 6.00
99 Hunter Mills Star18 3 0 6 4 0 2 0 0 .667 1.33
1 Robbie Kalbach Star18 2 0 2 2 0 0 0 0 1.000 1.00
5 Drew Thomas Star18 1 0 2 2 0 0 0 0 1.000 2.00
7 Owen Grater Star18 1 0 1 1 0 0 0 0 1.000 1.00
11 Blake Dingledine Star18 1 0 4 2 0 0 0 0 1.000 2.00
13 Ben Key Star18 1 0 1 1 0 0 0 0 1.000 1.00
19 Madox Gerson Star18 1 0 8 7 1 0 0 0 1.000 8.00
51 Ryan Taeckens Star18 1 0 1 1 0 0 0 0 1.000 1.00
54 Cole Christensen Star18 1 0 1 1 0 0 0 0 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
3 Grant Niemeyer Star18 6 9 4 0.31
19 Madox Gerson Star18 2 3 1 0.25
34 Colton Miller Star18 0 3 1 0.25