skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8 Trevor Reinneck Sox 8 18 8 4 2 1 0 1 8 6 0 4 1 4 6 0 0 .222 .440 .444 0.884 0 0 25
44 Brenden Cobb Bndits 8 20 3 8 6 1 0 0 8 2 0 3 1 5 1 0 0 .400 .478 .400 0.878 0 0 21
22 Derek Whelan Bndits 8 21 8 9 7 1 1 0 12 2 0 8 2 3 8 0 0 .429 .520 .571 1.091 0 0 19
8 Chase Kendall CCPW15 8 17 2 1 0 1 0 0 2 3 0 1 0 7 1 1 0 .059 .200 .118 0.318 0 0 20
10 Ryan Chandler Bndits 8 20 6 7 7 0 0 0 7 6 0 2 0 2 14 0 0 .350 .500 .350 0.850 0 0 26
99 Joseph Pons Pats15 8 11 2 2 2 0 0 0 2 5 0 1 0 6 1 0 0 .182 .438 .182 0.619 0 0 16
99 Kade Radloff Sox 8 22 10 7 6 1 0 0 8 8 0 7 0 2 7 0 0 .318 .484 .364 0.848 1 0 29
20 Daniel Rodriguez Mudcat 8 20 2 7 4 3 0 0 10 0 0 5 2 1 0 0 0 .350 .391 .500 0.891 1 0 23
4 Luke Monroe Sox 8 24 5 9 8 1 0 0 10 3 0 9 0 4 6 0 0 .375 .444 .417 0.861 0 0 27
14 Zach Diekemper Mudcat 8 23 9 10 7 3 0 0 13 2 0 8 1 2 6 0 0 .435 .500 .565 1.065 0 0 27
42 Blake Nichols Mudcat 8 20 8 10 10 0 0 0 10 2 0 2 0 2 5 1 0 .500 .545 .500 1.045 0 0 22
15 Cooper Haas Bndits 8 18 2 7 7 0 0 0 7 3 0 3 2 3 1 0 0 .389 .522 .389 0.911 0 0 22
13 Aiden O' Leary Mudcat 8 18 5 4 3 1 0 0 5 5 0 3 1 4 1 1 0 .222 .417 .278 0.694 0 0 24
1 Brandon Schatte Bndits 8 25 9 10 9 0 1 0 12 1 0 4 0 3 3 1 0 .400 .423 .480 0.903 0 0 23
50 Grady Davis Sox 8 28 8 8 6 1 1 0 11 1 0 7 1 5 6 0 0 .286 .333 .393 0.726 0 0 30
9 Sam Hart Pats15 8 16 4 5 5 0 0 0 5 4 0 0 0 6 4 1 0 .312 .450 .312 0.762 0 0 20
34 Max Altepeter Sox 8 19 6 6 3 3 0 0 9 5 0 2 0 4 1 0 0 .316 .458 .474 0.932 0 0 24
15 Cole Thompson Mudcat 8 21 8 5 5 0 0 0 5 4 0 6 3 6 3 1 0 .238 .429 .238 0.667 0 0 28
7 Nolan Keilbach Mudcat 8 25 11 11 8 2 1 0 15 5 0 9 0 5 7 0 0 .440 .533 .600 1.133 0 0 30
3 Noah Jung Pats15 7 17 1 4 4 0 0 0 4 0 0 1 0 9 0 0 0 .235 .235 .235 0.471 0 0 17
1 Ethan Haarbrink Pats15 7 14 1 4 3 1 0 0 5 2 0 5 0 3 3 0 0 .286 .375 .357 0.732 0 0 16
14 Robbie Greene Sox 7 23 9 13 10 2 1 0 17 4 0 9 1 0 8 0 0 .565 .643 .739 1.382 0 0 28
6 James Grossmann Pats15 7 19 1 5 5 0 0 0 5 0 0 4 0 3 0 0 0 .263 .263 .263 0.526 0 0 19
7 Ben Janssen Pats15 7 14 5 5 4 0 1 0 7 3 0 3 1 0 2 0 0 .357 .474 .500 0.974 1 0 19
16 Logan Bates Pats15 7 18 4 3 3 0 0 0 3 3 0 1 0 5 5 1 0 .167 .286 .167 0.452 0 0 21
6 Owen Hodapp Sox 7 22 5 7 7 0 0 0 7 0 0 9 0 1 3 0 0 .318 .318 .318 0.636 0 0 22
9 Brett Miller Bndits 7 21 7 7 7 0 0 0 7 2 0 3 0 6 4 0 0 .333 .391 .333 0.725 0 0 20
18 Jordan Helmers Bndits 7 17 2 2 2 0 0 0 2 1 0 2 0 4 0 0 0 .118 .167 .118 0.284 0 0 18
62 Jack Dolan CCPW15 7 10 2 1 1 0 0 0 1 2 0 0 3 6 2 0 0 .100 .400 .100 0.500 0 0 15
10 Gabe Kashycke Sox 7 21 1 6 6 0 0 0 6 1 0 5 0 4 3 0 0 .286 .318 .286 0.604 0 0 20

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 2

Displaying Results 1 - 30 of 33

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Nolan Keilbach Mudcat 4 2 1 0 0 0 13 15 7 3 1.62 0 7 0 6 1 2 0 0 189 1 114 75 65 .231 1.69
8 Chase Kendall CCPW15 4 0 1 0 0 0 11 33 31 11 7.00 0 8 0 6 0 2 0 2 265 5 150 115 80 .412 3.73
1 Brandon Schatte Bndits 4 0 2 0 0 0 14 1/3 15 11 11 5.37 0 9 0 16 1 3 1 0 161 2 89 72 59 .254 1.67
15 Cole Thompson Mudcat 3 1 0 0 0 0 11 10 6 5 3.18 0 3 0 9 1 1 1 3 164 0 103 61 51 .196 1.18
9 Lucas Owen Mudcat 3 2 0 0 0 0 11 10 2 2 1.27 0 2 0 5 2 3 1 1 143 0 96 47 45 .222 1.09
1 Ethan Haarbrink Pats15 3 0 2 0 0 0 6 9 20 14 16.33 0 10 0 6 0 0 0 4 89 9 47 42 36 .250 3.17
9 Sam Hart Pats15 3 2 1 0 0 0 14 2/3 12 14 8 3.82 0 12 0 20 1 3 2 0 161 2 85 101 43 .279 1.64
9 Brett Miller Bndits 3 2 1 0 0 0 18 14 6 2 0.78 0 1 0 25 2 2 2 1 72 1 51 21 25 .560 0.83
4 Luke Monroe Sox 3 1 1 0 0 0 19 2/3 15 9 6 2.14 0 9 0 13 1 3 2 1 293 8 181 112 84 .179 1.22
5 Luke Johnson Pats15 3 0 1 0 0 0 6 12 11 7 8.17 0 1 0 7 0 1 0 1 117 1 74 43 35 .343 2.17
50 Grady Davis Sox 3 3 0 0 0 0 11 2 3 3 1.91 0 10 0 13 1 2 0 3 116 2 103 93 48 .042 1.09
14 Robbie Greene Sox 3 1 0 0 0 0 8 1/3 8 6 3 2.52 0 6 0 9 0 1 0 0 99 0 94 62 41 .195 1.68
6 Owen Hodapp Sox 2 1 0 0 0 0 5 1 0 0 0.00 0 2 0 3 0 1 0 0 62 1 42 20 18 .056 0.60
10 JJ Kinsey Mudcat 2 0 1 0 0 0 5 1/3 7 6 4 5.25 0 3 0 4 0 1 0 0 93 1 55 38 82 .085 1.88
13 Conlan Albers Sox 2 1 0 0 0 1 6 2 0 0 0.00 0 1 0 3 0 1 1 1 71 0 51 20 21 .095 0.50
44 Alex Ross Mudcat 2 1 0 1 0 0 6 2/3 1 1 1 1.05 0 3 0 15 1 1 1 1 107 0 67 40 25 .040 0.60
4 Casey Heironimus Pats15 2 0 0 0 0 0 6 2/3 9 6 1 1.05 0 4 0 3 1 1 0 0 90 0 56 34 33 .273 1.95
31 Alex Barnes CCPW15 2 0 0 0 0 0 2 4 7 4 14.00 0 1 0 0 0 0 0 2 39 1 23 16 16 .250 2.50
7 Cooper Brown CCPW15 2 0 0 0 0 0 9 10 6 3 2.33 0 2 0 13 1 2 1 0 131 1 84 47 37 .270 1.33
44 Connor Dill CCPW15 2 0 0 0 0 0 2 4 3 3 10.50 0 1 0 1 0 0 0 1 27 0 15 12 12 .333 2.50
35 Desmond Koen CCPW15 2 0 0 0 0 0 1 11 14 13 91.00 0 4 0 0 0 0 0 2 59 5 24 35 20 .550 15.00
22 Derek Whelan Bndits 2 0 0 0 0 0 13 17 12 10 5.38 0 7 0 16 0 1 1 1 125 1 73 52 34 .500 1.85
55 Chris Simon CCPW15 2 0 0 0 0 0 9 10 10 3 2.33 0 2 0 6 0 0 0 3 129 3 78 51 43 .233 1.33
6 James Grossmann Pats15 1 0 0 0 0 0 2 6 8 1 3.50 0 2 0 0 0 0 0 0 0 0 0 0 15 .400 4.00
20 Daniel Rodriguez Mudcat 1 0 0 0 0 0 1 1/3 1 1 1 5.25 0 1 0 2 0 0 0 0 24 0 13 11 5 .200 1.50
23 Camden Rodriguez Pats15 1 0 0 0 0 0 1 2 2 1 7.00 0 1 0 0 0 0 0 0 27 2 13 14 7 .286 3.00
23 Dylon Parker Mudcat 1 0 0 0 0 0 2/3 0 4 4 42.00 0 7 0 0 0 0 0 0 45 3 17 28 9 .000 10.50
15 Cooper Haas Bndits 1 0 1 0 0 0 1 2 1 1 7.00 0 2 0 1 0 0 0 0 0 0 0 0 5 .400 4.00
63 Michael Dwyer CCPW15 1 0 0 0 0 0 1 2 4 3 21.00 0 3 0 0 0 1 0 1 31 1 10 21 8 .250 5.00
36 Jackson Miller CCPW15 1 0 1 0 0 0 3 2 3 3 7.00 0 2 0 8 0 0 0 1 59 1 36 23 14 .143 1.33

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 3

Displaying Results 1 - 30 of 72

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 Trevor Reinneck Sox 8 40 12 13 1 1 0 7 .933 1.75
62 Jack Dolan CCPW15 8 30 15 8 6 4 1 6 .778 1.75
7 Nolan Keilbach Mudcat 8 50 28 17 8 3 0 4 .893 3.12
8 Chase Kendall CCPW15 8 29 20 5 12 5 0 6 .773 2.12
50 Grady Davis Sox 8 48 26 10 14 3 1 7 .889 3.00
34 Max Altepeter Sox 8 50 43 31 2 1 1 6 .971 4.12
99 Kade Radloff Sox 8 41 30 26 3 0 0 6 1.000 3.62
4 Luke Monroe Sox 8 50 29 15 13 1 2 6 .966 3.50
13 Aiden O' Leary Mudcat 8 50 13 12 0 1 0 4 .923 1.50
42 Blake Nichols Mudcat 8 45 17 15 2 0 0 4 1.000 2.12
15 Cole Thompson Mudcat 8 50 12 4 8 0 1 4 1.000 1.50
44 Brenden Cobb Bndits 7 40 13 8 2 3 0 2 .769 1.43
14 Robbie Greene Sox 7 39 4 3 1 0 0 6 1.000 0.57
14 Zach Diekemper Mudcat 7 45 16 12 3 1 0 3 .938 2.14
63 Michael Dwyer CCPW15 7 22 39 32 7 5 0 5 .886 5.57
6 Owen Hodapp Sox 7 38 13 9 5 1 0 6 .933 2.00
10 Gabe Kashycke Sox 7 36 15 13 3 0 0 5 1.000 2.29
20 Daniel Rodriguez Mudcat 7 35 28 31 0 0 1 3 1.000 4.43
10 Ryan Chandler Bndits 7 41 52 47 5 0 0 2 1.000 7.43
9 Lucas Owen Mudcat 6 37 18 14 3 1 0 3 .944 2.83
18 Jordan Helmers Bndits 6 33 22 18 2 2 0 1 .909 3.33
25 Frederick Klingeman Bndits 6 33 5 3 2 0 0 2 1.000 0.83
22 Derek Whelan Bndits 6 34 11 1 8 2 0 2 .818 1.50
1 Brandon Schatte Bndits 6 34 7 5 2 0 1 2 1.000 1.17
4 Grant Fender Mudcat 6 30 12 8 2 2 0 3 .833 1.67
21 Zach Tracy CCPW15 6 19 5 2 1 4 0 4 .429 0.50
44 Alex Ross Mudcat 6 29 23 18 3 2 1 3 .913 3.50
15 Cooper Haas Bndits 6 34 3 3 0 0 0 2 1.000 0.50
6 James Grossmann Pats15 5 22 20 15 2 3 0 3 .850 3.40
9 Sam Hart Pats15 5 25 9 8 1 0 0 4 1.000 1.80

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 2

Displaying Results 1 - 30 of 49

Catcher

 #  Name  Team  PB  SBA  CS  CSP
63 Michael Dwyer CCPW15 3 32 0 0.00
14 Zach Diekemper Mudcat 2 3 1 0.25
44 Connor Dill CCPW15 2 5 0 0.00
4 Casey Heironimus Pats15 1 13 0 0.00
32 Evan Uhl Sox 1 3 0 0.00
4 Grant Fender Mudcat 1 1 0 0.00
22 Tyler Williamson CCPW15 1 5 1 0.17
13 William Goodman Mudcat 1 4 0 0.00
5 Adan Moeckel Bndits 0 0 0 0.00
7 Ben Janssen Pats15 0 28 0 0.00
9 Brett Miller Bndits 0 0 0 0.00
10 Ryan Chandler Bndits 0 23 2 0.08
6 James Grossmann Pats15 0 0 0 0.00
15 Cooper Haas Bndits 0 0 0 0.00
99 Kade Radloff Sox 0 7 0 0.00
9 Sam Hart Pats15 0 0 0 0.00
44 Brenden Cobb Bndits 0 0 0 0.00
14 Landen Wishard Bndits 0 0 0 0.00
18 Jordan Helmers Bndits 0 3 1 0.25
1 Ethan Haarbrink Pats15 0 0 0 0.00
16 Logan Bates Pats15 0 0 0 0.00
25 Frederick Klingeman Bndits 0 0 0 0.00
22 Derek Whelan Bndits 0 0 0 0.00
18 Caleb Gall Pats15 0 0 0 0.00
1 Brandon Schatte Bndits 0 0 0 0.00
3 Noah Jung Pats15 0 0 0 0.00
42 Charlie Mathis Pats15 0 0 0 0.00
12 Caleb Conrad Bndits 0 0 0 0.00
7 Nolan Keilbach Mudcat 0 4 0 0.00
50 Grady Davis Sox 0 1 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 49