skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Capitals 16 G 5 145 62 47 35 12 1 0 62 36 0 44 16 26 36 1 1 .324 .503 .428 0.930 0 1 197
Stallions 16 5 85 27 26 19 6 1 0 34 18 0 24 5 16 6 1 1 .306 .450 .400 0.850 1 0 109
Chaminade 16 4 104 28 26 18 6 2 0 36 19 0 22 4 18 10 0 1 .250 .386 .346 0.732 0 0 62
Patriots 16U 6 156 36 36 33 1 2 0 41 40 0 30 3 56 15 3 0 .231 .393 .263 0.656 2 0 201

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Capitals 16 G 5 0 32 30 17 3.50 1 29 0 36 2 6 629 3 172 .186 1.79
Stallions 16 5 0 19 21 16 5.89 0 23 0 26 1 5 392 12 306 .062 2.21
Chaminade 16 4 0 18 40 24 7.00 0 16 0 24 1 6 243 3 66 .273 1.42
Patriots 16U 6 0 50 65 49 9.53 0 37 0 35 1 13 760 17 215 .233 2.42

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Patriots 16U 6 320 151 109 42 23 5 .868 25.17
Capitals 16 G 5 311 146 102 33 11 2 .925 27.00
Stallions 16 5 117 50 39 11 6 0 .893 10.00
Chaminade 16 4 106 49 36 13 9 0 .845 12.25

Catcher

 Team  PB  SBA  CS  CSP
Patriots 16U 8 22 1 0.04
Capitals 16 G 2 8 3 0.27
Chaminade 16 0 5 0 0.00
Stallions 16 0 9 0 0.00