skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
36 Casey Cavlovich CCPR15 8 16 6 5 3 1 0 0 5 10 0 1 1 4 8 0 0 .312 .593 .312 0.905 0 0 24
24 Devon Treibly Sco 15 8 18 7 6 5 0 0 0 5 2 0 4 2 0 0 0 0 .333 .455 .278 0.732 0 0 18
30 Jordan Tate Sco 15 8 18 9 8 5 2 0 0 9 8 0 3 1 5 9 0 0 .444 .630 .500 1.130 0 0 24
29 Sam Chiburis CCPR15 8 19 1 0 0 0 0 0 0 3 0 1 0 2 0 0 0 .000 .136 .000 0.136 0 2 21
42 Nicholas Girodanelle Sco 15 8 20 8 9 7 0 0 0 7 5 0 3 0 2 6 0 0 .450 .560 .350 0.910 0 0 21
31 Nathan Einig CCPR15 8 15 0 2 2 0 0 0 2 3 0 1 0 7 1 1 0 .133 .278 .133 0.411 0 0 15
10 Caleb Greiner Sco 15 8 24 6 5 2 2 0 0 6 2 0 6 1 6 3 0 0 .208 .296 .250 0.546 0 1 25
38 Mitch Gamma CCPR15 7 14 1 3 2 0 1 0 5 6 0 1 1 1 2 0 0 .214 .476 .357 0.833 0 0 18
15 Ian Feld STL15G 7 23 12 13 8 4 1 0 19 3 0 10 0 3 4 0 0 .565 .615 .826 1.441 0 0 26
26 Cecil Bailes Sco 15 7 15 5 2 1 1 0 0 3 4 0 0 2 4 1 0 0 .133 .381 .200 0.581 0 0 18
3 Dominic Reeves Sco 15 7 18 3 6 6 0 0 0 6 2 0 0 1 6 4 1 0 .333 .429 .333 0.762 0 0 17
3 Matthew Botta CCPR15 7 19 5 5 5 0 0 0 5 3 0 2 0 4 4 1 0 .263 .364 .263 0.627 0 0 18
1 Joshua Rhiney STL15G 7 23 6 9 7 2 0 0 11 2 0 8 0 3 3 0 0 .391 .423 .478 0.901 1 0 26
21 Josh Stratton STL15G 7 14 4 3 2 1 0 0 4 8 0 2 0 2 1 1 0 .214 .478 .286 0.764 1 0 22
12 Bryce Kiesling STL15G 7 18 5 6 6 0 0 0 6 3 0 4 0 1 4 0 0 .333 .429 .333 0.762 0 0 21
20 Drake Hueckel Sco 15 7 20 8 6 5 0 0 0 5 4 0 3 1 1 3 0 0 .300 .440 .250 0.690 0 0 21
6 Ben Bisig STL15G 7 22 7 8 8 0 0 0 8 4 0 6 1 3 5 0 1 .364 .481 .364 0.845 0 0 27
3 Trey Watson STL15G 7 17 5 6 5 1 0 0 7 4 0 6 1 2 2 1 0 .353 .478 .412 0.890 1 0 23
0 Alex Winter STL15G 7 21 11 12 8 4 0 0 16 2 0 6 1 6 6 1 0 .571 .625 .762 1.387 0 0 24
25 Luke Davis STL15G 6 9 7 3 3 0 0 0 3 3 0 5 2 2 2 0 0 .333 .571 .333 0.905 0 1 15
27 Bennett Stice Sco 15 6 16 6 6 5 1 0 0 7 1 0 8 0 2 3 0 0 .375 .412 .438 0.849 0 0 14
5 Andrew Miller Sco 15 6 15 7 6 2 1 0 0 4 3 0 4 3 1 1 0 0 .400 .571 .267 0.838 0 0 17
22 Sam Megown Star15 6 11 2 2 1 1 0 0 3 5 0 2 1 5 2 0 0 .182 .471 .273 0.743 0 0 17
21 Patrick Mansfield Star15 6 16 0 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .062 .118 .062 0.180 0 0 17
8 Ian O'Donnell Sco 15 6 18 4 7 4 1 0 0 6 1 0 5 0 1 2 0 1 .389 .421 .333 0.754 0 1 17
33 Kyle Johnson CCPR15 6 9 2 2 2 0 0 0 2 4 0 1 0 1 4 0 0 .222 .462 .222 0.684 0 0 9
26 Will Higgins CCPR15 6 18 1 2 2 0 0 0 2 0 0 0 2 7 0 0 0 .111 .200 .111 0.311 0 0 20
29 Tristen Brown Star15 6 16 0 2 2 0 0 0 2 2 0 1 0 7 1 0 0 .125 .222 .125 0.347 0 0 18
19 Clayton Barteau Star15 6 8 0 1 1 0 0 0 1 1 0 0 0 7 0 0 0 .125 .222 .125 0.347 0 0 9
10 Brady Bates Star15 6 17 3 5 5 0 0 0 5 2 0 0 0 6 3 0 0 .294 .368 .294 0.663 0 0 19

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
21 Josh Stratton STL15G 4 3 0 0 0 0 16 2/3 14 11 11 4.62 0 13 0 14 2 3 0 1 289 8 165 124 81 .173 1.62
4 Aaron Levenson STL14B 3 0 0 1 1 0 3 1/3 4 2 1 2.10 0 1 0 3 0 0 0 0 51 0 33 18 14 .286 1.50
38 Mitch Gamma CCPR15 3 0 2 0 0 0 4 5 9 4 7.00 0 12 0 1 0 1 0 2 117 3 46 71 29 .172 4.25
34 Alex Gladson CCPR15 3 1 0 0 0 0 10 1/3 7 2 0 0.00 0 3 0 12 0 0 0 0 24 0 17 7 7 1.000 0.97
77 Mathew Birdsong Star15 3 0 0 0 0 0 1 4 8 5 35.00 0 3 0 1 0 0 0 4 54 1 22 32 18 .222 7.00
15 Mac Bailey Star15 3 0 1 0 0 0 9 1/3 12 6 5 3.75 0 3 0 10 1 2 0 0 154 1 101 53 45 .267 1.61
29 Sam Chiburis CCPR15 3 0 1 0 0 0 11 1/3 14 13 7 4.32 0 5 0 4 0 0 0 2 166 3 105 61 58 .241 1.68
27 Bennett Stice Sco 15 3 0 0 0 0 0 13 8 4 4 2.15 0 9 0 8 1 2 0 0 100 1 66 34 23 .348 1.31
3 Trey Watson STL15G 2 1 0 0 0 0 9 1/3 4 3 3 2.25 0 7 0 8 2 2 0 1 153 4 81 72 41 .098 1.18
37 Max Wolkey CCPR15 2 0 0 0 0 0 7 15 13 5 5.00 0 1 0 2 0 1 0 0 37 0 21 16 12 .250 2.29
20 Drake Hueckel Sco 15 2 1 0 0 0 0 4 2 2 0 0.00 0 1 0 5 0 0 0 0 48 2 29 19 13 .154 0.75
19 Jack Lawton Sco 15 2 0 0 0 0 0 3 1 0 0 0.00 0 4 0 6 0 0 0 1 68 2 34 34 15 .067 1.67
26 Will Higgins CCPR15 2 0 1 0 0 0 6 5 8 8 9.33 0 4 0 1 0 1 0 0 67 4 31 36 15 .333 1.50
4 Jake Ravenhill STL15G 2 0 0 0 0 0 2 2 4 3 10.50 0 4 0 0 0 0 0 1 44 1 17 27 12 .167 3.00
6 Jake Kellner STL14B 2 1 1 0 0 0 4 2/3 8 8 8 12.00 0 5 0 5 0 1 0 1 106 3 54 52 28 .286 2.79
8 Zubin Mathew STL15G 2 1 0 0 0 1 5 2 0 0 0.00 0 1 0 8 1 1 1 0 73 1 49 24 20 .100 0.60
13 Connor Kutchback STL14B 2 0 0 0 0 0 6 1/3 8 5 5 5.53 0 5 0 7 0 0 0 1 114 0 66 48 32 .250 2.05
8 Ian O'Donnell Sco 15 2 1 0 0 0 0 5 4 2 2 2.80 0 3 0 9 1 1 0 0 91 0 53 38 22 .182 1.40
6 Jack Wood Sco 15 2 1 0 0 0 0 7 6 3 1 1.00 0 1 0 2 1 1 0 1 59 0 38 21 16 .375 1.00
10 Brady Bates Star15 2 1 1 0 0 0 6 14 9 9 10.50 0 1 0 3 0 1 0 1 96 1 63 33 34 .412 2.50
1 Joshua Rhiney STL15G 2 0 0 0 0 0 3 1/3 3 1 0 0.00 0 1 0 7 0 0 0 1 66 0 41 25 16 .188 1.20
41 Hunter Hacala CCPR15 2 0 0 0 0 0 7 2 3 1 1.00 0 3 0 4 1 1 0 0 90 1 50 40 21 .095 0.71
1 Jacob McCarthy STL14B 2 0 2 0 0 0 7 1/3 20 14 9 8.59 0 1 0 6 0 2 0 1 140 3 91 49 45 .444 2.86
3 Matthew Botta CCPR15 2 0 0 0 0 0 1 0 3 3 21.00 0 0 0 1 0 1 0 1 0 0 0 0 0 .000 0.00
3 Mike Walsh STL14B 1 1 0 0 0 0 7 5 5 4 4.00 0 5 0 6 0 1 1 2 112 0 64 48 32 .156 1.43
25 Nicholas Coleman Sco 15 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
7 Luca Bartoni STL14B 1 0 0 0 0 0 0 2 4 4 0.00 0 4 0 0 0 0 0 0 27 0 8 19 8 .250 0.00
10 Caleb Greiner Sco 15 1 0 0 0 0 0 5 2 0 0 0.00 0 5 0 2 0 0 0 0 75 1 42 33 22 .091 1.40
25 Luke Davis STL15G 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 1 15 0 10 5 4 .000 0.00
5 Chase Blair STL14B 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 2 0 2 0 1 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 3

Displaying Results 1 - 30 of 71

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
12 Bryce Kiesling STL15G 7 36 5 5 0 2 0 7 .714 0.71
15 Ian Feld STL15G 7 41 21 17 4 1 2 7 .955 3.00
21 Josh Stratton STL15G 7 41 13 10 3 0 1 7 1.000 1.86
6 Ben Bisig STL15G 7 41 18 5 12 2 1 7 .895 2.43
0 Alex Winter STL15G 7 41 8 5 2 1 0 7 .875 1.00
1 Joshua Rhiney STL15G 7 41 24 11 13 3 0 7 .889 3.43
3 Trey Watson STL15G 7 41 34 30 4 0 1 6 1.000 4.86
22 Sam Megown Star15 6 30 16 14 2 2 0 4 .889 2.67
29 Tristen Brown Star15 6 30 35 33 2 0 0 4 1.000 5.83
10 Brady Bates Star15 6 30 10 6 4 1 0 5 .909 1.67
8 Zubin Mathew STL15G 6 18 2 1 1 0 0 4 1.000 0.33
42 Nicholas Girodanelle Sco 15 6 22 2 2 0 0 0 5 1.000 0.33
30 Jordan Tate Sco 15 6 33 9 8 1 0 1 4 1.000 1.50
25 Luke Davis STL15G 5 21 2 2 0 0 0 3 1.000 0.40
24 Marshall Gebert STL14B 5 21 4 1 3 0 0 3 1.000 0.80
6 Jake Kellner STL14B 5 10 4 2 2 1 0 1 .800 0.80
4 Aaron Levenson STL14B 5 22 19 14 5 1 1 3 .950 3.80
53 Ryan Paul Star15 5 18 8 5 3 1 0 3 .889 1.60
10 Caleb Greiner Sco 15 5 27 20 9 11 1 2 3 .952 4.00
20 Drake Hueckel Sco 15 5 30 23 16 7 2 2 4 .920 4.60
1 Jacob McCarthy STL14B 5 26 25 21 4 2 0 4 .926 5.00
15 Mac Bailey Star15 5 23 7 4 3 5 0 3 .583 1.40
19 Clayton Barteau Star15 5 13 0 0 0 0 0 2 .000 0.00
3 Mike Walsh STL14B 5 30 19 11 8 3 1 4 .864 3.80
7 Luca Bartoni STL14B 5 25 5 5 0 0 0 3 1.000 1.00
3 Matthew Botta CCPR15 5 27 19 5 14 3 1 4 .864 3.80
77 Mathew Birdsong Star15 5 19 7 1 6 0 0 4 1.000 1.40
21 Patrick Mansfield Star15 5 30 22 7 15 3 0 5 .880 4.40
24 Devon Treibly Sco 15 5 20 8 3 5 1 1 3 .889 1.60
12 Devin Smith Sco 15 5 22 0 0 0 0 0 3 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 3

Displaying Results 1 - 30 of 62

Catcher

 #  Name  Team  PB  SBA  CS  CSP
11 Avery Lang STL15G 6 1 0 0.00
1 Joshua Rhiney STL15G 6 9 1 0.10
28 Max Brockmeier Star15 4 3 0 0.00
22 Sam Megown Star15 3 23 0 0.00
14 Adam Ozimkiewicz STL15G 2 3 0 0.00
16 Mitchell Kohnz STL14B 2 11 0 0.00
42 Nick Ori CCPR15 2 6 2 0.25
26 Cecil Bailes Sco 15 1 4 0 0.00
35 Quinn Prosser CCPR15 1 3 0 0.00
22 Harry Ottsen STL14B 1 9 2 0.18
3 Mike Walsh STL14B 0 5 0 0.00
2 Logan Reynolds STL14B 0 0 0 0.00
24 Marshall Gebert STL14B 0 0 1 1.00
6 Jake Kellner STL14B 0 0 0 0.00
25 Nicholas Coleman Sco 15 0 0 0 0.00
7 Luca Bartoni STL14B 0 0 0 0.00
42 Nicholas Girodanelle Sco 15 0 0 0 0.00
10 Caleb Greiner Sco 15 0 0 0 0.00
20 Drake Hueckel Sco 15 0 0 0 0.00
5 Chase Blair STL14B 0 0 0 0.00
13 Connor Kutchback STL14B 0 0 0 0.00
13 Zachary Judson Sco 15 0 0 0 0.00
19 Jack Lawton Sco 15 0 0 0 0.00
4 Aaron Levenson STL14B 0 0 0 0.00
5 Andrew Miller Sco 15 0 1 0 0.00
8 Ian O'Donnell Sco 15 0 0 0 0.00
55 Tyler Claywell STL14B 0 0 1 1.00
1 Jacob McCarthy STL14B 0 0 0 0.00
3 Dominic Reeves Sco 15 0 0 0 0.00
17 Jack Reynolds Sco 15 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62