skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  SB  AVG  SLG
25 Samuel Horner STL16B 11 14 10 7 3 0 0 10 10 0 3 .909 1.182
40 Greg Soloman STL16B 4 2 3 3 0 0 0 0 0 0 0 .750 .750
99 Benjamin Borgmann STL16B 11 6 8 4 4 0 0 2 4 1 4 .727 1.091
9 Bruce Ervin AN 16U 3 1 2 2 0 0 0 0 0 0 1 .667 .667
13 Jacob Webb AN 16U 5 0 3 3 0 0 0 0 0 0 0 .600 .600
1 Christopher Boerding SC 16U 12 4 7 7 0 0 0 0 3 0 1 .583 .583
34 Raymond Wilmes STL16B 12 2 7 7 0 0 0 0 3 1 1 .583 .583
32 Leo Goodfriend STL16B 7 2 4 2 2 0 0 4 10 0 0 .571 .857
6 Charlie Stergos SC 16U 16 5 9 7 2 0 0 0 4 0 4 .562 .688
9 Matthew Connelly STL16B 16 6 9 9 0 0 0 0 10 0 0 .562 .562
10 Joe Chiesa SC 16U 9 8 5 1 4 0 0 4 4 0 2 .556 1.000
2 William Laakko STL16B 20 9 11 11 0 0 0 2 13 2 1 .550 .550
13 Roarke Kelly SC 16U 13 4 7 5 2 0 0 0 5 1 0 .538 .692
21 Charlie Thompson SC 16U 15 5 8 6 2 0 0 0 11 1 2 .533 .667
21 Josh Sullivan STL16B 15 9 8 5 2 1 0 5 6 0 2 .533 .800
7 Nicholas Rudin STL16B 16 0 8 6 2 0 0 0 9 3 0 .500 .625
17 Daryl Wigglesworth AN 16U 2 0 1 1 0 0 0 0 0 0 0 .500 .500
2 Dain Wilson SC 16U 12 8 6 3 2 1 0 4 5 1 3 .500 .833
4 Thomas Jamison STL16B 13 4 6 4 0 2 0 2 2 5 0 .462 .769
1 Carter Burton STL16B 13 4 6 6 0 0 0 2 2 0 0 .462 .462
17 Brady Stephan STL16B 17 4 7 4 3 0 0 0 4 5 0 .412 .588
23 Leo Beeghly SC 16U 15 6 6 6 0 0 0 0 4 6 0 .400 .400
12 Tyler Sucher STL16B 17 4 6 6 0 0 0 0 5 2 2 .353 .353
20 Austin Pleis SC 16U 13 1 4 4 0 0 0 1 2 0 0 .308 .308
21 Ethan Murphy STL16B 10 4 3 3 0 0 0 1 0 3 0 .300 .300
25 William Schultz STL16B 14 2 4 4 0 0 0 0 1 6 0 .286 .286
18 Robert Manor STL16B 11 4 3 3 0 0 0 2 4 0 0 .273 .273
33 Erik Kiewiet STL16B 15 0 4 4 0 0 0 1 3 2 0 .267 .267
8 Nicolas Horner STL16B 12 10 3 3 0 0 0 9 2 1 2 .250 .250
3 Anthony Benz AN 16U 4 0 1 1 0 0 0 0 0 1 0 .250 .250

Page 1 of 2

Displaying Results 1 - 30 of 49

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  PC  WHIP
2 William Laakko STL16B 2 2 0 0 11 20 12 10 6.36 0 2 9 171 2.00
12 Tyler Sucher STL16B 3 2 0 0 12 1/3 12 6 5 2.84 0 6 14 188 1.46
14 Dillon Mobley SC 16U 2 2 0 0 8 9 6 4 3.50 0 3 8 129 1.50
9 Matthew Connelly STL16B 1 0 0 1 1 1 0 0 0.00 0 0 1 13 1.00
21 Josh Sullivan STL16B 2 0 0 1 2 2/3 3 0 0 0.00 0 1 4 42 1.50
1 Christopher Boerding SC 16U 1 0 0 0 5 4 1 0 0.00 0 1 3 68 1.00
10 Joe Chiesa SC 16U 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
34 Dylan Leffeler SC 16U 1 0 0 0 5 4 0 0 0.00 0 0 6 60 0.80
20 Austin Pleis SC 16U 2 0 0 0 2 2/3 18 10 10 26.25 0 0 2 56 6.75
21 Charlie Thompson SC 16U 2 0 0 1 1 1/3 0 0 0 0.00 0 2 2 28 1.50
2 Dain Wilson SC 16U 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
3 Anthony Benz AN 16U 1 0 0 0 4 2/3 8 9 9 13.50 0 5 3 95 2.79
31 Craig O'Connell AN 16U 1 0 0 0 1 2/3 6 3 3 12.60 0 0 1 21 3.60
13 Jacob Webb AN 16U 1 0 0 0 1/3 3 5 5 105.00 0 3 0 26 18.00
17 Daryl Wigglesworth AN 16U 1 0 0 0 2 1/3 8 9 8 24.00 0 2 2 63 4.29
5 Jacob Lalumandier STL16B 3 0 2 0 5 14 10 9 12.60 0 2 1 105 3.20
7 Nicholas Rudin STL16B 2 0 0 0 1 2/3 5 9 9 37.80 0 5 0 65 6.00
17 Brady Stephan STL16B 2 0 0 0 2 2/3 8 11 10 26.25 0 7 2 90 5.62
18 Robert Manor STL16B 2 0 0 0 6 6 10 10 11.67 0 14 0 159 3.33
21 Ethan Murphy STL16B 1 0 1 0 4 11 11 5 8.75 0 1 2 78 3.00
33 Erik Kiewiet STL16B 2 0 0 0 1 2/3 4 1 1 4.20 0 1 2 47 3.00
34 Raymond Wilmes STL16B 1 0 0 0 1/3 1 4 4 84.00 0 4 0 30 15.00
40 Greg Soloman STL16B 1 0 0 0 1 2 0 0 0.00 0 0 2 20 2.00