skip navigation

Ethan Cortez

1 ·

Caleb Detering

2 ·

Timothy White

3 ·

Zach Ward

4 ·

Ethan Hunte

5 ·

Riley Heironimus

6 ·

Mason Adkerson

7 ·

Conrad Dickmann

9 ·

Joseph Smith

13 ·

Jackson Smith

14 ·

Caleb Black

15 ·

Jacob Buie

17 ·

Isaac Noel

18 ·

Connor Detering

21 ·

Caleb Brooks

25 ·

Owen McFarland

27 ·

Matthew Barton

28 ·

Jacob Rages

35 ·

Ajani Henke

42 ·

Kenneth Heflin

44 ·

Luke Balint

98 ·

Mac Bailey

99 ·

Riley Heironimus #6

School Westminster

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SLABA GAMES 15U
06/03/2019 L 6-7 at St. Charles Capitals 15U Maroon 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/03/2019 L 5-7 St. Charles Capitals 15U Maroon 1 3 1 1 1 0 0 0 1 1 0 1 0 1 2 0 0 .333 .500 .333 0.833 0 0 4
06/11/2019 W 7-6 Eagles 15U 1 4 1 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .500 .500 .750 1.250 0 0 4
06/11/2019 L 14-21 at Eagles 15U 1 4 1 2 1 1 0 0 3 1 0 3 0 0 1 0 0 .500 .600 .750 1.350 0 0 5
06/18/2019 W 14-10 Stallions 15U 1 3 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 .250 .000 0.250 0 0 0
06/18/2019 W 8-7 Stallions 15U 1 4 3 1 0 0 1 0 3 0 0 0 0 0 2 0 0 .250 .250 .750 1.000 0 0 4
06/20/2019 W 7-5 at South-West Stars 15U 1 2 2 1 0 1 0 0 2 2 0 0 0 0 2 0 0 .500 .750 1.000 1.750 0 0 0
06/25/2019 L 14-19 South-West Stars 15U 1 3 1 1 0 1 0 0 2 2 0 4 0 0 3 0 0 .333 .600 .667 1.267 0 0 0
06/26/2019 L 11-12 Easton Tigers 15 1 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
07/01/2019 L 4-14 at Stallions 15U 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
SLABA Games 15U Totals 10 35 10 11 6 4 1 0 17 7 0 9 0 2 13 0 0 .314 .429 .486 0.914 0 0 29
2019 Totals 10 35 10 11 6 4 1 0 17 7 0 9 0 2 13 0 0 .314 .429 .486 0.914 0 0 29

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SLABA GAMES 15U
06/03/2019 L 6-7 at St. Charles Capitals 15U Maroon 1 0 0 0 0 0 3 4 5 2 4.67 0 4 0 5 0 1 0 0 69 0 40 29 18 .222 2.67
06/11/2019 L 14-21 at Eagles 15U 1 0 0 0 0 0 3 7 6 6 14.00 0 3 0 4 0 1 0 0 66 0 38 28 18 .389 3.33
06/20/2019 W 7-5 at South-West Stars 15U 1 0 0 0 0 0 7 5 5 1 1.00 0 2 0 8 0 0 0 0 0 0 0 0 0 .000 1.00
06/25/2019 L 14-19 South-West Stars 15U 1 0 0 0 0 0 1 0 1 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
06/26/2019 L 11-12 Easton Tigers 15 1 0 0 0 0 0 1 2/3 2 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.20
07/01/2019 L 4-14 at Stallions 15U 1 0 0 0 0 0 2 2 3 0 0.00 0 2 0 3 0 0 0 0 28 0 18 10 11 .182 2.00
SLABA Games 15U Totals 6 0 0 0 0 0 17 2/3 20 20 9 3.57 0 13 0 24 0 2 0 0 163 0 96 67 47 .426 1.87
2019 Totals 6 0 0 0 0 0 17 2/3 20 20 9 3.57 0 13 0 24 0 2 0 0 163 0 96 67 47 .426 1.87

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
SLABA GAMES 15U
06/03/2019 L 6-7 at St. Charles Capitals 15U Maroon 1 7 6 6 0 0 0 1 1.000 6.00
06/03/2019 L 5-7 St. Charles Capitals 15U Maroon 1 7 6 6 0 1 0 1 .857 6.00
06/11/2019 W 7-6 Eagles 15U 1 7 5 1 4 0 0 1 1.000 5.00
06/11/2019 L 14-21 at Eagles 15U 1 6 3 2 1 1 0 1 .750 3.00
06/26/2019 L 11-12 Easton Tigers 15 1 0 2 1 1 0 0 0 1.000 2.00
SLABA Games 15U Totals 5 27 22 16 6 2 0 4 .917 4.40
2019 Totals 5 27 22 16 6 2 0 4 .917 4.40

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
SLABA GAMES 15U
06/03/2019 L 6-7 at St. Charles Capitals 15U Maroon 0 1 0 0.00
06/03/2019 L 5-7 St. Charles Capitals 15U Maroon 3 4 0 0.00
06/11/2019 W 7-6 Eagles 15U 0 0 0 0.00
06/11/2019 L 14-21 at Eagles 15U 0 0 0 0.00
SLABA Games 15U Totals 3 5 0 0.00
2019 Totals 3 5 0 0.00