skip navigation

Alex Winter

0 · 3B/P/OF

Joshua Rhiney

1 · OF/C/P/INF

Trey Watson

3 · 1B/P/C/OF

Jake Ravenhill

4 · P/INF/OF

Ben Bisig

6 · P/INF/OF

Zubin Mathew

8 · OF/1B/P

Avery Lang

11 · P/C/INF

Bryce Kiesling

12 · P/INF/OF

Quinn Wheatley

13 · C/2B/P

Adam Ozimkiewicz

14 · OF/C/P/INF

Ian Feld

15 · 3B/1B/P/2B

Josh Stratton

21 · P/INF/OF

Will Denny

22 · P/INF/OF

Luke Davis

25 · OF/P/1B

Charlie Hill

55 · OF/C/INF

Zubin Mathew #8·OF/1B/P

School Ladue
Grad Year 2021

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON 15U
05/31/2018 W 13-1 at South-West Stars 15U 1 4 0 0 0 0 0 1 .000 0.00
06/06/2018 W 17-7 Chaminade Red 15U 1 4 0 0 0 0 0 1 .000 0.00
06/07/2018 W 5-4 at Granite City 15U 1 3 0 0 0 1 0 1 .000 0.00
06/13/2018 W 11-0 South-West Stars 15U 1 6 1 0 1 0 0 1 1.000 1.00
06/19/2018 W 8-4 at JC Blazers 15U Navy 1 6 2 2 0 0 0 1 1.000 2.00
06/25/2018 L 3-4 at Scorpions 15U 1 0 0 0 0 0 0 0 .000 0.00
07/02/2018 L 4-5 Belleville East 15U 1 5 3 0 3 1 0 1 .750 3.00
07/02/2018 L 0-10 Scorpions 15U 1 0 0 0 0 0 0 0 .000 0.00
07/05/2018 W 7-0 O'Fallon 15U 1 1 1 1 0 0 0 0 1.000 1.00
07/09/2018 W 10-1 at Chaminade Red 15U 1 4 1 1 0 0 0 1 1.000 1.00
07/10/2018 W 8-4 American National 15U 1 7 3 0 3 0 0 1 1.000 3.00
Regular Season 15U Totals 11 40 11 4 7 2 0 8 .846 1.00
NON-LEAGUE GAMES 15U
07/14/2018 W 11-10 Mascoutah 15U 1 3 2 2 0 0 0 0 1.000 2.00
07/16/2018 W 6-4 at St. Charles Capitals 15U 1 6 2 0 2 0 0 1 1.000 2.00
Non-League Games 15U Totals 2 9 4 2 2 0 0 1 1.000 2.00
2018 Totals 13 49 15 6 9 2 0 9 .882 1.15

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON 15U
05/31/2018 W 13-1 at South-West Stars 15U 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/06/2018 W 17-7 Chaminade Red 15U 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/07/2018 W 5-4 at Granite City 15U 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/13/2018 W 11-0 South-West Stars 15U 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/19/2018 W 8-4 at JC Blazers 15U Navy 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/02/2018 L 4-5 Belleville East 15U 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/02/2018 L 0-10 Scorpions 15U 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/05/2018 W 7-0 O'Fallon 15U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 1
07/09/2018 W 10-1 at Chaminade Red 15U 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/10/2018 W 8-4 American National 15U 1 2 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
Regular Season 15U Totals 10 19 4 4 4 0 0 0 4 4 0 3 0 1 0 0 0 .211 .348 .211 0.558 0 1 24
NON-LEAGUE GAMES 15U
07/14/2018 W 11-10 Mascoutah 15U 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/16/2018 W 6-4 at St. Charles Capitals 15U 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/18/2018 L 8-9 at St. Charles Capitals 15U 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Non-League Games 15U Totals 3 7 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 7
2018 Totals 13 26 5 4 4 0 0 0 4 4 0 3 0 2 0 0 0 .154 .267 .154 0.421 0 1 31

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON 15U
06/07/2018 W 5-4 at Granite City 15U 1 1 0 0 0 0 3 3 1 0 0.00 0 1 0 4 1 1 0 1 42 2 24 18 14 .214 1.33
06/13/2018 W 11-0 South-West Stars 15U 1 1 0 0 0 1 5 2 0 0 0.00 0 1 0 7 1 1 1 0 64 1 43 21 18 .111 0.60
06/19/2018 W 8-4 at JC Blazers 15U Navy 1 1 0 0 0 0 5 1/3 3 2 1 1.31 0 5 1 4 1 1 0 1 89 2 52 37 25 .120 1.50
07/02/2018 L 4-5 Belleville East 15U 1 0 1 0 0 0 4 4 3 2 3.50 0 2 0 2 0 1 0 0 66 1 40 26 18 .222 1.50
07/02/2018 L 0-10 Scorpions 15U 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 9 0 6 3 2 .000 0.00
07/10/2018 W 8-4 American National 15U 1 1 0 0 0 0 5 5 4 4 5.60 0 3 0 6 0 1 0 0 79 3 51 28 23 .217 1.60
Regular Season 15U Totals 6 4 1 0 0 1 22 1/3 17 10 7 2.19 0 12 1 24 3 5 1 2 349 9 216 133 100 .170 1.30
NON-LEAGUE GAMES 15U
07/16/2018 W 6-4 at St. Charles Capitals 15U 1 0 0 0 0 0 6 5 4 3 3.50 0 2 0 4 0 1 0 1 99 2 55 44 26 .192 1.17
Non-League Games 15U Totals 1 0 0 0 0 0 6 5 4 3 3.50 0 2 0 4 0 1 0 1 99 2 55 44 26 .192 1.17
2018 Totals 7 4 1 0 0 1 28 1/3 22 14 10 2.47 0 14 1 28 3 6 1 3 448 11 271 177 126 .175 1.27