skip navigation

Isaac Berkley

1 · INF/P

Justin Koesterer

2 · INF/P

N. RILEY

3 ·

J. PORTHOUSE

4 ·

Cael Spiesman

5 · INF/OF/P

Arif Dolic

6 · OF/INF/P

John Paul Spellmeyer

7 · C/INF/OF/P

Adam Stroup

8 · P/INF

Handley Hicks

9 · INF/P/OF

Alex Gronowski

11 · OF/INF

James Farmer

13 · OF/INF

Jacob Clark

15 · P/INF

Jack Boland

16 · C/P/INF

Nick Kurz

17 · OF/INF/P

Ethan Patrick

23 · P/OF

Casey Lang

25 · C/OF/INF

Zack Gronowski

27 · OF/P

T. KIRDY

30 ·

Frank Taylor

34 · P/INF

Josh Schwartz

·

Jacob Susman

·

Isaac Berkley #1·INF/P Easton STL Tigers 18 · 2017 Summer

School Webster
Grad Year 2019
Bats Right
Throws Right

Season
Game Log

Fielder Stats

Timeline for 2017 Summer

Date Result Opponent GP IP TC PO A E DP GS FP
REGULAR SEASON
05/24/2017 L 2-17 at 2016 Easton Tigers 16U Black 1 4 1 0 0 1 0 0 .000
Regular Season Totals 1 4 1 0 0 1 0 0 .000
2017 Summer Totals 1 4 1 0 0 1 0 0 .000

Batter Stats

Timeline for 2017 Summer

Date Result Opponent AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
REGULAR SEASON
05/24/2017 L 2-17 at 2016 Easton Tigers 16U Black 2 0 0 0 0 0 0 0 0 2 0 .000 .000
05/31/2017 W 7-2 at Stallions Baseball 17 3 0 0 0 0 0 0 0 0 1 0 .000 .000
06/07/2017 W 6-1 South-West Stars 17 3 1 0 0 0 0 0 0 0 1 1 .000 .000
06/13/2017 L 7-8 2016 Easton Tigers 16U Black 4 1 1 1 0 0 0 0 0 1 0 .250 .250
06/14/2017 W 3-2 Stallions Baseball 17 2 0 1 1 0 0 0 0 0 0 0 .500 .500
06/19/2017 L 5-7 Waterloo 17 2 0 0 0 0 0 0 1 1 1 0 .000 .000
06/20/2017 L 5-6 at South-West Stars 17 1 1 1 1 0 0 0 1 0 0 3 1.000 1.000
06/27/2017 L 3-9 at St. Charles Capitals 17 3 0 0 0 0 0 0 0 0 0 0 .000 .000
07/03/2017 W 15-5 at Easton STL Tigers 16 Gold 0 0 0 0 0 0 0 0 0 0 0 .000 .000
07/03/2017 L 7-14 Easton STL Tigers 16 Gold 2 0 0 0 0 0 0 0 0 1 0 .000 .000
07/05/2017 W 18-0 at Waterloo Orange 16 1 1 0 0 0 0 0 1 1 0 0 .000 .000
Regular Season Totals 23 4 3 3 0 0 0 3 2 7 4 .130 .130
NON LEAGUE GAMES 16U
05/26/2017 L 3-9 at TPX Warriors 1 0 1 1 0 0 0 1 1 0 0 1.000 1.000
05/28/2017 L 5-6 at MO Stixx 2 0 0 0 0 0 0 0 0 1 0 .000 .000
05/28/2017 L 3-5 Rolla Sliders 2 0 0 0 0 0 0 0 0 1 0 .000 .000
06/22/2017 L 0-7 at US Athletic 2 0 1 1 0 0 0 0 0 0 0 .500 .500
06/24/2017 W 14-4 at PowerHouse 3 3 3 3 0 0 0 1 2 0 1 1.000 1.000
06/24/2017 L 5-6 Haubner Hornets 2 1 0 0 0 0 0 1 0 0 0 .000 .000
06/24/2017 W 5-4 at Indiana Magic 4 0 0 0 0 0 0 0 0 2 0 .000 .000
06/25/2017 L 4-9 Aces Baseball Club 4 1 0 0 0 0 0 0 0 2 0 .000 .000
07/07/2017 L 1-8 at Gators 2 0 0 0 0 0 0 0 0 1 0 .000 .000
07/09/2017 W 4-1 Mustangs 3 0 1 1 0 0 0 0 1 0 0 .333 .333
07/16/2017 W 4-3 Easton STL Tigers 16 Gold 2 1 0 0 0 0 0 0 0 0 0 .000 .000
Non League Games 16U Totals 27 6 6 6 0 0 0 3 4 7 1 .222 .222
2017 Summer Totals 50 10 9 9 0 0 0 6 6 14 5 .180 .180

Pitcher Stats

Timeline for 2017 Summer

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO PC WHIP
REGULAR SEASON
07/03/2017 L 7-14 Easton STL Tigers 16 Gold 1 0 1 0 4 5 6 5 8.75 0 1 4 73 1.50
Regular Season Totals 1 0 1 0 4 5 6 5 8.75 0 1 4 73 1.50
NON LEAGUE GAMES 16U
05/28/2017 L 3-5 Rolla Sliders 1 0 0 0 2 4 3 3 10.50 0 2 1 33 3.00
06/22/2017 L 0-7 at US Athletic 1 0 0 0 0 2 0 0 0.00 0 0 0 9 0.00
06/24/2017 L 5-6 Haubner Hornets 1 0 1 0 1 1/3 0 0 0 0.00 0 2 0 26 1.50
07/08/2017 L 5-9 at MO Tribe 1 0 0 0 1 2 3 3 21.00 0 2 1 32 4.00
Non League Games 16U Totals 4 0 1 0 4 1/3 8 6 6 9.69 0 6 2 100 3.23
2017 Summer Totals 5 0 2 0 8 1/3 13 12 11 9.24 0 7 6 173 2.40