skip navigation

Dillon Little

00 · P/INF/OF

Abram Schario

1 · P/INF/OF

Keegan Fowler

2 · P/INF/OF

Hunter Spivey

3 · C/P/INF/OF

Ryan Jung

4 · C/P/INF/OF

Nathan Eagan

9 · P/OF

Michael Bohning

10 · P/INF/OF

Wilson Decker

12 · P/INF/OF

Ethan Perry

13 · C/P/INF/OF

Austin Perry

14 · P/INF/OF

Logan Holmes

17 · P/1B/OF

Brendan Snyder

19 · C/P/INF/OF

Miles York

20 · P/INF/OF

Naseem London

30 · P/INF/OF

Joseph Rothkopf

34 · P/OF

Jayden Barnett

39 · INF

Active

Number Photo Name Pos. Height Weight School Grad Year Bats Throws
00 Dillon Little P|INF|OF 5’7” 155 Hazelwood West 2023 Right Right
1 Abram Schario P|INF|OF 6’ 155 Pattonville 2023 Right Right
2 Keegan Fowler P|INF|OF 5’11” 165 Pattonville 2023 Right Right
3 Hunter Spivey C|P|INF|OF 5’7” 145 Hazelwood West 2023 Right Right
4 Ryan Jung C|P|INF|OF 5’9” 140 Desmet 2024 Right Right
9 Nathan Eagan P|OF 5’8” 5’8” Vianney 2023 Right Right
10 Michael Bohning P|INF|OF 5’3” 100 Orchard Farm 2022 Right Right
12 Wilson Decker P|INF|OF 5’11” 145 Hazelwood West 2023 Right Right
13 Ethan Perry C|P|INF|OF 5’9” 145 Hazelwood West 2023 Right Right
14 Austin Perry P|INF|OF 5’7” 110 Hazelwood West 2023 Right Right
17 Logan Holmes P|1B|OF 5’8” 125 Hazelwood West 2024 Right Left
19 Brendan Snyder C|P|INF|OF 5’9” 180 CBC 2023 Right Right
20 Miles York P|INF|OF 6’ 150 Pattonville 2023 Right Right
30 Naseem London P|INF|OF 5’9” 140 St. Mary’s 2023 Right Right
34 Joseph Rothkopf P|OF 5’10” 145 Pattonville Right Right
39 Jayden Barnett INF Ritenour 2024 Left Left