skip navigation
Waterloo 16U
WW16
12 - 3 Final
Pats16
St. Louis Patriots 16U
1 2 3 4 5 6 7 R H E
Waterloo 16U 0 2 1 5 3 1 0 12 16 0
St. Louis Patriots 16U 1 0 0 0 2 0 0 3 9 6

Waterloo 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Mason Hoffman 2 1 0 2 0 1 .000 .500 .000
5 Alex Sweeney 4 0 1 0 1 0 .250 .250 .250
9 Alex Delunas 4 2 2 1 1 1 .500 .600 1.000
10 Drew Totra 4 3 3 1 1 0 .750 .800 1.250
12 Ryan Bollinger 3 1 1 1 1 1 .333 .500 .333
13 Nick Chambers 1 0 0 0 0 0 .000 .000 .000
20 Drew Goff 4 1 2 0 0 2 .500 .500 .500
21 Aaron Eckart 5 2 4 0 2 0 .800 .800 1.200
22 Ryan Kruse 4 0 1 1 2 0 .250 .400 .250
30 Carson Maurer 4 0 1 1 2 2 .250 .333 .250
66 Andrew Bush 2 2 1 2 0 1 .500 .750 1.000
Totals 37 12 16 9 10 8 .432 .532 .622

Batting

2B - Andrew Bush; Aaron Eckart 2; Drew Totra 2
3B - Alex Delunas
RBI - Alex Sweeney; Ryan Kruse 2; Ryan Bollinger; Aaron Eckart 2; Carson Maurer 2; Alex Delunas; Drew Totra
SF - Carson Maurer

Baserunning

SB - Alex Delunas 2
CS - Carson Maurer

St. Louis Patriots 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kaleb Ashlock 1 0 0 0 0 1 .000 .000 .000
3 Timothy White 2 1 0 2 0 2 .000 .500 .000
6 Michael Daub 2 0 0 0 0 0 .000 .000 .000
7 Brady Bates 3 0 2 1 1 0 .667 .750 .667
8 John Daub 2 1 1 0 0 1 .500 .500 .500
12 Abraham Fischer 4 0 2 0 1 0 .500 .500 .750
17 Luke Balint 1 0 0 2 0 0 .000 .667 .000
16 Isaac Noel 3 0 0 0 0 1 .000 .000 .000
21 Connor Detering 4 1 2 0 0 1 .500 .500 .750
24 Bobby McKinnon 3 0 0 1 1 3 .000 .250 .000
25 Caleb Brooks 2 0 1 0 0 1 .500 .500 .500
44 Kenneth Heflin 3 0 1 0 0 1 .333 .333 .333
Totals 30 3 9 6 3 11 .300 .417 .367

Batting

2B - Abraham Fischer; Connor Detering
RBI - Bobby McKinnon; Abraham Fischer; Brady Bates

Baserunning

SB - Kenneth Heflin 2; John Daub

Waterloo 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Alex Delunas (W) 4 7 3 3 5.25 0 3 6 85
13 Nick Chambers 3 2 0 0 0.00 0 3 5 45
Totals 9 3 3 3.00 0 6 11 130

St. Louis Patriots 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Brady Bates 0 4 3 3 0.00 0 0 1 25
12 Abraham Fischer (L) 3 7 8 5 11.67 0 9 6 132
44 Kenneth Heflin 3 2 1 1 2.33 0 0 1 35
Totals 13 12 9 10.50 0 9 8 192

Game Details

  • Westhoff Park #4