skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  SB  AVG  SLG
15 Jacob Clark STL 18 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000
9 Connor Daniel SC17 4 2 3 1 0 2 0 0 2 0 0 .750 1.750
7 John Paul Spellmeyer STL 18 3 0 2 2 0 0 0 0 1 0 0 .667 .667
10 Garrett Ellebrecht STL16G 3 0 2 2 0 0 0 0 0 0 1 .667 .667
12 Michael Hoffman SC17 3 2 2 1 1 0 0 0 1 0 0 .667 1.000
3 Ian Pruitt SC17 4 1 2 2 0 0 0 1 0 0 0 .500 .500
4 Alex Kelmendi SC17 4 0 2 1 1 0 0 0 2 0 0 .500 .750
88/4 John Porthouse STL16G 2 0 1 1 0 0 0 0 0 0 0 .500 .500
8 Matthew Shaw SC17 4 1 2 2 0 0 0 0 2 1 0 .500 .500
13 James Farmer STL 18 2 0 1 1 0 0 0 0 0 0 1 .500 .500
3 Noah Riley STL16G 2 1 1 1 0 0 0 0 1 0 0 .500 .500
9 Handley Hicks STL 18 3 1 1 1 0 0 0 0 0 0 0 .333 .333
66 Logan Denison STL16G 3 0 1 1 0 0 0 0 2 0 0 .333 .333
34 Frank Taylor STL 18 3 1 1 0 1 0 0 0 2 1 0 .333 .667
51 Alex Decker SC17 3 1 1 1 0 0 0 1 1 0 0 .333 .333
30 Teddy Kirdy STL16G 3 1 1 0 1 0 0 0 0 0 0 .333 .667
88 Matthew Koffman SC17 3 0 1 1 0 0 0 1 0 2 0 .333 .333
96 Joey Trupiano SC17 4 1 1 1 0 0 0 0 1 0 0 .250 .250
7 Brendan Kenny SC17 4 0 1 1 0 0 0 0 0 0 0 .250 .250
27 Ryan Frazier SC17 4 1 1 0 0 1 0 0 2 1 0 .250 .750
2 Justin Koesterer STL 18 2 0 0 0 0 0 0 0 0 0 0 .000 .000
17 Nick Kurz STL 18 3 0 0 0 0 0 0 0 0 0 0 .000 .000
17 Justin Rhomberg SC17 0 2 0 0 0 0 0 0 0 0 0 .000 .000
25 Casey Lang STL 18 3 0 0 0 0 0 0 0 0 2 0 .000 .000
22 Tony Chomko STL16G 0 0 0 0 0 0 0 1 0 0 0 .000 .000
8 Caleb Dix STL16G 4 0 0 0 0 0 0 0 0 0 0 .000 .000
1 Isaac Berkley STL 18 2 1 0 0 0 0 0 0 0 0 0 .000 .000
16 Ethan McCarthy STL16G 3 0 0 0 0 0 0 0 0 0 0 .000 .000
42 Cyrus Riddle STL16G 2 0 0 0 0 0 0 0 0 0 0 .000 .000
11 Alex Gronowski STL 18 3 0 0 0 0 0 0 0 0 1 0 .000 .000

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  PC  WHIP
51 Alex Decker SC17 1 1 0 0 5 5 2 1 1.40 0 3 3 80 1.60
17 Nick Kurz STL 18 1 1 0 0 6 1/3 6 3 2 2.21 0 1 1 86 1.11
4 Alex Kelmendi SC17 1 0 0 0 3 2 6 0 0.00 0 5 2 72 2.33
15 Jacob Clark STL 18 1 0 0 0 2/3 0 0 0 0.00 0 0 0 6 0.00
44 Anthony Rizzo STL16G 1 0 1 0 6 6 4 0 0.00 0 1 4 84 1.17