skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Gannon Kuhn 4 10 5 2 0 0 0 0 0 1 0 1 0 1 1 0 0 .200 .273 .000 0.273 0 0 0
13 Owen Thompson 5 10 1 1 1 0 0 0 1 3 0 0 0 5 1 0 0 .100 .308 .100 0.408 0 0 6
12 Tate Melvin 7 18 5 5 0 1 0 0 2 2 0 2 0 3 3 0 0 .278 .350 .111 0.461 0 0 3
17 Connor McDaniel 8 19 3 8 3 0 0 0 3 4 0 6 1 0 0 0 0 .421 .542 .158 0.700 0 0 7
22 Cole Beerman 8 19 7 2 0 1 0 0 2 2 0 0 1 9 0 0 0 .105 .227 .105 0.333 0 0 6
99 Cashton Burks 9 22 12 6 3 2 0 0 7 11 0 5 2 7 1 0 0 .273 .543 .318 0.861 0 0 4
27 Seth Rightnowar 9 25 4 9 3 3 0 0 9 2 0 7 0 5 1 0 0 .360 .407 .360 0.767 0 0 3
24 Anthony Washington 10 24 5 6 2 1 0 0 4 9 0 3 0 8 2 0 0 .250 .455 .167 0.621 0 0 7
11 John Moeller 10 29 7 10 2 2 0 0 6 1 0 5 0 4 2 0 0 .345 .367 .207 0.574 0 0 7
23 Colin Seerey 10 35 15 10 3 4 0 0 11 4 0 7 0 6 8 0 0 .286 .359 .314 0.673 0 0 8
4 Ethan Bollinger 11 33 4 12 4 0 3 0 13 5 0 14 0 3 2 0 0 .364 .447 .394 0.841 0 0 8
2 Richard Patton 11 25 10 6 0 1 0 0 2 7 0 2 0 8 6 0 0 .240 .406 .080 0.486 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 Anthony Washington 1 0 0 0 0 0 2 2 2 2 7.00 0 0 0 1 0 0 0 1 22 0 14 8 9 .222 1.00
4 Ethan Bollinger 1 0 1 0 0 0 2 2 3 3 10.50 0 4 0 1 0 0 0 0 43 0 20 23 12 .167 3.00
3 Gannon Kuhn 1 0 0 0 0 0 0 2 1 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Richard Patton 1 0 0 0 0 0 2 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.38
27 Seth Rightnowar 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
22 Cole Beerman 1 0 0 1 0 0 2 1 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
12 Tate Melvin 2 1 1 0 0 0 9 8 8 5 3.89 0 6 0 13 0 0 0 0 0 0 0 0 0 .000 1.56
13 Owen Thompson 2 0 1 0 0 0 1 4 4 4 28.00 0 5 0 1 0 0 0 0 54 0 16 23 12 .333 9.00
99 Cashton Burks 3 1 1 0 0 0 15 9 14 9 4.20 0 16 0 16 0 0 0 0 0 0 0 0 0 .000 1.67
11 John Moeller 4 2 0 0 0 0 18 1/3 22 22 11 4.20 0 11 0 20 0 2 0 2 145 3 32 28 40 .550 1.80

Fielder

# Name GP IP TC PO A E DP GS FP RF
11 John Moeller 1 6 1 1 0 0 0 1 1.000 1.00
12 Tate Melvin 1 7 4 1 3 0 0 1 1.000 4.00
17 Connor McDaniel 1 6 7 4 0 3 0 1 .571 4.00
99 Cashton Burks 1 0 0 0 0 0 0 1 .000 0.00
2 Richard Patton 1 6 8 8 0 0 0 1 1.000 8.00
27 Seth Rightnowar 1 7 3 3 0 0 0 1 1.000 3.00
22 Cole Beerman 1 6 0 0 0 0 0 1 .000 0.00
24 Anthony Washington 2 13 13 9 3 1 0 2 .923 6.00
4 Ethan Bollinger 2 13 9 7 2 0 0 2 1.000 4.50
23 Colin Seerey 2 13 1 1 0 0 0 2 1.000 0.50
13 Owen Thompson 2 13 8 3 5 0 0 2 1.000 4.00

Catcher

# Name PB SBA CS CSP
17 Connor McDaniel 0 14 0 0.00
4 Ethan Bollinger 5 3 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
13 Owen Thompson 3 6 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 2
3 Gannon Kuhn 3 8 4 1 0 0 0 0 0 1 0 1 0 1 0 0 0 .125 .222 .000 0.222 0 0 0
12 Tate Melvin 5 12 4 4 0 1 0 0 2 2 0 2 0 1 3 0 0 .333 .429 .167 0.595 0 0 3
17 Connor McDaniel 5 12 3 6 1 0 0 0 1 4 0 4 0 0 0 0 0 .500 .625 .083 0.708 0 0 2
22 Cole Beerman 5 12 3 1 0 0 0 0 0 2 0 0 0 8 0 0 0 .083 .214 .000 0.214 0 0 2
99 Cashton Burks 6 14 8 4 2 2 0 0 6 9 0 3 0 4 1 0 0 .286 .565 .429 0.994 0 0 0
24 Anthony Washington 7 18 3 4 1 1 0 0 3 7 0 3 0 7 2 0 0 .222 .440 .167 0.607 0 0 3
4 Ethan Bollinger 7 20 2 9 2 0 2 0 8 4 0 10 0 0 0 0 0 .450 .542 .400 0.942 0 0 3
11 John Moeller 7 21 6 7 1 1 0 0 3 1 0 3 0 3 0 0 0 .333 .364 .143 0.506 0 0 3
23 Colin Seerey 7 26 11 8 3 2 0 0 7 1 0 5 0 4 7 0 0 .308 .333 .269 0.603 0 0 3
2 Richard Patton 7 15 7 3 0 0 0 0 0 5 0 1 0 5 5 0 0 .200 .400 .000 0.400 0 0 2
27 Seth Rightnowar 7 21 2 8 3 3 0 0 9 2 0 6 0 4 1 0 0 .381 .435 .429 0.863 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
12 Tate Melvin 1 0 1 0 0 0 4 6 7 5 8.75 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 2.25
13 Owen Thompson 1 0 1 0 0 0 1/3 2 2 2 42.00 0 1 0 0 0 0 0 0 15 0 0 0 4 .500 9.00
3 Gannon Kuhn 1 0 0 0 0 0 0 2 1 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Richard Patton 1 0 0 0 0 0 2 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.38
11 John Moeller 3 2 0 0 0 0 17 15 14 4 1.65 0 8 0 18 0 1 0 2 85 1 0 0 25 .600 1.35
99 Cashton Burks 3 1 1 0 0 0 15 9 14 9 4.20 0 16 0 16 0 0 0 0 0 0 0 0 0 .000 1.67

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Anthony Washington 1 7 7 6 0 1 0 1 .857 6.00
4 Ethan Bollinger 1 7 6 6 0 0 0 1 1.000 6.00
12 Tate Melvin 1 7 4 1 3 0 0 1 1.000 4.00
23 Colin Seerey 1 7 1 1 0 0 0 1 1.000 1.00
13 Owen Thompson 1 7 5 2 3 0 0 1 1.000 5.00
27 Seth Rightnowar 1 7 3 3 0 0 0 1 1.000 3.00

Catcher

# Name PB SBA CS CSP
4 Ethan Bollinger 5 3 0 0.00