skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Cohen Green 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Aaron Gibson 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
52 Ryan Whitworth 2 3 2 0 0 0 0 0 0 3 0 0 0 3 1 0 0 .000 .500 .000 0.500 0 0 6
26 Kiana Kluesner 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
9 Gabe Cytron 2 2 1 0 0 0 0 0 0 2 0 0 1 0 0 1 0 .000 .600 .000 0.600 0 0 5
31 Max Delgado 2 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
0 Cam Chavez 2 6 2 3 1 2 0 0 5 0 0 1 0 1 0 0 0 .500 .500 .833 1.333 0 0 6
24 Ty McGhee 4 11 0 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .091 .091 .091 0.182 0 0 11
8 Auggie Wamhoff 4 11 1 4 3 1 0 0 5 1 0 1 0 1 1 0 0 .364 .417 .455 0.871 0 0 12
11 Tyler Manker 4 9 0 2 2 0 0 0 2 2 0 1 0 1 0 0 0 .222 .364 .222 0.586 0 0 11
7 Eli Rodgers 4 8 0 1 1 0 0 0 1 0 0 2 0 4 1 0 0 .125 .125 .125 0.250 0 0 8
45 Zayden Patel 4 5 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .286 .000 0.286 0 0 7
14 Vincenzo Tornatore 4 6 2 1 0 1 0 0 2 3 0 1 2 0 0 0 0 .167 .545 .333 0.879 0 0 11
74 Wyatt Pilger 4 3 2 0 0 0 0 0 0 1 0 0 2 2 1 0 0 .000 .500 .000 0.500 0 0 6
1 Miles Rother 4 5 0 2 2 0 0 0 2 2 0 1 0 1 0 0 0 .400 .571 .400 0.971 0 0 7
17 Jonah Boyd 4 12 0 3 1 2 0 0 5 0 0 1 0 6 0 0 0 .250 .250 .417 0.667 0 0 12

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 Ty McGhee 1 0 0 0 0 0 1 4 4 4 28.00 0 0 0 0 0 0 0 1 26 0 14 12 8 .500 4.00
26 Kiana Kluesner 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
7 Eli Rodgers 1 0 0 0 0 0 1 2 0 0 0.00 0 1 0 2 0 0 0 0 22 0 12 10 6 .333 3.00
0 Cam Chavez 1 0 0 1 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 0 30 0 21 9 7 .000 0.00
14 Vincenzo Tornatore 2 1 1 0 0 0 6 8 9 7 8.17 0 3 0 4 1 2 0 0 99 0 64 35 32 .250 1.83
45 Zayden Patel 3 0 0 0 0 0 4 1/3 6 8 5 8.08 0 4 0 5 0 0 0 1 40 1 20 20 10 .600 2.31
17 Jonah Boyd 3 0 2 0 0 0 8 19 13 13 11.38 0 3 0 6 0 2 0 1 121 1 71 50 36 .528 2.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
26 Kiana Kluesner 1 6 0 0 0 0 0 1 .000 0.00
31 Max Delgado 1 6 1 1 0 0 0 1 1.000 1.00
74 Wyatt Pilger 1 0 1 1 0 0 0 1 1.000 1.00
1 Miles Rother 1 6 1 1 0 0 0 1 1.000 1.00
24 Ty McGhee 2 1 2 2 0 0 0 1 1.000 1.00
52 Ryan Whitworth 2 0 4 4 0 0 0 2 1.000 2.00
9 Gabe Cytron 2 6 6 3 3 0 0 2 1.000 3.00
0 Cam Chavez 2 0 7 6 0 1 0 2 .857 3.00
8 Auggie Wamhoff 3 6 9 4 2 3 0 3 .667 2.00
11 Tyler Manker 3 6 17 17 0 0 0 3 1.000 5.67
7 Eli Rodgers 3 4 8 8 0 0 0 2 1.000 2.67
45 Zayden Patel 3 2 1 1 0 0 0 2 1.000 0.33
14 Vincenzo Tornatore 3 6 7 4 3 0 0 3 1.000 2.33
17 Jonah Boyd 3 4 2 1 1 0 0 3 1.000 0.67

Catcher

# Name PB SBA CS CSP
24 Ty McGhee 0 0 0 0.00
8 Auggie Wamhoff 0 0 0 0.00
26 Kiana Kluesner 0 0 0 0.00
7 Eli Rodgers 0 0 0 0.00
9 Gabe Cytron 0 0 0 0.00
31 Max Delgado 0 0 0 0.00
45 Zayden Patel 0 0 0 0.00
14 Vincenzo Tornatore 0 0 0 0.00
1 Miles Rother 0 0 0 0.00
17 Jonah Boyd 0 0 0 0.00
11 Tyler Manker 2 13 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Ty McGhee 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
8 Auggie Wamhoff 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
11 Tyler Manker 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
26 Kiana Kluesner 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Eli Rodgers 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
31 Max Delgado 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
45 Zayden Patel 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
14 Vincenzo Tornatore 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
74 Wyatt Pilger 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
1 Miles Rother 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
17 Jonah Boyd 1 3 0 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .333 .333 .667 1.000 0 0 3
Aaron Gibson 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
26 Kiana Kluesner 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
45 Zayden Patel 1 0 0 0 0 0 2 1/3 5 6 4 12.00 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 2.57
17 Jonah Boyd 1 0 1 0 0 0 1 6 6 6 42.00 0 1 0 0 0 1 0 1 0 0 0 0 0 .000 7.00

Catcher

# Name PB SBA CS CSP
11 Tyler Manker 0 4 0 0.00