skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
18 Nathan Snell 12 21 1 0 0 0 0 0 0 5 0 0 2 5 0 0 0 .000 .250 .000 0.250 0 0 28
17 Jacob Buie 11 19 4 1 1 0 0 0 1 4 0 3 1 13 0 0 0 .053 .250 .053 0.303 0 0 24
15 Samuel Foland 10 18 4 1 1 0 0 0 1 4 0 1 0 14 0 0 0 .056 .227 .056 0.283 0 0 21
14 Owen Watson 10 16 2 1 1 0 0 0 1 3 0 1 1 11 1 0 0 .062 .250 .062 0.312 0 0 20
12 David McAndrew 11 13 3 1 1 0 0 0 1 3 0 0 0 3 3 0 0 .077 .250 .077 0.327 0 0 16
26 Brayden James 11 24 3 4 3 1 0 0 5 2 0 1 2 16 0 0 0 .167 .286 .208 0.494 0 0 29
11 Ethan Hunte 7 17 3 3 3 0 0 0 3 3 0 4 2 9 0 0 0 .176 .364 .176 0.540 0 0 22
1 Micaiah Steen 12 25 4 6 6 0 0 0 6 9 0 5 0 8 2 1 0 .240 .441 .240 0.681 0 0 34
22 Caleb Detering 11 27 6 7 4 3 0 0 10 5 0 8 0 8 2 0 0 .259 .375 .370 0.745 0 0 33
4 Zach Ward 12 26 10 8 5 3 0 0 11 7 0 6 5 5 7 0 0 .308 .513 .423 0.936 1 0 40
27 Owen McFarland 9 23 7 8 3 4 0 0 11 8 0 6 0 1 6 1 0 .348 .516 .478 0.994 0 0 31
6 Jonathan Dickmann 13 35 12 14 10 3 0 0 16 4 0 5 2 5 9 0 0 .400 .476 .457 0.933 1 0 42
15 Caleb Black 12 35 11 15 9 5 1 0 22 4 0 9 0 9 6 0 0 .429 .487 .629 1.116 0 0 39
21 Joseph Stoker 12 30 9 13 8 2 0 0 12 6 0 11 1 11 3 1 0 .433 .526 .400 0.926 1 0 38

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Owen Watson 3 0 0 1 1 0 2 2 1 1 3.50 0 3 0 2 0 0 0 1 6 0 3 3 1 .000 2.50
21 Joseph Stoker 3 0 1 0 0 0 6 2/3 9 4 4 4.20 0 4 0 7 0 0 0 1 80 0 47 33 21 .429 1.95
15 Caleb Black 3 0 0 0 0 0 3 2 6 5 11.67 0 8 0 3 0 1 0 1 38 3 12 26 8 .250 3.33
12 David McAndrew 6 1 1 0 0 0 18 12 19 10 3.89 0 15 0 15 0 3 0 9 0 3 0 0 0 .000 1.50
22 Caleb Detering 3 1 1 0 0 1 11 1/3 9 10 8 4.94 0 12 0 14 0 2 1 1 0 0 0 0 27 .333 1.85
1 Micaiah Steen 6 2 4 0 0 0 27 39 30 10 2.59 0 4 0 14 0 4 1 3 84 3 58 26 32 .219 1.59
6 Jonathan Dickmann 4 2 0 0 0 0 15 15 19 12 5.60 0 20 0 15 1 2 0 3 190 3 93 97 49 .306 2.33

Fielder

# Name GP IP TC PO A E DP GS FP RF
12 David McAndrew 1 3 0 0 0 0 0 0 .000 0.00
14 Owen Watson 1 7 0 0 0 0 0 1 .000 0.00
15 Samuel Foland 1 6 1 0 1 0 0 0 1.000 1.00
22 Caleb Detering 1 7 5 1 4 0 0 1 1.000 5.00
26 Brayden James 1 4 0 0 0 0 0 1 .000 0.00
27 Owen McFarland 1 7 11 10 1 0 0 1 1.000 11.00
1 Micaiah Steen 2 14 13 13 0 0 0 2 1.000 6.50
4 Zach Ward 2 14 9 8 1 0 0 2 1.000 4.50
6 Jonathan Dickmann 2 14 7 1 6 0 0 2 1.000 3.50
17 Jacob Buie 2 14 3 2 1 1 0 2 .750 1.50
18 Nathan Snell 2 14 2 2 0 1 0 2 .667 1.00
21 Joseph Stoker 2 14 5 4 1 0 0 2 1.000 2.50
15 Caleb Black 2 8 0 0 0 0 0 2 .000 0.00

Catcher

# Name PB SBA CS CSP
4 Zach Ward 0 6 0 0.00
27 Owen McFarland 0 1 1 0.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 David McAndrew 3 2 1 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 .500 .000 0.500 0 0 4
17 Jacob Buie 4 8 2 0 0 0 0 0 0 1 0 2 1 5 0 0 0 .000 .200 .000 0.200 0 0 10
18 Nathan Snell 4 8 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .200 .000 0.200 0 0 10
14 Owen Watson 3 6 1 1 1 0 0 0 1 1 0 1 0 4 0 0 0 .167 .286 .167 0.452 0 0 7
1 Micaiah Steen 3 5 3 1 1 0 0 0 1 3 0 1 0 1 1 0 0 .200 .500 .200 0.700 0 0 8
26 Brayden James 4 9 3 2 1 1 0 0 3 2 0 0 2 6 0 0 0 .222 .462 .333 0.795 0 0 14
15 Samuel Foland 3 4 2 1 1 0 0 0 1 2 0 1 0 3 0 0 0 .250 .500 .250 0.750 0 0 5
22 Caleb Detering 4 10 2 3 2 1 0 0 4 1 0 4 0 3 1 0 0 .300 .364 .400 0.764 0 0 11
11 Ethan Hunte 3 9 2 3 3 0 0 0 3 2 0 3 0 3 0 0 0 .333 .455 .333 0.788 0 0 11
27 Owen McFarland 4 11 4 4 2 1 0 0 4 4 0 1 0 0 5 1 0 .364 .533 .364 0.897 0 0 15
4 Zach Ward 3 8 5 3 1 2 0 0 5 3 0 4 1 3 2 0 0 .375 .583 .625 1.208 0 0 12
15 Caleb Black 3 11 3 5 3 2 0 0 7 1 0 4 0 3 1 0 0 .455 .500 .636 1.136 0 0 12
21 Joseph Stoker 4 12 4 6 3 0 0 0 3 1 0 6 0 2 2 1 0 .500 .538 .250 0.788 0 0 13
6 Jonathan Dickmann 4 11 8 7 6 1 0 0 8 2 0 4 1 0 7 0 0 .636 .667 .727 1.394 1 0 15

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
12 David McAndrew 3 0 0 0 0 0 6 2/3 3 5 1 1.05 0 3 0 7 0 1 0 4 0 1 0 0 0 .000 0.90
15 Caleb Black 1 0 0 0 0 0 1 0 2 1 7.00 0 4 0 2 0 0 0 0 0 1 0 0 0 .000 4.00
6 Jonathan Dickmann 1 1 0 0 0 0 3 1/3 3 4 3 6.30 0 4 0 2 0 1 0 1 0 0 0 0 0 .000 2.10
1 Micaiah Steen 3 2 1 0 0 0 16 16 10 1 0.44 0 1 0 7 0 2 1 1 0 1 0 0 0 .000 1.06