skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
77 Austin Kirton 9 13 5 2 2 0 0 0 2 2 0 0 2 4 3 0 0 .154 .353 .154 0.507 0 0 17
20 Peyton Caples 9 19 7 3 3 0 0 0 3 4 0 3 0 6 8 0 0 .158 .304 .158 0.462 0 0 24
5 Nikolas Pugh 12 33 9 8 6 1 1 0 11 0 1 9 1 6 4 0 0 .242 .265 .333 0.598 0 0 36
4 Chris Russell 6 11 2 3 3 0 0 0 3 1 0 4 1 2 0 0 0 .273 .385 .273 0.657 0 0 13
11 Charlie Burns 10 28 5 8 6 2 0 0 10 2 0 4 2 2 3 0 0 .286 .375 .357 0.732 0 0 34
2 Tommy Kramer 10 31 6 9 7 2 0 0 11 4 0 7 3 5 4 0 0 .290 .421 .355 0.776 0 0 38
16 Zach Sansone 7 20 9 6 3 3 0 0 9 3 0 5 2 3 2 0 0 .300 .440 .450 0.890 0 0 22
9 Noah Williams 4 10 2 3 3 0 0 0 3 2 0 2 0 2 1 1 0 .300 .417 .300 0.717 0 1 13
8 Trevor Albrecht 10 29 7 9 7 2 0 0 11 4 0 10 2 2 2 0 0 .310 .429 .379 0.808 0 0 31
13 Hayden Waters 10 31 17 12 6 4 0 2 22 4 0 11 0 6 4 0 0 .387 .457 .710 1.167 0 0 32
15 Logan McCartney 7 15 8 6 1 4 1 0 12 7 0 6 1 0 7 0 0 .400 .609 .800 1.409 0 0 24
22 Brayden Hatley 11 36 12 15 7 4 2 2 29 2 0 16 1 4 6 0 0 .417 .462 .806 1.267 0 0 39
6 Christopher Whitten Jr. 12 36 16 17 13 1 1 2 26 7 0 10 3 5 18 0 0 .472 .587 .722 1.309 0 0 45
14 Bryan Forbes 12 28 12 14 10 3 0 0 16 6 0 8 1 9 3 0 0 .500 .600 .571 1.171 0 1 35
49 Vincent Rupp 3 8 5 4 2 0 0 2 10 1 0 8 0 0 1 0 0 .500 .556 1.250 1.806 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Charlie Burns 1 0 0 0 0 0 3 1/3 3 2 2 4.20 0 1 0 8 0 0 0 0 55 0 35 20 14 .214 1.20
77 Austin Kirton 2 0 0 0 0 0 1 1/3 0 3 3 15.75 0 4 0 0 0 0 0 0 20 0 4 16 5 .000 3.00
2 Tommy Kramer 1 0 0 0 0 0 1 0 2 1 7.00 0 3 0 3 0 0 0 0 32 1 13 19 7 .000 3.00
16 Zach Sansone 2 0 0 1 0 0 2 1/3 1 0 0 0.00 0 4 0 1 0 0 0 0 46 0 25 21 10 .100 2.14
14 Bryan Forbes 1 1 0 0 0 0 2 3 3 2 7.00 0 2 0 2 0 0 0 0 36 0 20 16 11 .273 2.50
22 Brayden Hatley 5 1 0 1 1 0 8 7 6 6 5.25 0 6 0 16 0 0 0 1 161 0 95 66 36 .194 1.62
5 Nikolas Pugh 2 1 0 0 0 0 6 1/3 6 4 4 4.42 0 5 0 5 1 1 0 1 101 0 60 41 29 .207 1.74
4 Chris Russell 6 1 0 1 1 0 11 12 13 8 5.09 0 12 0 13 0 2 0 4 243 3 134 110 61 .197 2.18
49 Vincent Rupp 1 1 0 0 0 0 2 1/3 0 0 0 0.00 0 1 0 2 1 1 0 0 24 0 16 8 8 .000 0.43
13 Hayden Waters 3 1 0 0 0 0 7 5 0 0 0.00 0 1 0 7 0 1 0 0 90 1 62 28 27 .185 0.86
9 Noah Williams 9 2 0 1 2 1 12 1/3 10 5 4 2.27 0 11 0 18 0 0 0 1 452 2 125 127 60 .167 1.70
15 Logan McCartney 5 3 0 0 0 0 22 2/3 24 16 13 4.01 0 8 0 26 3 4 0 4 339 2 218 121 102 .235 1.41

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 Chris Russell 1 0 0 0 0 0 0 0 .000 0.00
49 Vincent Rupp 1 7 1 0 1 0 0 0 1.000 1.00
20 Peyton Caples 2 3 0 0 0 0 0 1 .000 0.00
77 Austin Kirton 3 4 1 1 0 0 0 2 1.000 0.33
5 Nikolas Pugh 3 6 12 2 10 0 1 2 1.000 4.00
16 Zach Sansone 3 14 1 2 1 0 0 0 1.000 1.00
13 Hayden Waters 3 12 6 4 2 1 1 1 .857 2.00
9 Noah Williams 3 7 4 2 2 0 0 2 1.000 1.33
8 Trevor Albrecht 4 11 26 22 3 1 0 2 .962 6.25
22 Brayden Hatley 4 12 6 4 2 1 3 2 .857 1.50
2 Tommy Kramer 4 17 23 21 2 1 1 1 .958 5.75
15 Logan McCartney 4 14 13 9 4 0 2 1 1.000 3.25
11 Charlie Burns 5 18 29 23 2 0 5 2 1.000 5.00
14 Bryan Forbes 6 18 7 8 0 0 0 0 1.000 1.33
6 Christopher Whitten Jr. 6 28 20 14 5 2 4 2 .905 3.17

Catcher

# Name PB SBA CS CSP
11 Charlie Burns 0 0 0 0.00
20 Peyton Caples 0 0 0 0.00
14 Bryan Forbes 0 0 0 0.00
22 Brayden Hatley 0 0 0 0.00
77 Austin Kirton 0 0 0 0.00
2 Tommy Kramer 0 0 3 1.00
5 Nikolas Pugh 0 0 0 0.00
4 Chris Russell 0 0 0 0.00
13 Hayden Waters 0 0 0 0.00
6 Christopher Whitten Jr. 0 0 0 0.00
9 Noah Williams 0 0 0 0.00
8 Trevor Albrecht 1 10 1 0.09

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Peyton Caples 3 7 2 0 0 0 0 0 0 3 0 1 0 3 2 0 0 .000 .300 .000 0.300 0 0 10
77 Austin Kirton 4 6 3 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .000 .000 .000 0.000 0 0 6
5 Nikolas Pugh 5 12 5 1 1 0 0 0 1 0 1 2 1 3 4 0 0 .083 .154 .083 0.237 0 0 14
4 Chris Russell 2 5 1 1 1 0 0 0 1 0 0 4 1 2 0 0 0 .200 .333 .200 0.533 0 0 6
8 Trevor Albrecht 4 12 2 3 2 1 0 0 4 1 0 5 1 1 0 0 0 .250 .357 .333 0.690 0 0 13
9 Noah Williams 2 4 1 1 1 0 0 0 1 2 0 0 0 1 1 0 0 .250 .500 .250 0.750 0 0 6
2 Tommy Kramer 4 15 3 4 3 1 0 0 5 1 0 4 1 1 3 0 0 .267 .353 .333 0.686 0 0 17
13 Hayden Waters 5 17 9 5 1 4 0 0 9 1 0 5 0 2 1 0 0 .294 .333 .529 0.863 0 0 18
49 Vincent Rupp 1 3 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
16 Zach Sansone 4 12 7 4 1 3 0 0 7 3 0 5 2 2 1 0 0 .333 .529 .583 1.113 0 0 17
6 Christopher Whitten Jr. 5 13 5 5 5 0 0 0 5 4 0 1 2 2 12 0 0 .385 .579 .385 0.964 0 0 19
22 Brayden Hatley 4 12 3 5 4 0 1 0 7 2 0 4 0 1 1 0 0 .417 .500 .583 1.083 0 0 14
11 Charlie Burns 3 8 2 4 2 2 0 0 6 2 0 3 0 1 2 0 0 .500 .600 .750 1.350 0 0 11
14 Bryan Forbes 5 11 6 6 4 2 0 0 8 4 0 4 0 3 1 0 0 .545 .667 .727 1.394 0 0 15
15 Logan McCartney 3 7 3 4 1 2 1 0 8 2 0 6 1 0 3 0 0 .571 .700 1.143 1.843 0 0 11

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Charlie Burns 1 0 0 0 0 0 3 1/3 3 2 2 4.20 0 1 0 8 0 0 0 0 55 0 35 20 14 .214 1.20
22 Brayden Hatley 3 0 0 1 1 0 5 7 6 6 8.40 0 5 0 10 0 0 0 1 117 0 68 49 27 .259 2.40
77 Austin Kirton 1 0 0 0 0 0 1/3 0 3 3 63.00 0 4 0 0 0 0 0 0 20 0 4 16 5 .000 12.00
16 Zach Sansone 1 0 0 1 0 0 2 1 0 0 0.00 0 3 0 0 0 0 0 0 38 0 22 16 8 .125 2.00
14 Bryan Forbes 1 1 0 0 0 0 2 3 3 2 7.00 0 2 0 2 0 0 0 0 36 0 20 16 11 .273 2.50
15 Logan McCartney 2 1 0 0 0 0 8 2/3 9 8 7 5.65 0 5 0 10 1 1 0 0 132 2 81 51 37 .243 1.62
5 Nikolas Pugh 1 1 0 0 0 0 3 1/3 4 4 4 8.40 0 3 0 1 0 0 0 1 58 0 31 27 16 .250 2.10
4 Chris Russell 3 1 0 1 1 0 6 1/3 3 4 2 2.21 0 7 0 6 0 1 0 1 111 2 60 52 27 .111 1.58
9 Noah Williams 3 1 0 0 0 0 3 2 0 0 0.00 0 2 0 5 0 0 0 0 53 0 30 23 13 .154 1.33

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Trevor Albrecht 1 4 8 7 0 1 0 0 .875 7.00
22 Brayden Hatley 1 7 2 2 0 0 2 0 1.000 2.00
49 Vincent Rupp 1 7 1 0 1 0 0 0 1.000 1.00
13 Hayden Waters 1 7 3 3 0 0 1 0 1.000 3.00
11 Charlie Burns 2 11 5 0 1 0 1 0 1.000 0.50
2 Tommy Kramer 2 10 16 16 0 0 0 0 1.000 8.00
15 Logan McCartney 2 14 10 8 2 0 1 0 1.000 5.00
16 Zach Sansone 2 14 1 2 1 0 0 0 1.000 1.50
14 Bryan Forbes 3 14 4 5 0 0 0 0 1.000 1.67
6 Christopher Whitten Jr. 3 21 13 12 0 1 2 0 .923 4.00

Catcher

# Name PB SBA CS CSP
8 Trevor Albrecht 0 2 0 0.00
2 Tommy Kramer 0 0 3 1.00