skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Dominic Reeves 2 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
20 Brice Sarginson 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
8 Hunter Powell 2 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 4
23 Matt Williams 6 11 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .091 .091 .091 0.182 0 0 11
10 Connor Eigenman 12 30 1 3 3 0 0 0 3 2 0 1 0 11 1 0 0 .100 .156 .100 0.256 0 0 31
5 Jalen Stovall 5 8 0 1 1 0 0 0 1 0 0 0 0 5 0 0 0 .125 .125 .125 0.250 0 1 9
12 Alex Matter 11 23 0 3 1 2 0 0 5 1 0 0 0 9 0 0 0 .130 .167 .217 0.384 0 0 24
23 Darryl Brown 9 20 5 3 1 0 1 1 8 2 0 1 1 12 2 0 0 .150 .261 .400 0.661 0 0 23
35 Gavin White 8 13 3 2 1 0 0 0 1 4 0 0 0 5 0 0 0 .154 .353 .077 0.430 0 0 17
18 Garret Marquart 9 15 1 3 3 0 0 0 3 2 0 1 0 6 1 1 0 .200 .294 .200 0.494 0 0 18
19 Micah Cook 4 5 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
21 Brady Lane 10 18 1 4 2 1 0 0 4 2 0 4 3 8 0 0 0 .222 .391 .222 0.614 0 0 23
21 Garrett Streeter 8 17 0 4 3 1 0 0 5 2 0 1 0 4 1 1 0 .235 .316 .294 0.610 0 0 17
3 Daniel Schwab 12 29 1 7 6 1 0 0 8 2 0 2 0 7 2 1 0 .241 .290 .276 0.566 0 0 31
12 Carlos Flores 10 14 0 4 4 0 0 0 4 0 0 0 0 8 1 0 0 .286 .286 .286 0.571 0 0 14
15 Michael Foley 10 22 4 7 4 3 0 0 10 1 0 4 2 4 2 0 1 .318 .400 .455 0.855 0 0 25
25 Matt Barry 8 12 0 4 3 0 0 0 3 1 0 0 0 4 0 0 0 .333 .385 .250 0.635 0 0 13
13 Drew Rightnowar 9 18 3 6 5 1 0 0 7 3 0 1 2 6 2 0 0 .333 .478 .389 0.867 0 0 23

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Daniel Schwab 2 0 1 0 0 0 5 7 5 2 2.80 0 1 0 5 1 1 0 0 70 0 46 24 13 .538 1.60
10 Dominic Reeves 2 0 0 0 0 0 3 4 1 1 2.33 0 3 0 2 0 0 0 0 62 1 37 25 18 .222 2.33
15 Michael Foley 2 0 1 0 0 0 5 2/3 6 4 1 1.24 0 5 0 5 0 1 0 1 124 2 65 59 32 .188 1.94
25 Matt Barry 4 0 3 0 0 0 9 1/3 24 25 23 17.25 1 7 0 7 1 3 0 3 211 2 123 88 59 .407 3.32
13 Drew Rightnowar 3 0 0 0 0 0 1 1/3 2 3 2 10.50 0 4 0 3 0 0 0 0 47 5 21 26 8 .250 4.50
35 Gavin White 3 0 2 0 0 0 11 2/3 19 18 7 4.20 1 12 0 6 1 2 1 0 238 4 134 104 64 .297 2.66
12 Alex Matter 4 0 1 0 0 0 7 6 10 6 6.00 0 9 0 4 0 1 0 1 156 3 85 71 22 .273 2.14
10 Connor Eigenman 3 0 2 0 0 0 9 2/3 15 19 11 7.97 1 9 0 5 0 2 0 2 217 7 118 99 48 .312 2.48
8 Hunter Powell 2 0 1 0 0 0 8 11 8 1 0.88 0 6 0 5 0 2 0 0 150 1 83 67 12 .917 2.12
21 Garrett Streeter 1 0 0 0 0 0 2/3 1 4 4 42.00 0 4 0 0 0 0 0 0 28 0 10 18 3 .333 7.50
20 Brice Sarginson 3 1 0 0 0 0 5 1/3 8 11 8 10.50 0 6 0 4 0 0 0 2 106 0 56 49 29 .276 2.62

Fielder

# Name GP IP TC PO A E DP GS FP RF
12 Carlos Flores 1 0 0 0 0 0 0 0 .000 0.00
18 Garret Marquart 1 0 0 0 0 0 0 0 .000 0.00
20 Brice Sarginson 1 0 0 0 0 0 0 0 .000 0.00
25 Matt Barry 2 1 0 0 0 0 0 1 .000 0.00
13 Drew Rightnowar 2 0 0 0 0 0 0 0 .000 0.00
35 Gavin White 2 3 0 0 0 0 0 1 .000 0.00
12 Alex Matter 2 4 0 0 0 1 0 1 .000 0.00
8 Hunter Powell 1 0 0 0 0 1 0 0 .000 0.00
23 Matt Williams 1 0 0 0 0 1 1 0 .000 0.00
3 Daniel Schwab 2 4 4 3 1 2 0 1 .667 2.00
10 Dominic Reeves 2 4 2 1 1 1 1 1 .667 1.00
21 Brady Lane 2 3 1 1 0 0 2 0 1.000 0.50
23 Darryl Brown 1 4 2 2 0 0 0 1 1.000 2.00
15 Michael Foley 2 4 2 2 0 0 0 1 1.000 1.00
10 Connor Eigenman 2 3 2 1 1 0 1 1 1.000 1.00

Catcher

# Name PB SBA CS CSP
3 Daniel Schwab 2 14 3 0.18

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Dominic Reeves 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
19 Micah Cook 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
20 Brice Sarginson 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
35 Gavin White 4 7 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .222 .000 0.222 0 0 9
8 Hunter Powell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
23 Matt Williams 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
5 Jalen Stovall 3 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 5
23 Darryl Brown 4 9 2 1 0 0 0 1 4 0 0 1 1 5 0 0 0 .111 .200 .444 0.644 0 0 10
10 Connor Eigenman 6 16 0 2 2 0 0 0 2 2 0 0 0 8 1 0 0 .125 .222 .125 0.347 0 0 17
18 Garret Marquart 4 7 0 1 1 0 0 0 1 2 0 1 0 2 0 0 0 .143 .333 .143 0.476 0 0 9
21 Garrett Streeter 6 13 0 2 1 1 0 0 3 2 0 1 0 3 1 1 0 .154 .267 .231 0.497 0 0 15
3 Daniel Schwab 6 15 1 3 3 0 0 0 3 1 0 1 0 3 2 0 0 .200 .250 .200 0.450 0 0 16
12 Carlos Flores 4 5 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
12 Alex Matter 5 10 0 2 1 1 0 0 3 0 0 0 0 4 0 0 0 .200 .200 .300 0.500 0 0 10
15 Michael Foley 5 11 2 3 1 2 0 0 5 1 0 0 0 1 1 0 0 .273 .333 .455 0.788 0 0 12
25 Matt Barry 3 6 0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .167 0.500 0 0 6
21 Brady Lane 5 8 0 3 1 1 0 0 3 1 0 2 1 2 0 0 0 .375 .500 .375 0.875 0 0 10
13 Drew Rightnowar 6 8 2 3 3 0 0 0 3 3 0 0 1 1 1 0 0 .375 .583 .375 0.958 0 0 12

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Daniel Schwab 1 0 0 0 0 0 2 3 1 1 3.50 0 0 0 2 0 0 0 0 31 0 21 10 0 .000 1.50
10 Dominic Reeves 1 0 0 0 0 0 2 3 1 1 3.50 0 2 0 2 0 0 0 0 42 0 25 17 13 .231 2.50
15 Michael Foley 1 0 1 0 0 0 5 4 2 1 1.40 0 3 0 5 0 1 0 1 95 0 53 42 27 .148 1.40
20 Brice Sarginson 1 0 0 0 0 0 1/3 3 5 4 84.00 0 1 0 0 0 0 0 1 17 0 5 12 5 .600 12.00
25 Matt Barry 1 0 1 0 0 0 2 6 12 12 42.00 0 4 0 3 0 1 0 1 75 1 39 36 16 .375 5.00
13 Drew Rightnowar 2 0 0 0 0 0 1 2 3 2 14.00 0 3 0 2 0 0 0 0 34 4 16 18 6 .333 5.00
35 Gavin White 2 0 2 0 0 0 9 15 14 3 2.33 0 7 0 5 1 2 1 0 173 3 104 69 48 .312 2.44
12 Alex Matter 1 0 1 0 0 0 4 2 6 2 3.50 0 7 0 3 0 1 0 1 101 3 51 50 16 .125 2.25
10 Connor Eigenman 2 0 1 0 0 0 6 1/3 8 8 4 4.42 0 7 0 2 0 1 0 1 122 2 65 57 28 .286 2.37

Catcher

# Name PB SBA CS CSP
3 Daniel Schwab 0 4 2 0.33