skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
98 Jason Powers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
32 Cole Blackstock 1 4 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 4
15 Ryan Bodmer 6 16 3 3 4 1 0 0 6 2 0 5 0 5 1 0 0 .188 .278 .375 0.653 0 0 4
6 Andrew Belarde 3 5 1 1 0 0 0 0 0 0 0 2 0 2 0 0 0 .200 .200 .000 0.200 0 0 4
10 Connor Eigenman 3 5 1 1 1 0 0 0 1 3 0 0 0 2 2 0 0 .200 .500 .200 0.700 0 0 3
9 Isaac McGee 6 18 7 4 3 0 0 1 7 6 0 4 1 4 2 0 0 .222 .440 .389 0.829 0 0 5
55 Nolan Riechers 7 18 6 4 3 0 2 0 9 3 0 1 1 7 0 0 0 .222 .364 .500 0.864 0 0 4
4 Lucas Eigenman 6 13 1 3 3 0 0 0 3 2 0 1 0 3 1 0 0 .231 .333 .231 0.564 0 0 7
3 Anthony Benz 9 16 10 4 3 0 1 0 6 11 0 6 0 3 1 0 0 .250 .556 .375 0.931 0 0 8
21 Caleb Moore 2 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 3
2 Luis Gonzalez 3 8 4 2 2 0 0 0 2 1 0 1 0 4 2 0 0 .250 .333 .250 0.583 0 0 0
3 Daniel Schwab 3 7 3 2 2 0 0 0 2 1 0 2 1 2 0 0 0 .286 .444 .286 0.730 0 0 3
5 Seth Wilder 3 7 1 2 1 0 1 0 4 1 0 0 0 2 0 0 0 .286 .375 .571 0.946 0 0 4
6 Alex Ilgenfritz 7 16 4 5 2 2 1 0 9 5 0 9 1 2 0 0 0 .312 .500 .562 1.062 0 0 4
26 Drew Sutton 7 16 5 5 3 1 0 0 5 5 0 1 0 4 3 0 0 .312 .476 .312 0.789 0 1 4
4 Trey Bredensteiner 9 19 8 6 4 1 0 1 10 7 0 9 1 4 2 0 0 .316 .519 .526 1.045 0 0 4
57 Sebastian Turner 7 19 5 6 5 1 0 0 7 2 1 3 0 4 2 0 0 .316 .381 .368 0.749 0 0 0
16 Trent Prather 3 6 4 2 1 1 0 0 3 1 0 5 0 1 0 0 0 .333 .429 .500 0.929 0 0 0
50 Landon Johnson 2 6 2 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .333 .333 .500 0.833 0 0 4
27 Jackson Bredensteiner 1 3 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
5 John Wagoner 6 14 3 5 4 1 0 0 6 0 0 2 2 3 0 0 0 .357 .438 .429 0.866 0 0 8
8 Luke Banker 3 5 0 2 1 0 1 0 4 1 0 0 0 1 0 0 0 .400 .500 .800 1.300 0 0 0
14 Patrick Donohue 7 22 11 9 5 3 0 0 11 2 0 7 1 4 1 0 0 .409 .480 .500 0.980 0 0 8
15 Nick Rudin 7 17 9 7 3 3 1 0 12 4 0 5 0 4 5 0 0 .412 .524 .706 1.230 0 0 4
18 Robby Manor 4 7 5 3 3 0 0 0 3 5 0 4 2 3 3 0 0 .429 .714 .429 1.143 0 0 0
6 Logan Schwerdt 1 4 1 3 3 0 0 0 3 0 0 3 0 0 0 0 0 .750 .750 .750 1.500 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Lucas Eigenman 2 0 0 0 0 0 5 7 3 3 4.20 0 3 0 6 0 1 0 0 0 0 0 0 0 .000 2.00
5 Seth Wilder 2 0 1 0 0 0 4 1/3 3 8 7 11.31 0 6 1 1 0 0 0 1 66 2 35 31 0 .000 2.08
6 Alex Ilgenfritz 4 0 0 0 0 0 5 7 7 6 8.40 1 3 0 6 0 0 0 0 0 0 0 0 0 .000 2.00
6 Andrew Belarde 3 0 1 0 0 0 7 5 8 6 6.00 0 5 0 11 0 0 0 0 0 0 0 0 0 .000 1.43
10 Connor Eigenman 2 0 0 0 0 0 3 2/3 11 9 7 13.36 0 2 0 3 0 0 0 0 41 1 0 0 0 .000 3.55
15 Ryan Bodmer 2 0 0 0 0 0 2 1/3 1 1 0 0.00 0 4 0 2 0 0 0 0 21 2 7 14 0 .000 2.14
21 Caleb Moore 2 0 1 0 0 0 3 2/3 4 5 4 7.64 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.64
98 Jason Powers 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
32 Cole Blackstock 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
27 Jackson Bredensteiner 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Anthony Benz 1 1 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 0.50
14 Patrick Donohue 2 1 0 0 0 0 5 5 4 4 5.60 0 2 0 9 0 2 0 0 0 0 0 0 0 .000 1.40
26 Drew Sutton 1 1 0 0 0 0 6 10 6 6 7.00 0 2 0 6 0 1 0 0 92 0 65 27 30 .333 2.00
50 Landon Johnson 3 1 0 0 0 0 6 2/3 6 7 3 3.15 0 7 0 9 0 2 0 0 19 0 11 8 6 1.000 1.95
8 Luke Banker 3 2 0 0 0 0 12 1/3 5 0 0 0.00 0 0 0 20 0 2 0 0 0 0 0 0 0 .000 0.41

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Daniel Schwab 1 7 1 0 0 1 0 0 .000 0.00
4 Lucas Eigenman 1 0 0 0 0 0 0 1 .000 0.00
55 Nolan Riechers 1 7 0 0 0 0 0 1 .000 0.00
6 Logan Schwerdt 1 1 0 0 0 0 0 1 .000 0.00
26 Drew Sutton 1 7 1 1 0 1 0 1 .500 1.00
2 Luis Gonzalez 1 7 2 1 0 1 0 0 .500 1.00
57 Sebastian Turner 1 5 3 2 0 1 0 0 .667 2.00
15 Ryan Bodmer 2 14 4 3 0 1 0 1 .750 1.50
27 Jackson Bredensteiner 1 7 3 1 2 1 0 1 .750 3.00
3 Anthony Benz 3 21 7 1 6 0 0 2 1.000 2.33
4 Trey Bredensteiner 3 21 26 26 0 0 0 2 1.000 8.67
5 John Wagoner 1 7 6 6 0 0 0 1 1.000 6.00
6 Alex Ilgenfritz 1 2 1 0 1 0 0 0 1.000 1.00
6 Andrew Belarde 2 4 5 4 1 0 0 1 1.000 2.50
9 Isaac McGee 1 7 2 1 1 0 1 1 1.000 2.00
10 Connor Eigenman 1 5 1 0 1 0 0 1 1.000 1.00
14 Patrick Donohue 2 14 4 2 2 0 0 2 1.000 2.00
15 Nick Rudin 2 7 2 2 0 0 0 0 1.000 1.00
18 Robby Manor 1 3 1 1 0 0 0 0 1.000 1.00
50 Landon Johnson 1 7 1 1 0 0 0 1 1.000 1.00
98 Jason Powers 1 2 1 1 0 0 0 0 1.000 1.00
32 Cole Blackstock 1 7 3 3 0 0 0 1 1.000 3.00

Catcher

# Name PB SBA CS CSP
4 Trey Bredensteiner 0 10 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Andrew Belarde 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
98 Jason Powers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
4 Lucas Eigenman 4 8 0 1 1 0 0 0 1 2 0 0 0 2 1 0 0 .125 .300 .125 0.425 0 0 3
5 John Wagoner 3 6 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .167 .167 .167 0.333 0 0 0
10 Connor Eigenman 3 5 1 1 1 0 0 0 1 3 0 0 0 2 2 0 0 .200 .500 .200 0.700 0 0 3
15 Ryan Bodmer 5 13 3 3 4 1 0 0 6 2 0 5 0 2 1 0 0 .231 .333 .462 0.795 0 0 4
55 Nolan Riechers 5 13 3 3 2 0 2 0 8 1 0 1 1 4 0 0 0 .231 .333 .615 0.949 0 0 0
3 Anthony Benz 6 8 8 2 1 0 1 0 4 10 0 6 0 2 1 0 0 .250 .667 .500 1.167 0 0 0
21 Caleb Moore 2 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 3
9 Isaac McGee 5 15 6 4 3 0 0 1 7 4 0 4 1 3 2 0 0 .267 .450 .467 0.917 0 0 0
3 Daniel Schwab 3 7 3 2 2 0 0 0 2 1 0 2 1 2 0 0 0 .286 .444 .286 0.730 0 0 3
4 Trey Bredensteiner 7 14 4 4 4 0 0 0 4 6 0 6 0 3 2 0 0 .286 .500 .286 0.786 0 0 0
5 Seth Wilder 3 7 1 2 1 0 1 0 4 1 0 0 0 2 0 0 0 .286 .375 .571 0.946 0 0 4
57 Sebastian Turner 6 16 4 5 4 1 0 0 6 2 1 3 0 3 2 0 0 .312 .389 .375 0.764 0 0 0
6 Alex Ilgenfritz 5 9 3 3 0 2 1 0 7 5 0 7 1 1 0 0 0 .333 .600 .778 1.378 0 0 0
16 Trent Prather 3 6 4 2 1 1 0 0 3 1 0 5 0 1 0 0 0 .333 .429 .500 0.929 0 0 0
2 Luis Gonzalez 2 6 3 2 2 0 0 0 2 0 0 1 0 3 2 0 0 .333 .333 .333 0.667 0 0 0
26 Drew Sutton 5 11 5 4 2 1 0 0 4 4 0 1 0 2 3 0 0 .364 .533 .364 0.897 0 0 0
14 Patrick Donohue 4 13 7 5 3 1 0 0 5 2 0 4 0 4 1 0 0 .385 .467 .385 0.851 0 0 0
8 Luke Banker 3 5 0 2 1 0 1 0 4 1 0 0 0 1 0 0 0 .400 .500 .800 1.300 0 0 0
18 Robby Manor 4 7 5 3 3 0 0 0 3 5 0 4 2 3 3 0 0 .429 .714 .429 1.143 0 0 0
15 Nick Rudin 6 13 8 6 2 3 1 0 11 4 0 5 0 3 4 0 0 .462 .588 .846 1.434 0 0 0
50 Landon Johnson 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Lucas Eigenman 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
5 Seth Wilder 2 0 1 0 0 0 4 1/3 3 8 7 11.31 0 6 1 1 0 0 0 1 66 2 35 31 0 .000 2.08
6 Alex Ilgenfritz 4 0 0 0 0 0 5 7 7 6 8.40 1 3 0 6 0 0 0 0 0 0 0 0 0 .000 2.00
6 Andrew Belarde 2 0 0 0 0 0 5 4 0 0 0.00 0 0 0 8 0 0 0 0 0 0 0 0 0 .000 0.80
10 Connor Eigenman 1 0 0 0 0 0 1 2/3 10 7 7 29.40 0 0 0 2 0 0 0 0 41 1 0 0 0 .000 6.00
15 Ryan Bodmer 2 0 0 0 0 0 2 1/3 1 1 0 0.00 0 4 0 2 0 0 0 0 21 2 7 14 0 .000 2.14
21 Caleb Moore 2 0 1 0 0 0 3 2/3 4 5 4 7.64 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.64
98 Jason Powers 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
14 Patrick Donohue 2 1 0 0 0 0 5 5 4 4 5.60 0 2 0 9 0 2 0 0 0 0 0 0 0 .000 1.40
50 Landon Johnson 2 1 0 0 0 0 5 2/3 5 6 3 3.71 0 6 0 9 0 2 0 0 0 0 0 0 0 .000 1.94
8 Luke Banker 3 2 0 0 0 0 12 1/3 5 0 0 0.00 0 0 0 20 0 2 0 0 0 0 0 0 0 .000 0.41

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Daniel Schwab 1 7 1 0 0 1 0 0 .000 0.00
4 Lucas Eigenman 1 0 0 0 0 0 0 1 .000 0.00
55 Nolan Riechers 1 7 0 0 0 0 0 1 .000 0.00
2 Luis Gonzalez 1 7 2 1 0 1 0 0 .500 1.00
57 Sebastian Turner 1 5 3 2 0 1 0 0 .667 2.00
15 Ryan Bodmer 2 14 4 3 0 1 0 1 .750 1.50
3 Anthony Benz 2 14 4 0 4 0 0 1 1.000 2.00
4 Trey Bredensteiner 2 14 20 20 0 0 0 1 1.000 10.00
6 Alex Ilgenfritz 1 2 1 0 1 0 0 0 1.000 1.00
6 Andrew Belarde 2 4 5 4 1 0 0 1 1.000 2.50
9 Isaac McGee 1 7 2 1 1 0 1 1 1.000 2.00
10 Connor Eigenman 1 5 1 0 1 0 0 1 1.000 1.00
14 Patrick Donohue 1 7 2 2 0 0 0 1 1.000 2.00
15 Nick Rudin 1 7 2 2 0 0 0 0 1.000 2.00
18 Robby Manor 1 3 1 1 0 0 0 0 1.000 1.00
98 Jason Powers 1 2 1 1 0 0 0 0 1.000 1.00

Catcher

# Name PB SBA CS CSP
4 Trey Bredensteiner 0 10 0 0.00