skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 David McAndrew 11 22 3 1 1 0 0 0 1 3 0 1 1 13 3 0 0 .045 .192 .045 0.238 0 0 26
24 David Riggs 11 22 0 2 2 0 0 0 2 5 0 2 0 10 3 0 0 .091 .259 .091 0.350 0 0 27
16 Carter Plymale 10 21 1 2 2 0 0 0 2 1 0 2 1 5 3 0 0 .095 .174 .095 0.269 0 0 23
77 Tyler Hindt 13 30 2 3 2 1 0 0 4 7 0 3 1 17 5 1 0 .100 .289 .133 0.423 0 0 38
Luke Balint 5 6 1 1 1 0 0 0 1 1 0 0 0 2 2 0 0 .167 .286 .167 0.452 0 0 7
5 Ethan Hunte 12 26 5 6 5 1 0 0 7 2 0 1 1 10 1 0 0 .231 .310 .269 0.580 0 0 29
20 Samuel Foland 12 25 4 6 4 1 0 0 6 1 0 3 2 11 0 0 0 .240 .321 .240 0.561 0 0 28
21 Brayden James 11 25 3 6 4 2 0 0 8 6 0 0 4 14 1 0 0 .240 .457 .320 0.777 0 0 34
17 Jacob Buie 14 29 2 8 7 1 0 0 9 5 0 6 4 12 5 2 0 .276 .447 .310 0.758 0 0 38
22 Caleb Detering 13 36 4 10 6 4 0 0 14 2 0 10 0 14 4 0 0 .278 .316 .389 0.705 0 0 39
4 Zach Ward 12 31 13 11 10 1 0 0 12 10 0 0 1 4 9 1 0 .355 .524 .387 0.911 0 0 42
27 Owen McFarland 13 42 10 15 13 2 0 0 17 2 0 4 0 2 14 0 0 .357 .386 .405 0.791 0 0 44
15 Caleb Black 12 40 11 19 13 4 2 0 27 5 0 10 0 14 6 1 0 .475 .533 .675 1.208 0 0 45
1 Ethan Cortez 3 4 2 3 2 1 0 0 4 0 0 0 0 1 2 0 0 .750 .750 1.000 1.750 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Carter Plymale 7 0 4 0 0 0 14 1/3 41 46 26 12.70 0 13 0 11 0 6 0 5 105 9 58 47 33 .242 3.77
12 David McAndrew 6 0 0 0 0 0 8 12 21 5 4.38 0 16 0 8 0 0 0 3 74 7 32 42 20 .600 3.50
15 Caleb Black 6 0 3 0 0 0 8 2/3 16 24 20 16.15 0 23 1 18 0 1 0 2 149 10 78 71 34 .471 4.50
17 Jacob Buie 5 0 1 0 0 0 7 2/3 17 14 9 8.22 0 7 0 8 0 1 0 2 104 8 60 58 34 .500 3.13
22 Caleb Detering 9 0 3 0 0 0 19 19 37 21 7.74 0 33 0 22 0 4 0 3 53 14 19 34 13 .462 2.74
Luke Balint 3 0 0 0 0 0 4 1/3 11 15 14 22.62 0 10 0 3 0 0 0 1 0 0 0 0 0 .000 4.85
77 Tyler Hindt 2 0 0 0 0 0 1 1/3 3 4 4 21.00 0 3 0 0 0 0 0 1 0 1 0 0 0 .000 4.50
21 Brayden James 6 0 2 0 0 0 10 16 16 9 6.30 0 6 0 8 0 2 0 7 0 0 0 0 0 .000 2.20
1 Ethan Cortez 2 1 0 0 0 0 7 4 1 1 1.00 0 5 0 15 0 0 0 2 0 0 0 0 0 .000 1.29

Fielder

# Name GP IP TC PO A E DP GS FP RF
17 Jacob Buie 4 19 6 2 2 4 0 4 .500 1.00
Luke Balint 1 5 2 1 0 1 0 1 .500 1.00
21 Brayden James 2 12 6 1 3 2 0 2 .667 2.00
12 David McAndrew 4 19 4 2 1 1 0 2 .750 0.75
22 Caleb Detering 3 10 5 3 1 1 0 2 .800 1.33
77 Tyler Hindt 3 15 6 3 2 1 0 3 .833 1.67
4 Zach Ward 3 19 18 12 6 0 0 3 1.000 6.00
16 Carter Plymale 4 20 7 4 3 0 0 4 1.000 1.75
15 Caleb Black 4 21 10 6 3 0 0 4 1.000 2.25
20 Samuel Foland 4 18 2 2 0 0 0 3 1.000 0.50
24 David Riggs 4 19 6 6 0 0 0 3 1.000 1.50
27 Owen McFarland 3 19 14 8 6 0 0 3 1.000 4.67
5 Ethan Hunte 3 19 21 21 0 0 0 3 1.000 7.00

Catcher

# Name PB SBA CS CSP
16 Carter Plymale 0 0 0 0.00
12 David McAndrew 0 0 0 0.00
15 Caleb Black 1 3 0 0.00
17 Jacob Buie 0 0 0 0.00
20 Samuel Foland 0 0 0 0.00
22 Caleb Detering 0 0 0 0.00
24 David Riggs 0 0 0 0.00
5 Ethan Hunte 0 0 0 0.00
77 Tyler Hindt 0 0 0 0.00
21 Brayden James 0 0 0 0.00
4 Zach Ward 2 2 1 0.33
27 Owen McFarland 1 4 1 0.20

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Carter Plymale 3 6 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 .000 .143 .000 0.143 0 0 7
24 David Riggs 3 7 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .125 .000 0.125 0 0 8
12 David McAndrew 6 14 2 1 1 0 0 0 1 2 0 1 1 9 3 0 0 .071 .235 .071 0.307 0 0 17
77 Tyler Hindt 5 11 2 1 1 0 0 0 1 2 0 1 1 7 2 0 0 .091 .286 .091 0.377 0 0 14
22 Caleb Detering 5 15 1 2 1 1 0 0 3 0 0 2 0 7 0 0 0 .133 .133 .200 0.333 0 0 15
21 Brayden James 4 7 0 1 0 1 0 0 2 3 0 0 2 4 1 0 0 .143 .500 .286 0.786 0 0 12
5 Ethan Hunte 5 11 1 2 2 0 0 0 2 0 0 0 1 6 1 0 0 .182 .250 .182 0.432 0 0 12
27 Owen McFarland 5 18 4 5 4 1 0 0 6 1 0 1 0 1 4 0 0 .278 .316 .333 0.649 0 0 19
17 Jacob Buie 6 12 2 4 3 1 0 0 5 2 0 4 2 4 3 2 0 .333 .500 .417 0.917 0 0 16
Luke Balint 2 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
20 Samuel Foland 6 16 4 6 4 1 0 0 6 1 0 3 0 5 0 0 0 .375 .412 .375 0.787 0 0 17
4 Zach Ward 5 15 7 6 5 1 0 0 7 5 0 0 0 1 3 1 0 .400 .550 .467 1.017 0 0 20
15 Caleb Black 6 19 5 9 5 2 2 0 15 4 0 7 0 7 3 1 0 .474 .565 .789 1.355 0 0 23
1 Ethan Cortez 3 4 2 3 2 1 0 0 4 0 0 0 0 1 2 0 0 .750 .750 1.000 1.750 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Carter Plymale 3 0 2 0 0 0 5 1/3 16 22 8 10.50 0 8 0 3 0 2 0 0 42 3 21 21 12 .333 4.50
12 David McAndrew 3 0 0 0 0 0 4 2/3 6 15 3 4.50 0 13 0 3 0 0 0 2 54 3 23 31 14 .429 4.07
15 Caleb Black 2 0 1 0 0 0 2 2/3 4 5 3 7.88 0 8 0 6 0 0 0 0 33 6 11 22 7 .571 4.50
17 Jacob Buie 4 0 1 0 0 0 5 2/3 11 8 6 7.41 0 4 0 8 0 1 0 2 45 3 28 31 15 .733 2.65
22 Caleb Detering 2 0 1 0 0 0 4 1 3 2 3.50 0 7 0 4 0 2 0 2 0 5 0 0 0 .000 2.00
Luke Balint 2 0 0 0 0 0 2 1/3 5 7 7 21.00 0 6 0 0 0 0 0 0 0 0 0 0 0 .000 4.71
77 Tyler Hindt 1 0 0 0 0 0 1/3 1 2 2 42.00 0 3 0 0 0 0 0 0 0 1 0 0 0 .000 12.00
21 Brayden James 2 0 0 0 0 0 5 5 4 2 2.80 0 1 0 6 0 1 0 3 0 0 0 0 0 .000 1.20
1 Ethan Cortez 2 1 0 0 0 0 7 4 1 1 1.00 0 5 0 15 0 0 0 2 0 0 0 0 0 .000 1.29

Fielder

# Name GP IP TC PO A E DP GS FP RF
22 Caleb Detering 1 5 1 0 0 1 0 1 .000 0.00
21 Brayden James 1 5 3 0 1 2 0 1 .333 1.00
17 Jacob Buie 2 12 4 2 0 2 0 2 .500 1.00
Luke Balint 1 5 2 1 0 1 0 1 .500 1.00
12 David McAndrew 2 12 3 1 1 1 0 2 .667 1.00
77 Tyler Hindt 1 5 3 2 0 1 0 1 .667 2.00
4 Zach Ward 1 7 5 4 1 0 0 1 1.000 5.00
16 Carter Plymale 2 12 5 4 1 0 0 2 1.000 2.50
15 Caleb Black 2 12 7 5 1 0 0 2 1.000 3.00
20 Samuel Foland 2 12 2 2 0 0 0 2 1.000 1.00
24 David Riggs 2 12 3 3 0 0 0 2 1.000 1.50
27 Owen McFarland 1 7 6 4 2 0 0 1 1.000 6.00
5 Ethan Hunte 1 7 5 5 0 0 0 1 1.000 5.00

Catcher

# Name PB SBA CS CSP
4 Zach Ward 0 1 0 0.00
15 Caleb Black 1 3 0 0.00
27 Owen McFarland 0 0 1 1.00