skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Zackery Feisel 3 7 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .143 .143 .143 0.286 0 0 4
13 Hayden Waters 12 28 9 5 2 2 1 0 9 7 0 5 1 5 3 0 0 .179 .361 .321 0.683 0 1 29
5 Nikolas Pugh 11 20 9 5 5 0 0 0 5 9 0 4 0 7 5 1 0 .250 .467 .250 0.717 1 1 27
15 Logan McCartney 11 24 19 7 4 1 0 0 6 9 0 10 4 5 10 0 0 .292 .541 .250 0.791 0 0 26
20 Peyton Caples 14 36 16 11 9 1 1 0 14 7 0 5 1 7 10 0 0 .306 .432 .389 0.821 0 0 34
16 Zach Sansone 9 26 12 9 8 1 0 0 10 4 0 8 0 3 7 0 0 .346 .433 .385 0.818 0 0 19
9 Noah Williams 11 23 11 8 7 0 1 0 10 5 0 9 4 6 4 0 0 .348 .531 .435 0.966 0 0 26
8 Trevor Albrecht 13 40 13 14 11 3 0 0 17 6 0 11 1 12 8 0 0 .350 .447 .425 0.872 0 0 40
14 Bryan Forbes 12 32 12 12 8 4 0 0 16 4 0 11 1 4 7 0 0 .375 .447 .500 0.947 1 0 24
77 Austin Kirton 13 25 10 10 9 0 0 0 9 4 0 10 0 2 5 1 0 .400 .483 .360 0.843 0 2 21
2 Tommy Kramer 12 32 9 13 8 5 0 0 18 7 0 11 2 9 5 0 0 .406 .524 .562 1.086 1 0 36
4 Chris Russell 9 21 16 9 7 2 0 0 11 5 0 7 3 2 10 0 0 .429 .586 .524 1.110 0 0 30
22 Brayden Hatley 13 32 13 14 9 3 1 1 22 2 0 11 7 3 3 0 0 .438 .561 .688 1.248 0 0 30
6 Christopher Whitten Jr. 12 40 21 19 16 1 2 0 24 3 0 13 2 10 21 0 0 .475 .533 .600 1.133 0 0 38

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Trevor Albrecht 1 0 0 0 0 0 2 0 1 0 0.00 0 0 0 4 0 0 0 1 0 0 0 0 0 .000 0.00
22 Brayden Hatley 3 0 0 1 1 0 2 2/3 3 6 4 10.50 0 8 0 5 0 1 0 0 95 1 37 35 15 .200 4.12
77 Austin Kirton 2 0 0 1 1 0 2 1/3 0 0 0 0.00 0 3 0 5 0 0 0 0 39 1 3 6 2 .000 1.29
2 Tommy Kramer 4 0 0 0 0 0 5 9 9 3 4.20 0 3 0 7 0 0 0 2 120 1 72 48 28 .321 2.40
6 Christopher Whitten Jr. 4 0 0 0 0 0 6 5 4 4 4.67 0 2 0 5 0 0 0 3 78 1 21 13 11 .455 1.17
14 Bryan Forbes 5 1 0 0 0 0 8 1/3 8 5 2 1.68 0 10 0 10 0 1 0 1 126 2 36 26 19 .421 2.16
16 Zach Sansone 2 1 0 0 0 0 6 7 6 2 2.33 0 5 0 3 0 1 0 0 63 0 0 0 0 .000 2.00
15 Logan McCartney 3 2 0 1 1 0 12 1/3 9 4 2 1.14 0 5 0 15 0 1 0 4 166 2 0 0 0 .000 1.14
5 Nikolas Pugh 3 2 0 0 0 0 8 10 6 6 5.25 0 10 0 5 0 1 0 0 25 1 8 17 6 .667 2.50
4 Chris Russell 3 2 0 0 0 0 8 6 2 2 1.75 0 4 0 8 1 2 0 1 128 1 0 0 0 .000 1.25
13 Hayden Waters 4 2 1 0 0 0 12 9 8 5 2.92 0 9 0 25 1 2 0 2 238 3 43 36 23 .391 1.50
9 Noah Williams 4 2 1 1 1 0 8 1/3 8 10 6 5.04 0 12 0 13 0 1 0 2 122 1 0 0 0 .000 2.40

Fielder

# Name GP IP TC PO A E DP GS FP RF
6 Christopher Whitten Jr. 5 12 2 1 1 2 0 2 .500 0.40
22 Brayden Hatley 5 21 13 10 1 6 0 3 .647 2.20
15 Logan McCartney 5 20 11 6 5 3 0 2 .786 2.20
14 Bryan Forbes 5 12 5 3 1 1 0 2 .800 0.80
4 Chris Russell 5 23 5 4 0 1 0 3 .800 0.80
5 Nikolas Pugh 6 24 12 9 3 1 0 3 .923 2.00
8 Trevor Albrecht 4 17 35 33 2 0 0 3 1.000 8.75
20 Peyton Caples 5 14 10 10 0 0 0 2 1.000 2.00
77 Austin Kirton 6 20 7 6 1 0 0 3 1.000 1.17
2 Tommy Kramer 6 17 25 18 7 0 0 1 1.000 4.17
16 Zach Sansone 2 4 2 2 0 0 0 1 1.000 1.00
13 Hayden Waters 4 7 3 1 2 0 0 1 1.000 0.75
9 Noah Williams 5 17 5 5 0 0 0 2 1.000 1.00

Catcher

# Name PB SBA CS CSP
20 Peyton Caples 0 0 0 0.00
14 Bryan Forbes 0 0 0 0.00
22 Brayden Hatley 0 0 0 0.00
77 Austin Kirton 0 0 0 0.00
2 Tommy Kramer 0 0 0 0.00
5 Nikolas Pugh 0 0 0 0.00
4 Chris Russell 0 0 0 0.00
16 Zach Sansone 0 0 0 0.00
13 Hayden Waters 0 0 0 0.00
6 Christopher Whitten Jr. 0 0 0 0.00
9 Noah Williams 0 0 0 0.00
15 Logan McCartney 0 0 1 1.00
8 Trevor Albrecht 5 6 2 0.25

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
13 Hayden Waters 4 10 2 1 0 1 0 0 2 0 0 0 0 2 1 0 0 .100 .100 .200 0.300 0 0 10
20 Peyton Caples 6 13 6 2 1 0 1 0 4 4 0 3 0 4 3 0 0 .154 .353 .308 0.661 0 0 15
15 Logan McCartney 5 11 5 2 2 0 0 0 2 2 0 1 1 2 5 0 0 .182 .357 .182 0.539 0 0 10
9 Noah Williams 5 9 3 2 2 0 0 0 2 2 0 2 1 3 2 0 0 .222 .417 .222 0.639 0 0 9
5 Nikolas Pugh 5 8 3 2 2 0 0 0 2 6 0 3 0 2 2 0 0 .250 .571 .250 0.821 0 0 10
4 Chris Russell 4 7 4 2 1 1 0 0 3 3 0 1 1 1 3 0 0 .286 .545 .429 0.974 0 0 11
16 Zach Sansone 4 10 5 3 2 1 0 0 4 2 0 1 0 1 3 0 0 .300 .417 .400 0.817 0 0 10
1 Zackery Feisel 2 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
14 Bryan Forbes 6 12 4 4 3 1 0 0 5 2 0 5 0 1 3 0 0 .333 .400 .417 0.817 1 0 8
77 Austin Kirton 6 14 3 5 4 0 0 0 4 2 0 3 0 1 4 0 0 .357 .438 .286 0.723 0 1 11
8 Trevor Albrecht 6 18 4 7 6 1 0 0 8 3 0 7 0 5 4 0 0 .389 .476 .444 0.921 0 0 17
2 Tommy Kramer 6 15 5 6 5 1 0 0 7 3 0 3 0 4 2 0 0 .400 .500 .467 0.967 0 0 15
22 Brayden Hatley 6 17 4 8 5 2 1 0 12 1 0 6 2 1 1 0 0 .471 .550 .706 1.256 0 0 16
6 Christopher Whitten Jr. 5 13 4 7 6 1 0 0 8 0 0 3 1 4 10 0 0 .538 .571 .615 1.187 0 0 16

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Bryan Forbes 2 0 0 0 0 0 3 2/3 4 2 1 1.91 0 4 0 2 0 0 0 0 67 1 19 17 10 .400 2.18
22 Brayden Hatley 2 0 0 1 1 0 2 2 4 2 7.00 0 5 0 5 0 1 0 0 67 1 23 21 9 .222 3.50
2 Tommy Kramer 2 0 0 0 0 0 2 4 6 0 0.00 0 3 0 3 0 0 0 0 76 1 44 32 17 .235 3.50
15 Logan McCartney 1 0 0 1 1 0 2 0 0 0 0.00 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 0.50
6 Christopher Whitten Jr. 2 0 0 0 0 0 3 5 4 4 9.33 0 2 0 4 0 0 0 2 67 1 15 8 7 .714 2.33
4 Chris Russell 2 1 0 0 0 0 7 6 2 2 2.00 0 3 0 7 0 1 0 1 112 1 0 0 0 .000 1.29
9 Noah Williams 2 1 1 0 0 0 4 1/3 5 8 4 6.46 0 5 0 5 0 1 0 2 102 1 0 0 0 .000 2.31
13 Hayden Waters 4 2 1 0 0 0 12 9 8 5 2.92 0 9 0 25 1 2 0 2 238 3 43 36 23 .391 1.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
6 Christopher Whitten Jr. 4 5 1 1 0 2 0 1 .333 0.25
14 Bryan Forbes 4 5 2 1 0 1 0 1 .500 0.25
22 Brayden Hatley 4 14 6 6 0 4 0 2 .600 1.50
15 Logan McCartney 4 13 8 3 5 3 0 1 .727 2.00
5 Nikolas Pugh 5 17 12 9 3 1 0 2 .923 2.40
8 Trevor Albrecht 3 10 31 29 2 0 0 2 1.000 10.33
20 Peyton Caples 4 7 7 7 0 0 0 1 1.000 1.75
77 Austin Kirton 5 16 6 5 1 0 0 2 1.000 1.20
2 Tommy Kramer 5 10 18 16 2 0 0 0 1.000 3.60
4 Chris Russell 4 16 2 2 0 0 0 2 1.000 0.50
16 Zach Sansone 2 4 2 2 0 0 0 1 1.000 1.00
13 Hayden Waters 3 4 3 1 2 0 0 1 1.000 1.00
9 Noah Williams 5 17 5 5 0 0 0 2 1.000 1.00

Catcher

# Name PB SBA CS CSP
20 Peyton Caples 0 0 0 0.00
14 Bryan Forbes 0 0 0 0.00
22 Brayden Hatley 0 0 0 0.00
77 Austin Kirton 0 0 0 0.00
2 Tommy Kramer 0 0 0 0.00
5 Nikolas Pugh 0 0 0 0.00
4 Chris Russell 0 0 0 0.00
16 Zach Sansone 0 0 0 0.00
13 Hayden Waters 0 0 0 0.00
6 Christopher Whitten Jr. 0 0 0 0.00
9 Noah Williams 0 0 0 0.00
15 Logan McCartney 0 0 1 1.00
8 Trevor Albrecht 5 5 2 0.29