skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Gavin Mahan 7 11 5 1 1 0 0 0 1 0 0 4 2 1 0 0 0 .091 .231 .091 0.322 0 0 11
2 Jacob Stirneman 7 7 5 1 1 0 0 0 1 5 0 0 4 0 0 1 0 .143 .625 .143 0.768 0 0 16
45 Reid Benson 8 14 6 3 2 1 0 0 4 4 0 3 0 1 1 0 0 .214 .389 .286 0.675 0 0 16
6 Landon Wooldridge 6 13 6 3 3 0 0 0 3 4 0 2 1 3 1 0 0 .231 .444 .231 0.675 0 0 15
33 Andrew Brody 10 27 8 8 3 2 1 0 10 3 0 9 1 6 1 0 0 .296 .375 .370 0.745 1 0 29
3 Junior Arnold 10 24 7 8 5 2 1 0 12 6 0 6 1 3 4 0 0 .333 .484 .500 0.984 0 0 29
24 Chase Boyd 6 3 4 1 1 0 0 0 1 6 0 1 0 1 2 0 0 .333 .778 .333 1.111 0 0 9
23 Tyler Watson 10 27 5 9 6 1 1 0 11 2 0 8 2 7 1 0 0 .333 .419 .407 0.827 0 0 28
15 Cole Ruble 9 23 9 8 5 2 1 0 12 3 0 8 0 3 4 0 0 .348 .423 .522 0.945 0 0 23
8 Benjamin Schamburg 10 23 13 8 7 0 1 0 10 5 0 7 3 3 5 1 0 .348 .516 .435 0.951 0 0 29
27 Aydan Cook 7 13 7 5 2 2 1 0 9 1 0 4 0 1 1 0 0 .385 .429 .692 1.121 0 0 14
25 Ty Kitchen 8 18 5 7 4 0 1 0 7 7 0 4 0 4 2 0 0 .389 .538 .389 0.927 1 0 22
16 Aidan Weber 10 25 5 10 7 2 1 0 14 5 0 13 2 3 0 0 0 .400 .515 .560 1.075 1 0 30
11 Cameron Ford 8 15 11 8 7 1 0 0 9 4 0 7 0 1 1 0 0 .533 .632 .600 1.232 0 0 16

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Cole Ruble 1 0 1 0 0 0 4 3 4 2 3.50 0 4 0 6 0 1 0 2 84 0 45 39 20 .150 1.75
8 Benjamin Schamburg 1 0 0 0 0 0 2 2 2 2 7.00 0 0 0 4 0 0 0 0 33 1 22 11 9 .222 1.00
23 Tyler Watson 1 0 0 0 0 0 1 1 2 2 14.00 0 1 0 0 0 0 0 0 22 0 13 9 5 .200 2.00
45 Reid Benson 3 1 0 0 0 0 9 10 6 5 3.89 0 1 0 10 0 0 0 0 139 0 99 40 38 .263 1.22
27 Aydan Cook 2 1 0 0 0 0 6 6 1 1 1.17 0 4 0 7 1 1 0 0 82 1 53 29 23 .261 1.67
2 Jacob Stirneman 2 1 0 0 0 0 4 1/3 3 0 0 0.00 0 2 0 6 0 0 0 0 67 0 38 29 17 .176 1.15
24 Chase Boyd 2 2 0 0 0 0 6 2/3 10 5 4 4.20 0 3 0 5 0 0 0 0 68 1 41 27 17 .588 1.95
11 Cameron Ford 3 2 0 0 0 0 11 4 1 1 0.64 0 4 0 10 2 1 1 0 155 1 94 61 39 .103 0.73
6 Landon Wooldridge 2 2 0 0 0 0 12 6 4 3 1.75 0 6 0 9 1 2 2 0 149 1 92 57 45 .133 1.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
23 Tyler Watson 5 5 12 12 0 0 0 1 1.000 2.40
21 Gavin Mahan 6 0 1 1 0 0 0 0 1.000 0.17
25 Ty Kitchen 7 14 10 10 0 0 0 2 1.000 1.43
2 Jacob Stirneman 7 19 6 4 2 0 0 2 1.000 0.86
24 Chase Boyd 8 12 5 1 4 0 0 2 1.000 0.62
27 Aydan Cook 8 12 5 2 3 0 1 2 1.000 0.62
15 Cole Ruble 8 9 8 6 2 0 1 2 1.000 1.00
16 Aidan Weber 8 21 53 49 4 3 1 3 .946 6.62
45 Reid Benson 9 17 15 6 8 2 1 2 .875 1.56
33 Andrew Brody 9 19 15 5 10 1 0 3 .938 1.67
8 Benjamin Schamburg 9 24 29 28 0 1 2 4 .966 3.11
6 Landon Wooldridge 9 19 17 5 12 0 3 3 1.000 1.89
3 Junior Arnold 10 25 16 6 10 1 1 4 .941 1.60
11 Cameron Ford 10 26 35 32 2 1 1 4 .971 3.40

Catcher

# Name PB SBA CS CSP
3 Junior Arnold 0 0 0 0.00
45 Reid Benson 0 0 0 0.00
24 Chase Boyd 0 0 0 0.00
33 Andrew Brody 0 0 0 0.00
27 Aydan Cook 0 0 0 0.00
11 Cameron Ford 0 0 0 0.00
25 Ty Kitchen 0 0 0 0.00
15 Cole Ruble 0 0 0 0.00
8 Benjamin Schamburg 0 0 0 0.00
2 Jacob Stirneman 0 0 0 0.00
23 Tyler Watson 0 5 0 0.00
16 Aidan Weber 0 13 4 0.24
6 Landon Wooldridge 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
27 Aydan Cook 3 7 2 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .125 .000 0.125 0 0 8
6 Landon Wooldridge 3 5 3 0 0 0 0 0 0 3 0 0 1 1 0 0 0 .000 .444 .000 0.444 0 0 9
21 Gavin Mahan 3 5 2 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
23 Tyler Watson 5 15 2 3 2 0 1 0 5 0 0 2 0 3 0 0 0 .200 .200 .333 0.533 0 0 15
33 Andrew Brody 5 14 3 3 2 1 0 0 4 1 0 2 0 5 1 0 0 .214 .267 .286 0.552 0 0 15
2 Jacob Stirneman 3 4 0 1 1 0 0 0 1 1 0 0 2 0 0 1 0 .250 .571 .250 0.821 0 0 7
15 Cole Ruble 4 11 3 3 2 1 0 0 4 1 0 2 0 2 2 0 0 .273 .333 .364 0.697 0 0 12
45 Reid Benson 5 7 4 2 1 1 0 0 3 3 0 1 0 0 0 0 0 .286 .500 .429 0.929 0 0 10
8 Benjamin Schamburg 5 14 5 4 4 0 0 0 4 1 0 3 2 3 2 1 0 .286 .412 .286 0.697 0 0 17
16 Aidan Weber 5 13 1 4 3 1 0 0 5 1 0 4 2 2 0 0 0 .308 .438 .385 0.822 0 0 16
3 Junior Arnold 5 12 4 4 2 2 0 0 6 3 0 2 0 2 1 0 0 .333 .467 .500 0.967 0 0 15
24 Chase Boyd 3 3 0 1 1 0 0 0 1 2 0 1 0 1 1 0 0 .333 .600 .333 0.933 0 0 5
25 Ty Kitchen 4 9 1 4 3 0 1 0 6 1 0 0 0 2 1 0 0 .444 .500 .667 1.167 0 0 10
11 Cameron Ford 4 9 4 5 5 0 0 0 5 1 0 2 0 1 1 0 0 .556 .600 .556 1.156 0 0 10

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
45 Reid Benson 1 0 0 0 0 0 3 3 3 2 4.67 0 0 0 3 0 0 0 0 44 0 32 12 12 .250 1.00
15 Cole Ruble 1 0 1 0 0 0 4 3 4 2 3.50 0 4 0 6 0 1 0 2 84 0 45 39 20 .150 1.75
8 Benjamin Schamburg 1 0 0 0 0 0 2 2 2 2 7.00 0 0 0 4 0 0 0 0 33 1 22 11 9 .222 1.00
23 Tyler Watson 1 0 0 0 0 0 1 1 2 2 14.00 0 1 0 0 0 0 0 0 22 0 13 9 5 .200 2.00
27 Aydan Cook 1 1 0 0 0 0 5 6 1 1 1.40 0 2 0 6 1 1 0 0 82 1 53 29 23 .261 1.60
11 Cameron Ford 1 1 0 0 0 0 7 3 1 1 1.00 0 4 0 3 1 0 1 0 94 1 58 36 26 .115 1.00
2 Jacob Stirneman 1 1 0 0 0 0 4 3 0 0 0.00 0 2 0 5 0 0 0 0 63 0 35 28 16 .188 1.25
6 Landon Wooldridge 1 1 0 0 0 0 7 0 1 0 0.00 0 4 0 3 1 1 1 0 76 0 49 27 23 .000 0.57

Fielder

# Name GP IP TC PO A E DP GS FP RF
21 Gavin Mahan 1 0 0 0 0 0 0 0 .000 0.00
23 Tyler Watson 2 5 6 6 0 0 0 1 1.000 3.00
24 Chase Boyd 3 12 1 1 0 0 0 2 1.000 0.33
27 Aydan Cook 3 12 1 0 1 0 0 2 1.000 0.33
25 Ty Kitchen 3 14 7 7 0 0 0 2 1.000 2.33
15 Cole Ruble 3 9 5 3 2 0 1 2 1.000 1.67
45 Reid Benson 4 17 10 3 7 1 1 2 .909 2.50
33 Andrew Brody 4 19 9 4 5 1 0 3 .900 2.25
2 Jacob Stirneman 4 19 5 3 2 0 0 2 1.000 1.25
16 Aidan Weber 4 21 27 25 2 3 0 3 .900 6.75
6 Landon Wooldridge 4 19 9 3 6 0 3 3 1.000 2.25
3 Junior Arnold 5 25 11 4 7 1 1 4 .917 2.20
11 Cameron Ford 5 26 24 23 1 0 0 4 1.000 4.80
8 Benjamin Schamburg 5 24 16 16 0 0 2 4 1.000 3.20

Catcher

# Name PB SBA CS CSP
3 Junior Arnold 0 0 0 0.00
45 Reid Benson 0 0 0 0.00
24 Chase Boyd 0 0 0 0.00
33 Andrew Brody 0 0 0 0.00
27 Aydan Cook 0 0 0 0.00
11 Cameron Ford 0 0 0 0.00
25 Ty Kitchen 0 0 0 0.00
15 Cole Ruble 0 0 0 0.00
8 Benjamin Schamburg 0 0 0 0.00
2 Jacob Stirneman 0 0 0 0.00
23 Tyler Watson 0 3 0 0.00
16 Aidan Weber 0 8 1 0.11
6 Landon Wooldridge 0 0 0 0.00