skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 RJ Holmes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10 Brady Bates 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
15 Mac Bailey 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
19 Clayton Barteau 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
21 Patrick Mansfield 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
22 Sam Megown 1 2 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
28 Max Brockmeier 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
29 Tristen Brown 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
53 Ryan Paul 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Brady Bates 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 8 0 5 3 2 .000 0.00
15 Mac Bailey 1 0 1 0 0 0 0 2 5 3 0.00 0 2 0 0 0 1 0 1 20 0 8 12 6 .333 0.00
21 Patrick Mansfield 1 0 0 0 0 0 2 4 5 4 14.00 0 1 0 2 0 0 0 2 59 1 34 25 14 .286 2.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 RJ Holmes 1 3 1 1 0 2 0 1 .333 1.00
10 Brady Bates 1 3 1 0 1 1 0 1 .500 1.00
15 Mac Bailey 1 3 3 1 2 0 0 1 1.000 3.00
19 Clayton Barteau 1 3 1 1 0 1 0 1 .500 1.00
21 Patrick Mansfield 1 3 1 0 1 0 0 1 1.000 1.00
22 Sam Megown 1 3 3 3 0 0 0 1 1.000 3.00
28 Max Brockmeier 1 3 1 1 0 0 0 1 1.000 1.00
29 Tristen Brown 1 3 2 2 0 2 0 1 .500 2.00
53 Ryan Paul 1 3 0 0 0 0 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
4 RJ Holmes 0 0 0 0.00
10 Brady Bates 0 0 0 0.00
15 Mac Bailey 0 0 0 0.00
19 Clayton Barteau 0 0 0 0.00
21 Patrick Mansfield 0 0 0 0.00
28 Max Brockmeier 0 0 0 0.00
29 Tristen Brown 0 0 0 0.00
53 Ryan Paul 0 0 0 0.00
22 Sam Megown 1 5 0 0.00

Player Stats