skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Nic Matteoni 3 11 2 3 2 1 0 0 4 0 0 0 0 0 1 0 1 .273 .273 .364 0.636 0 0 11
19 Trey Menendez 3 7 4 2 2 0 0 0 2 2 0 0 2 0 3 0 0 .286 .545 .286 0.831 0 0 7
21 Chris Hoscher 3 9 4 3 1 2 0 0 5 1 0 1 2 0 0 0 0 .333 .500 .556 1.056 0 0 12
12 Jason Reilly 3 11 4 4 1 3 0 0 7 1 0 3 0 0 0 0 0 .364 .417 .636 1.053 0 0 12
66 Vinny Fortner 3 8 4 3 1 2 0 0 5 1 0 0 3 1 2 0 0 .375 .583 .625 1.208 0 0 12
99 Matt Gilbers 3 8 6 3 2 1 0 0 4 3 0 0 0 1 1 0 0 .375 .545 .500 1.045 0 0 11
8 Joe Williams 3 10 4 4 1 3 0 0 7 0 0 3 2 1 1 0 0 .400 .500 .700 1.200 0 0 12
50 Corey Seaward 3 10 2 4 4 0 0 0 4 1 0 3 0 5 0 0 0 .400 .455 .400 0.855 0 0 11
13 Luke Gantner 3 12 5 5 5 0 0 0 5 1 0 0 1 0 1 0 0 .417 .500 .417 0.917 0 0 14
7 Colin Smith 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
7 Colin Smith 1 0 0 0 2 3 2 2 7.00 0 1 0 37 2.00
21 Chris Hoscher 1 0 0 0 4 8 4 4 7.00 0 1 2 68 2.25
8 Joe Williams 1 1 0 0 3 4 2 2 4.67 0 1 0 42 1.67
19 Trey Menendez 1 1 0 0 3 7 4 4 9.33 0 3 3 80 3.33
99 Matt Gilbers 1 1 0 0 6 5 5 3 3.50 0 4 5 96 1.50

Catcher

# Name PB SBA CS
8 Joe Williams 0 4 0
13 Luke Gantner 0 1 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
50 Corey Seaward 2 6 1 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .167 .286 .167 0.452 0 0 7
19 Trey Menendez 2 5 3 1 1 0 0 0 1 1 0 0 1 0 1 0 0 .200 .429 .200 0.629 0 0 3
99 Matt Gilbers 2 5 4 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .200 .429 .200 0.629 0 0 7
20 Nic Matteoni 2 7 2 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .286 .286 .429 0.714 0 0 7
66 Vinny Fortner 2 6 2 2 0 2 0 0 4 1 0 0 1 0 0 0 0 .333 .500 .667 1.167 0 0 8
13 Luke Gantner 2 8 4 3 3 0 0 0 3 0 0 0 1 0 1 0 0 .375 .444 .375 0.819 0 0 9
12 Jason Reilly 2 7 3 3 0 3 0 0 6 1 0 1 0 0 0 0 0 .429 .500 .857 1.357 0 0 8
21 Chris Hoscher 2 5 4 3 1 2 0 0 5 1 0 0 2 0 0 0 0 .600 .750 1.000 1.750 0 0 8
8 Joe Williams 2 6 4 4 1 3 0 0 7 0 0 3 2 1 1 0 0 .667 .750 1.167 1.917 0 0 8
7 Colin Smith 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
7 Colin Smith 1 0 0 0 2 3 2 2 7.00 0 1 0 37 2.00
19 Trey Menendez 1 1 0 0 3 7 4 4 9.33 0 3 3 80 3.33
99 Matt Gilbers 1 1 0 0 6 5 5 3 3.50 0 4 5 96 1.50

Catcher

# Name PB SBA CS
8 Joe Williams 0 4 0
13 Luke Gantner 0 1 0