skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
50 Landon Johnson 10 23 6 4 4 0 0 0 4 3 0 2 0 6 1 0 0 .174 .269 .174 0.443 0 0 3
5 John Wagoner 11 34 5 8 6 2 0 0 10 5 0 7 0 7 1 0 0 .235 .333 .294 0.627 0 0 3
21 Ethan Murphy 4 8 4 2 2 0 0 0 2 3 0 0 0 0 0 0 0 .250 .455 .250 0.705 0 0 0
16 Trent Prather 9 16 15 4 2 0 1 0 5 1 0 3 0 3 0 0 0 .250 .294 .312 0.607 0 0 0
9 Isaac McGee 11 26 7 7 5 1 0 0 7 2 0 6 0 7 0 0 0 .269 .321 .269 0.591 0 0 2
4 Trey Bredensteiner 10 24 6 7 6 1 0 0 8 6 0 5 0 5 0 1 0 .292 .433 .333 0.767 0 0 3
18 Robby Manor 13 28 9 9 6 1 0 0 8 2 0 2 0 10 3 0 0 .321 .367 .286 0.652 0 0 0
14 CJ Wallweber 11 24 5 8 6 1 0 0 8 1 0 8 0 1 1 0 0 .333 .360 .333 0.693 0 0 0
3 Anthony Benz 13 29 11 10 7 1 2 0 15 3 0 8 0 3 3 0 0 .345 .406 .517 0.923 0 0 3
6 Alex Ilgenfritz 11 34 7 13 11 2 0 0 15 1 0 5 0 6 1 0 0 .382 .400 .441 0.841 0 0 3
15 Nick Rudin 12 34 7 13 11 2 0 0 15 2 0 13 0 3 2 0 0 .382 .417 .441 0.858 0 0 3
99 Ben Borgmann 13 46 16 18 16 1 0 0 18 4 0 8 0 4 7 0 0 .391 .440 .391 0.831 0 0 3
17 Brady Stephan 12 38 17 17 6 6 5 0 33 4 0 16 0 2 7 0 0 .447 .500 .868 1.368 0 0 3
33 Erik Kiewiet 14 37 4 18 12 2 1 0 19 4 0 6 0 3 2 0 0 .486 .537 .514 1.050 0 0 3

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
99 Ben Borgmann 3 0 0 0 10 6 6 5 3.50 0 9 19 0 1.50
4 Trey Bredensteiner 2 0 0 0 1 2/3 2 7 6 25.20 0 4 1 0 3.60
33 Erik Kiewiet 1 0 0 0 1 0 0 0 0.00 0 2 0 0 2.00
18 Robby Manor 1 0 0 0 1 2/3 0 0 0 0.00 0 2 1 0 1.20
9 Isaac McGee 1 0 1 0 1 1 1 1 7.00 0 3 1 0 4.00
21 Ethan Murphy 1 0 0 0 2 2 1 0 0.00 0 0 0 0 1.00
16 Trent Prather 3 0 0 0 3 2/3 10 14 11 21.00 0 10 1 0 5.45
15 Nick Rudin 1 0 0 0 1 1 0 0 0.00 0 1 1 0 2.00
5 John Wagoner 2 0 0 0 1/3 2 4 4 84.00 0 3 0 0 15.00
50 Landon Johnson 3 1 0 0 12 11 5 1 0.58 0 3 13 0 1.17
14 CJ Wallweber 4 1 0 1 9 1/3 7 9 5 3.75 1 9 5 0 1.71
6 Alex Ilgenfritz 5 2 1 0 18 28 16 13 5.06 0 8 12 60 2.00
3 Anthony Benz 4 3 0 0 10 1/3 6 2 1 0.68 0 5 18 0 1.06
17 Brady Stephan 4 3 0 0 17 6 7 5 2.06 0 9 23 0 0.88

Fielder

# Name GP IP TC PO A E DP GS FP
21 Ethan Murphy 3 16 3 2 0 1 0 3 .667
16 Trent Prather 7 42 10 9 1 0 0 5 1.000
50 Landon Johnson 8 31 5 1 2 2 0 8 .600
33 Erik Kiewiet 8 55 44 38 5 2 0 8 .956
3 Anthony Benz 10 57 22 10 10 2 0 7 .909
4 Trey Bredensteiner 10 55 16 9 5 2 0 7 .875
18 Robby Manor 10 65 20 17 0 3 0 8 .850
9 Isaac McGee 10 61 13 12 1 0 0 8 1.000
15 Nick Rudin 10 56 66 55 9 2 0 8 .970
6 Alex Ilgenfritz 11 59 22 12 10 0 1 8 1.000
17 Brady Stephan 11 69 24 12 8 3 2 9 .870
5 John Wagoner 11 67 64 63 1 0 3 10 1.000
14 CJ Wallweber 11 55 15 11 3 1 1 8 .933
99 Ben Borgmann 12 78 29 11 16 1 3 11 .964

Catcher

# Name PB SBA CS
4 Trey Bredensteiner 0 8 0
17 Brady Stephan 0 0 0
5 John Wagoner 0 0 0
15 Nick Rudin 2 23 3
33 Erik Kiewiet 3 10 1

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
15 Nick Rudin 5 12 3 1 1 0 0 0 1 0 0 2 0 2 0 0 0 .083 .083 .083 0.167 0 0 0
50 Landon Johnson 4 10 3 1 1 0 0 0 1 1 0 1 0 3 0 0 0 .100 .182 .100 0.282 0 0 0
14 CJ Wallweber 5 12 3 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .167 .167 .250 0.417 0 0 0
5 John Wagoner 5 15 2 3 2 1 0 0 4 2 0 4 0 3 0 0 0 .200 .294 .267 0.561 0 0 0
4 Trey Bredensteiner 4 9 1 2 2 0 0 0 2 3 0 1 0 2 0 0 0 .222 .417 .222 0.639 0 0 0
18 Robby Manor 5 15 4 4 2 0 0 0 2 0 0 0 0 6 1 0 0 .267 .267 .133 0.400 0 0 0
99 Ben Borgmann 6 21 10 6 5 0 0 0 5 2 0 4 0 2 1 0 0 .286 .348 .238 0.586 0 0 0
9 Isaac McGee 4 10 3 3 3 0 0 0 3 0 0 1 0 3 0 0 0 .300 .300 .300 0.600 0 0 0
21 Ethan Murphy 2 6 3 2 2 0 0 0 2 2 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
16 Trent Prather 2 3 11 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
17 Brady Stephan 5 17 6 6 2 2 2 0 12 2 0 7 0 0 2 0 0 .353 .421 .706 1.127 0 0 0
3 Anthony Benz 6 14 4 5 3 0 2 0 9 1 0 7 0 3 0 0 0 .357 .400 .643 1.043 0 0 0
6 Alex Ilgenfritz 5 16 2 7 6 1 0 0 8 0 0 1 0 1 1 0 0 .438 .438 .500 0.938 0 0 0
33 Erik Kiewiet 6 18 3 8 4 1 1 0 9 2 0 2 0 2 1 0 0 .444 .500 .500 1.000 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
99 Ben Borgmann 2 0 0 0 6 2 1 1 1.17 0 5 10 0 1.17
4 Trey Bredensteiner 1 0 0 0 2/3 0 6 5 52.50 0 4 1 0 6.00
50 Landon Johnson 1 0 0 0 1/3 1 1 0 0.00 0 0 1 0 3.00
21 Ethan Murphy 1 0 0 0 2 2 1 0 0.00 0 0 0 0 1.00
14 CJ Wallweber 2 0 0 1 4 3 4 0 0.00 0 2 2 0 1.25
3 Anthony Benz 2 1 0 0 5 1 0 0 0.00 0 5 8 0 1.20
6 Alex Ilgenfritz 2 1 0 0 9 13 5 3 2.33 0 3 4 0 1.78
17 Brady Stephan 3 2 0 0 12 3 5 3 1.75 0 6 18 0 0.75

Fielder

# Name GP IP TC PO A E DP GS FP
21 Ethan Murphy 2 9 3 2 0 1 0 2 .667
16 Trent Prather 2 14 3 3 0 0 0 2 1.000
4 Trey Bredensteiner 4 20 8 5 2 1 0 3 .875
50 Landon Johnson 4 10 2 0 0 2 0 4 .000
33 Erik Kiewiet 4 27 15 13 1 1 0 4 .933
9 Isaac McGee 4 25 3 2 1 0 0 4 1.000
15 Nick Rudin 4 27 36 27 9 0 0 4 1.000
3 Anthony Benz 5 32 13 4 8 1 0 5 .923
6 Alex Ilgenfritz 5 30 10 3 7 0 0 5 1.000
18 Robby Manor 5 32 9 9 0 0 0 4 1.000
17 Brady Stephan 5 33 15 9 4 2 2 5 .867
5 John Wagoner 5 25 30 30 0 0 2 4 1.000
99 Ben Borgmann 6 38 13 4 8 1 2 6 .923
14 CJ Wallweber 6 26 13 10 3 0 1 4 1.000

Catcher

# Name PB SBA CS
4 Trey Bredensteiner 0 8 0
33 Erik Kiewiet 0 0 0
15 Nick Rudin 1 15 2