skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
17 Chance Aites 3 3 2 0 0 0 0 0 0 5 0 0 0 3 1 0 0 .000 .625 .000 0.625 0 0 0
13 Chase Bradley 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 Keyshawn Crump 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
7 Dominic Moore 7 12 3 1 1 0 0 0 1 2 0 0 0 3 2 0 0 .083 .214 .083 0.298 0 0 0
15 Tony Davis 13 23 5 2 1 0 1 0 4 9 0 0 0 9 4 0 0 .087 .344 .174 0.518 0 0 0
21 Austin Williams 6 14 1 2 1 1 0 0 3 1 0 2 0 2 0 0 0 .143 .200 .214 0.414 0 0 0
9 Bruce Ervin 13 40 6 7 6 1 0 0 8 6 0 1 0 15 8 0 0 .175 .283 .200 0.483 0 0 0
24 Daryl Wigglesworth 13 27 2 6 6 0 0 0 6 6 0 0 0 4 0 0 0 .222 .364 .222 0.586 0 0 0
44 Brian Delgado 6 18 1 4 3 1 0 0 5 1 0 1 0 4 1 0 0 .222 .263 .278 0.541 0 0 0
23 Blake Roberson 13 25 1 6 6 0 0 0 6 3 0 1 0 6 1 0 0 .240 .321 .240 0.561 0 0 0
45 Ryan Lehne 13 33 4 8 4 4 0 0 12 8 0 6 0 9 5 0 0 .242 .390 .364 0.754 0 0 0
27 Tyler Aites 3 8 2 2 2 0 0 0 2 2 0 0 0 2 1 0 0 .250 .400 .250 0.650 0 0 0
2 Bobby Abbott 13 35 4 12 10 2 0 0 14 6 0 2 0 5 0 0 0 .343 .439 .400 0.839 0 0 0
8 Noah Gallagher 14 32 7 11 5 5 0 0 15 7 0 3 0 6 1 0 0 .344 .462 .469 0.930 0 0 0
19 Jacob Webb 12 40 6 14 11 2 1 0 18 3 0 3 0 3 7 0 0 .350 .395 .450 0.845 0 0 0
31 Craig O'Connell 9 25 5 10 7 3 0 0 13 3 0 3 0 3 5 0 0 .400 .464 .520 0.984 0 0 0
5 Devon Ruark 4 9 2 4 2 2 0 0 6 3 0 6 0 2 2 0 0 .444 .583 .667 1.250 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
31 Craig O'Connell 4 0 0 0 4 1/3 7 10 5 8.08 0 5 4 0 2.77
9 Bruce Ervin 1 0 0 0 1/3 2 2 1 21.00 0 2 0 0 12.00
19 Jacob Webb 2 0 0 0 3 5 7 3 7.00 0 4 3 0 3.00
45 Ryan Lehne 2 0 0 0 7 4 15 5 5.00 0 13 4 0 2.43
8 Noah Gallagher 6 0 2 0 18 2/3 32 33 13 4.88 0 13 15 0 2.41
2 Bobby Abbott 3 0 0 1 15 16 15 6 2.80 0 8 7 0 1.60
17 Chance Aites 1 0 0 0 1/3 2 4 2 42.00 0 2 0 0 12.00
13 Chase Bradley 1 0 0 0 5 8 6 3 4.20 0 1 3 0 1.80
7 Dominic Moore 2 0 0 0 2 7 14 1 3.50 0 2 1 0 4.50
21 Austin Williams 2 0 1 0 5 1/3 6 6 4 5.25 0 5 5 0 2.06
44 Brian Delgado 2 0 1 0 5 2/3 2 6 1 1.24 0 8 6 0 1.76
24 Daryl Wigglesworth 6 1 1 0 18 1/3 24 29 11 4.20 0 13 14 0 2.02

Fielder

# Name GP IP TC PO A E DP GS FP
44 Brian Delgado 1 6 0 9 0 0 0 0 1.000
9 Bruce Ervin 2 6 0 1 0 1 0 0 .500
45 Ryan Lehne 2 5 0 0 0 0 0 0 .000
31 Craig O'Connell 3 9 0 6 0 1 0 0 .857
24 Daryl Wigglesworth 3 5 0 1 5 1 0 0 .857
23 Blake Roberson 3 6 0 1 0 0 0 0 1.000
19 Jacob Webb 3 10 0 10 2 1 0 0 .923
8 Noah Gallagher 3 9 0 1 1 0 0 0 1.000
5 Devon Ruark 3 10 0 2 4 0 0 0 1.000
2 Bobby Abbott 3 10 0 0 0 2 0 0 .000
15 Tony Davis 3 4 0 1 1 0 0 0 1.000
7 Dominic Moore 3 2 0 0 0 3 0 0 .000
21 Austin Williams 3 10 0 11 0 0 0 0 1.000

Catcher

# Name PB SBA CS
19 Jacob Webb 0 1 1

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
17 Chance Aites 1 2 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 0
27 Tyler Aites 1 4 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 0
15 Tony Davis 5 10 2 0 0 0 0 0 0 2 0 0 0 6 1 0 0 .000 .167 .000 0.167 0 0 0
21 Austin Williams 3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 0
9 Bruce Ervin 5 18 1 2 2 0 0 0 2 1 0 0 0 9 3 0 0 .111 .158 .111 0.269 0 0 0
23 Blake Roberson 5 8 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .125 .125 .125 0.250 0 0 0
7 Dominic Moore 4 8 2 1 1 0 0 0 1 1 0 0 0 2 2 0 0 .125 .222 .125 0.347 0 0 0
31 Craig O'Connell 4 10 1 2 1 1 0 0 3 1 0 0 0 1 1 0 0 .200 .273 .300 0.573 0 0 0
24 Daryl Wigglesworth 6 10 0 2 2 0 0 0 2 3 0 0 0 2 0 0 0 .200 .385 .200 0.585 0 0 0
44 Brian Delgado 2 8 0 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
45 Ryan Lehne 5 14 1 4 3 1 0 0 5 3 0 3 0 3 0 0 0 .286 .412 .357 0.769 0 0 0
19 Jacob Webb 5 17 0 6 5 1 0 0 7 1 0 1 0 3 3 0 0 .353 .389 .412 0.801 0 0 0
8 Noah Gallagher 6 11 5 4 2 2 0 0 6 6 0 1 0 2 0 0 0 .364 .588 .545 1.134 0 0 0
2 Bobby Abbott 6 16 2 6 5 1 0 0 7 3 0 0 0 2 0 0 0 .375 .474 .438 0.911 0 0 0
5 Devon Ruark 2 4 0 2 1 1 0 0 3 2 0 4 0 1 2 0 0 .500 .667 .750 1.417 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
31 Craig O'Connell 2 0 0 0 1 1/3 3 4 2 10.50 0 0 0 0 2.25
24 Daryl Wigglesworth 3 0 1 0 11 13 17 6 3.82 0 5 7 0 1.64
8 Noah Gallagher 3 0 0 0 4 2/3 9 12 3 4.50 0 7 5 0 3.43
2 Bobby Abbott 2 0 0 0 10 2/3 12 12 5 3.28 0 5 4 0 1.59
7 Dominic Moore 1 0 0 0 1 2/3 5 9 0 0.00 0 0 0 0 3.00
21 Austin Williams 1 0 1 0 2 1/3 4 5 4 12.00 0 4 4 0 3.43
44 Brian Delgado 1 0 0 0 4 1/3 1 2 0 0.00 0 2 5 0 0.69

Fielder

# Name GP IP TC PO A E DP GS FP
9 Bruce Ervin 1 0 0 1 0 0 0 0 1.000
45 Ryan Lehne 1 4 0 0 0 0 0 0 .000
31 Craig O'Connell 2 4 0 5 0 1 0 0 .833
24 Daryl Wigglesworth 2 2 0 1 4 1 0 0 .833
23 Blake Roberson 2 1 0 0 0 0 0 0 .000
19 Jacob Webb 2 4 0 9 1 1 0 0 .909
8 Noah Gallagher 2 4 0 1 1 0 0 0 1.000
5 Devon Ruark 2 4 0 2 3 0 0 0 1.000
2 Bobby Abbott 2 4 0 0 0 2 0 0 .000
15 Tony Davis 2 3 0 1 1 0 0 0 1.000
7 Dominic Moore 2 2 0 0 0 3 0 0 .000
21 Austin Williams 2 4 0 6 0 0 0 0 1.000

Catcher

# Name PB SBA CS
19 Jacob Webb 0 1 1