skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
D BRAUN 5 0 0 0 0 0 0 0 0 0 0 .000 .000
C TOENJES 2 0 0 0 0 0 0 1 0 0 0 .000 .000
18 W JANSON 17 2 1 1 0 0 0 2 1 7 1 .059 .059
12 T CARR 13 1 1 1 0 0 0 1 1 4 1 .077 .077
47 K KALTENBRONN 12 0 1 1 0 0 0 0 0 6 0 .083 .083
J HUGGER 8 0 1 1 0 0 0 0 0 3 0 .125 .125
21 T HASENSTAB 16 2 3 3 0 0 0 1 5 6 2 .188 .188
22 I METCALF 16 1 3 3 0 0 0 7 0 7 1 .188 .188
46 G BAKER 19 5 5 5 0 0 0 5 1 5 3 .263 .263
9 C AMANN 22 5 6 6 0 0 0 4 4 5 1 .273 .273
4 A SWEENEY 14 6 4 4 0 0 0 4 2 0 0 .286 .286
43 C MOORE 14 1 4 4 0 0 0 1 2 5 0 .286 .286
24 L HERRMANN 13 4 4 4 0 0 0 3 2 2 0 .308 .308
25 J STRATMAN 16 2 5 3 2 0 0 6 4 8 0 .312 .438
41 C STEIBEL 9 1 3 2 1 0 0 1 3 1 0 .333 .444
50 J LATTIMORE 20 6 7 5 2 0 0 5 5 4 2 .350 .450
16 C KINCHELOE 19 6 7 4 3 0 0 0 4 1 3 .368 .526
8 M MCFARLAND 31 10 12 10 1 1 0 1 3 5 10 .387 .484
42 S KREINBERG 16 2 7 7 0 0 0 3 3 3 1 .438 .438
2 B BOWEN 11 3 5 4 1 0 0 2 3 2 0 .455 .545
7 M BRANZ 6 2 3 2 1 0 0 0 2 1 1 .500 .667
10 J PAPENBERG 7 2 4 4 0 0 0 0 2 0 1 .571 .571

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
18 W JANSON 3 0 0 0 12 12 17 14 8.17 0 20 11 274 2.67
16 C KINCHELOE 2 0 0 0 10 9 6 5 3.50 0 6 6 167 1.50
4 A SWEENEY 1 0 0 0 6 1/3 13 10 8 8.84 0 3 4 120 2.53
41 C STEIBEL 1 0 0 0 1 0 0 0 0.00 0 1 0 24 1.00
42 S KREINBERG 1 0 1 0 3 7 3 3 7.00 0 3 1 57 3.33
25 J STRATMAN 4 0 2 0 19 1/3 30 19 14 5.07 0 12 11 308 2.17
12 T CARR 1 0 0 0 2 8 7 7 24.50 0 2 2 59 5.00
43 C MOORE 2 0 0 0 4 2/3 6 13 12 18.00 0 16 6 158 4.71
47 K KALTENBRONN 5 0 0 0 5 7 13 11 15.40 0 15 6 165 4.40
2 B BOWEN 1 1 0 0 6 3 0 0 0.00 0 0 3 52 0.50

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
21 T HASENSTAB 2 0 0 0 0 0 0 1 0 2 0 .000 .000
D BRAUN 3 0 0 0 0 0 0 0 0 0 0 .000 .000
42 S KREINBERG 4 0 0 0 0 0 0 1 0 1 0 .000 .000
C TOENJES 2 0 0 0 0 0 0 1 0 0 0 .000 .000
12 T CARR 3 0 0 0 0 0 0 0 0 0 0 .000 .000
22 I METCALF 10 0 1 1 0 0 0 2 0 6 0 .100 .100
4 A SWEENEY 8 1 1 1 0 0 0 2 1 0 0 .125 .125
46 G BAKER 7 2 1 1 0 0 0 0 1 2 0 .143 .143
47 K KALTENBRONN 7 0 1 1 0 0 0 0 0 2 0 .143 .143
18 W JANSON 5 0 1 1 0 0 0 0 0 0 0 .200 .200
24 L HERRMANN 4 1 1 1 0 0 0 1 0 1 0 .250 .250
25 J STRATMAN 4 0 1 1 0 0 0 2 0 2 0 .250 .250
7 M BRANZ 3 1 1 1 0 0 0 0 0 1 0 .333 .333
J HUGGER 3 0 1 1 0 0 0 0 0 1 0 .333 .333
16 C KINCHELOE 3 0 1 0 1 0 0 0 0 0 0 .333 .667
41 C STEIBEL 3 0 1 0 1 0 0 0 2 1 0 .333 .667
43 C MOORE 6 1 2 2 0 0 0 1 2 0 0 .333 .333
9 C AMANN 8 0 3 3 0 0 0 1 0 1 1 .375 .375
8 M MCFARLAND 7 1 3 2 0 1 0 0 0 0 0 .429 .714
50 J LATTIMORE 6 1 3 3 0 0 0 3 0 2 1 .500 .500
2 B BOWEN 6 1 4 3 1 0 0 1 2 0 0 .667 .833

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
18 W JANSON 2 0 0 0 9 7 10 8 6.22 0 13 9 182 2.22
4 A SWEENEY 1 0 0 0 6 1/3 13 10 8 8.84 0 3 4 120 2.53
25 J STRATMAN 1 0 1 0 6 10 3 2 2.33 0 2 3 82 2.00
43 C MOORE 1 0 0 0 3 2/3 1 2 1 1.91 0 8 6 89 2.45
47 K KALTENBRONN 3 0 0 0 1 2 5 4 28.00 0 7 2 64 9.00