skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
11 Joe Breidecker 3 0 0 0 0 0 0 0 0 1 0 .000 .000
19 Preston Chen 5 0 0 0 0 0 0 2 2 4 0 .000 .000
23 Weston McGuire 6 0 0 0 0 0 0 0 0 5 0 .000 .000
27 Nathan George 4 0 0 0 0 0 0 0 0 3 0 .000 .000
21 Bobby Bennett 4 1 1 1 0 0 0 1 1 2 0 .250 .250
1 DJ Matteoni 7 0 2 2 0 0 0 0 2 1 0 .286 .286
6 Jacob Nenninger 7 0 2 2 0 0 0 1 0 0 0 .286 .286
8 Ben Harrington 8 2 3 3 0 0 0 0 0 1 0 .375 .375
10 Devin Matteoni 8 0 3 3 0 0 0 0 0 2 2 .375 .375
84 Anthony Dischert 8 1 3 2 1 0 0 0 0 4 1 .375 .500
4 Garrett Vernon 3 2 2 2 0 0 0 2 0 0 0 .667 .667

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
4 Garrett Vernon 1 0 0 0 2 2/3 5 6 6 15.75 0 8 0 71 4.88
8 Ben Harrington 2 0 0 0 1 1/3 2 2 2 10.50 0 3 1 46 3.75
21 Bobby Bennett 2 0 0 0 7 1/3 6 3 0 0.00 0 2 2 112 1.09
27 Nathan George 1 0 0 0 2 1/3 5 3 3 9.00 0 1 0 35 2.57

Player Stats