skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
9 Calvin Dienhart 10 2 0 0 0 0 0 3 1 5 0 .000 .000
0 Chris Siervo 7 1 1 1 0 0 0 0 0 2 0 .143 .143
29 Seth Amin 7 2 1 1 0 0 0 2 3 1 1 .143 .143
84 Anthony Dischert 19 5 3 1 1 0 1 3 4 12 0 .158 .368
17 Luke Crosby 6 1 1 1 0 0 0 1 0 5 0 .167 .167
27 Nathan George 18 2 3 3 0 0 0 2 3 5 1 .167 .167
23 Weston McGuire 34 3 6 6 0 0 0 5 3 8 1 .176 .176
10 Devin Matteoni 40 10 12 9 2 1 0 7 8 3 3 .300 .400
34 Ethan Koen 10 1 3 3 0 0 0 1 2 0 0 .300 .300
2 Ryan Sewester 15 1 5 4 1 0 0 7 4 3 1 .333 .400
1 DJ Matteoni 33 11 12 6 4 2 0 6 8 1 3 .364 .606
11 Joe Breidecker 24 5 9 9 0 0 0 4 4 3 0 .375 .375
21 Bobby Bennett 36 10 14 12 1 1 0 4 5 4 1 .389 .472
6 Jacob Nenninger 29 8 12 9 3 0 0 3 4 4 0 .414 .517
8 Ben Harrington 39 5 17 13 4 0 0 5 11 2 0 .436 .538
4 Garrett Vernon 34 7 16 15 1 0 0 2 5 3 2 .471 .500
19 Preston Chen 21 9 10 10 0 0 0 5 2 7 0 .476 .476

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
2 Ryan Sewester 1 0 0 0 4 5 8 5 8.75 0 8 1 86 3.25
8 Ben Harrington 2 0 0 0 3 4 5 3 7.00 0 1 2 44 1.67
10 Devin Matteoni 1 0 0 0 2 6 7 3 10.50 0 2 1 45 4.00
11 Joe Breidecker 2 0 1 0 3 9 14 11 25.67 0 7 2 98 5.33
19 Preston Chen 1 0 0 0 1 2 1 1 7.00 0 0 0 19 2.00
27 Nathan George 5 0 1 0 23 1/3 27 22 14 4.20 2 5 12 352 1.37
29 Seth Amin 1 0 0 0 2 0 0 0 0.00 0 0 1 24 0.00
84 Anthony Dischert 2 0 0 0 2 1 1 1 3.50 0 6 4 64 3.50
34 Ethan Koen 2 0 0 0 1 8 9 9 63.00 0 2 1 54 10.00
4 Garrett Vernon 4 1 0 0 8 3 7 2 1.75 0 8 6 152 1.38
6 Jacob Nenninger 5 1 2 0 18 2/3 23 31 20 7.50 0 19 12 378 2.25
9 Calvin Dienhart 4 1 0 1 4 1/3 5 3 3 4.85 0 3 4 84 1.85
21 Bobby Bennett 3 2 0 0 14 2/3 17 7 6 2.86 0 6 5 215 1.57

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
9 Calvin Dienhart 6 1 0 0 0 0 0 2 1 3 0 .000 .000
23 Weston McGuire 13 1 1 1 0 0 0 3 0 4 0 .077 .077
84 Anthony Dischert 5 2 1 0 0 0 1 1 2 3 0 .200 .800
1 DJ Matteoni 17 5 4 3 1 0 0 2 1 1 3 .235 .294
17 Luke Crosby 4 0 1 1 0 0 0 0 0 3 0 .250 .250
27 Nathan George 8 0 2 2 0 0 0 0 1 2 0 .250 .250
29 Seth Amin 4 1 1 1 0 0 0 1 3 1 1 .250 .250
10 Devin Matteoni 18 6 5 3 1 1 0 4 1 0 0 .278 .444
21 Bobby Bennett 18 3 6 6 0 0 0 2 2 3 0 .333 .333
2 Ryan Sewester 5 0 2 2 0 0 0 5 1 1 1 .400 .400
19 Preston Chen 5 3 2 2 0 0 0 1 0 3 0 .400 .400
6 Jacob Nenninger 12 2 5 5 0 0 0 1 3 1 0 .417 .417
11 Joe Breidecker 12 3 6 6 0 0 0 3 4 0 0 .500 .500
34 Ethan Koen 4 1 2 2 0 0 0 1 1 0 0 .500 .500
8 Ben Harrington 15 2 8 7 1 0 0 3 6 2 0 .533 .600
4 Garrett Vernon 14 4 8 7 1 0 0 2 4 1 0 .571 .643

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
2 Ryan Sewester 1 0 0 0 4 5 8 5 8.75 0 8 1 86 3.25
6 Jacob Nenninger 2 0 0 0 4 6 10 7 12.25 0 6 3 97 3.00
8 Ben Harrington 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
9 Calvin Dienhart 1 0 0 0 1 1 2 2 14.00 0 2 0 25 3.00
11 Joe Breidecker 1 0 1 0 1 5 8 7 49.00 0 3 0 42 8.00
27 Nathan George 2 0 0 0 10 12 11 6 4.20 2 4 4 151 1.60
29 Seth Amin 1 0 0 0 2 0 0 0 0.00 0 0 1 24 0.00
84 Anthony Dischert 1 0 0 0 1 0 1 1 7.00 0 4 2 37 4.00
34 Ethan Koen 2 0 0 0 1 8 9 9 63.00 0 2 1 54 10.00
4 Garrett Vernon 2 1 0 0 7 2 3 0 0.00 0 6 5 111 1.14
21 Bobby Bennett 1 1 0 0 7 4 0 0 0.00 0 5 2 102 1.29