skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
51 Finn Dolan 9 2 0 0 0 0 0 2 2 5 1 .000 .000
17 N. KURZ 2 0 0 0 0 0 0 0 0 1 0 .000 .000
43 Josh Marion 18 3 2 2 0 0 0 3 2 3 4 .111 .111
22 Tony Chomko 8 3 1 1 0 0 0 1 2 6 1 .125 .125
6/55 Blake Watson 12 0 2 2 0 0 0 0 1 4 1 .167 .167
42 Cyrus Riddle 16 3 3 3 0 0 0 4 0 4 1 .188 .188
44 Anthony Rizzo 31 4 7 6 1 0 0 2 4 8 2 .226 .258
8 Caleb Dix 30 10 7 5 1 1 0 8 2 3 4 .233 .333
16 Ethan McCarthy 28 4 7 6 1 0 0 4 3 6 5 .250 .286
10 Garrett Ellebrecht 32 5 11 9 2 0 0 7 5 2 1 .344 .406
3 Noah Riley 36 9 14 9 4 1 0 2 9 5 1 .389 .556
88/4 John Porthouse 32 10 13 13 0 0 0 6 4 3 6 .406 .406
5 C. SPIESMAN 2 1 1 1 0 0 0 0 0 1 0 .500 .500
30 Teddy Kirdy 29 14 15 11 4 0 0 6 10 3 3 .517 .655
66 Logan Denison 28 5 16 13 2 1 0 2 13 3 3 .571 .714

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
16 Ethan McCarthy 2 0 1 0 4 11 10 8 14.00 0 4 1 75 3.75
42 Cyrus Riddle 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
44 Anthony Rizzo 3 0 2 0 16 19 16 8 3.50 0 10 5 253 1.81
6/55 Blake Watson 2 0 0 0 2/3 0 0 0 0.00 0 0 0 10 0.00
5 C. SPIESMAN 1 0 0 0 2/3 1 2 0 0.00 0 2 0 20 4.50
43 Josh Marion 1 0 1 0 1 1/3 5 8 6 31.50 1 4 1 48 6.75
66 Logan Denison 2 0 0 0 3 2 1 1 2.33 0 3 4 58 1.67
8 Caleb Dix 4 1 0 0 7 2/3 10 11 5 4.57 0 6 4 134 2.09
30 Teddy Kirdy 5 1 0 0 10 2/3 11 13 11 7.22 0 11 13 229 2.06
3 Noah Riley 3 1 2 0 15 9 6 2 0.93 0 17 21 277 1.73
88/4 John Porthouse 4 2 2 0 12 20 26 17 9.92 0 13 9 267 2.75

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
22 Tony Chomko 0 0 0 0 0 0 0 1 0 0 0 .000 .000
8 Caleb Dix 4 0 0 0 0 0 0 0 0 0 0 .000 .000
16 Ethan McCarthy 3 0 0 0 0 0 0 0 0 0 0 .000 .000
42 Cyrus Riddle 2 0 0 0 0 0 0 0 0 0 0 .000 .000
44 Anthony Rizzo 3 0 0 0 0 0 0 0 0 1 0 .000 .000
43 Josh Marion 3 1 0 0 0 0 0 0 0 0 1 .000 .000
30 Teddy Kirdy 3 1 1 0 1 0 0 0 0 0 0 .333 .667
66 Logan Denison 3 0 1 1 0 0 0 0 2 0 0 .333 .333
88/4 John Porthouse 2 0 1 1 0 0 0 0 0 0 0 .500 .500
3 Noah Riley 2 1 1 1 0 0 0 0 1 0 0 .500 .500
10 Garrett Ellebrecht 3 0 2 2 0 0 0 0 0 0 1 .667 .667

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
44 Anthony Rizzo 1 0 1 0 6 6 4 0 0.00 0 1 4 84 1.17