skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
3 N. RILEY 1 0 0 0 0 0 0 1 0 1 0 .000 .000
4 J. PORTHOUSE 2 1 0 0 0 0 0 2 0 0 0 .000 .000
15 Jacob Clark 22 4 3 3 0 0 0 4 4 6 1 .136 .136
5 Cael Spiesman 21 6 3 3 0 0 0 4 2 4 2 .143 .143
1 Isaac Berkley 27 6 6 6 0 0 0 3 4 7 1 .222 .222
11 Alex Gronowski 24 7 6 6 0 0 0 3 4 6 4 .250 .250
17 Nick Kurz 31 7 8 7 1 0 0 9 7 6 0 .258 .290
25 Casey Lang 14 2 4 4 0 0 0 6 1 3 0 .286 .286
2 Justin Koesterer 26 2 8 7 1 0 0 2 4 3 2 .308 .346
9 Handley Hicks 19 5 6 5 1 0 0 1 2 3 3 .316 .368
7 John Paul Spellmeyer 28 4 10 6 4 0 0 3 10 4 2 .357 .500
34 Frank Taylor 24 6 9 8 1 0 0 3 3 5 5 .375 .417
23 Ethan Patrick 25 5 10 9 1 0 0 4 4 0 4 .400 .440
13 James Farmer 25 8 11 8 3 0 0 8 2 6 2 .440 .560
30 T. KIRDY 4 0 2 2 0 0 0 1 2 0 0 .500 .500

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
1 Isaac Berkley 4 0 1 0 4 1/3 8 6 6 9.69 0 6 2 100 3.23
13 James Farmer 1 0 0 0 1 5 5 5 35.00 0 2 1 31 7.00
11 Alex Gronowski 1 0 0 0 2/3 0 0 0 0.00 0 0 0 2 0.00
9 Handley Hicks 2 0 0 0 10 2/3 5 2 2 1.31 0 2 6 118 0.66
2 Justin Koesterer 2 0 0 0 1 1/3 2 2 2 10.50 0 4 2 37 4.50
23 Ethan Patrick 4 0 2 0 12 1/3 16 20 9 5.11 0 8 10 245 1.95
7 John Paul Spellmeyer 1 0 0 0 1 2 3 0 0.00 0 0 0 20 2.00
5 Cael Spiesman 1 0 1 0 3 2/3 1 5 3 5.73 0 3 3 67 1.09
34 Frank Taylor 3 0 0 0 5 8 4 3 4.20 0 4 3 91 2.40
3 N. RILEY 1 0 0 0 3 3 3 3 7.00 0 2 4 51 1.67
4 J. PORTHOUSE 1 0 1 0 2/3 2 5 0 0.00 0 2 1 33 6.00
15 Jacob Clark 4 1 0 0 9 2/3 10 7 5 3.62 0 7 4 153 1.76
17 Nick Kurz 3 2 0 0 12 2/3 15 7 5 2.76 0 2 3 173 1.34

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
1 Isaac Berkley 2 1 0 0 0 0 0 0 0 0 0 .000 .000
11 Alex Gronowski 3 0 0 0 0 0 0 0 0 1 0 .000 .000
2 Justin Koesterer 2 0 0 0 0 0 0 0 0 0 0 .000 .000
17 Nick Kurz 3 0 0 0 0 0 0 0 0 0 0 .000 .000
25 Casey Lang 3 0 0 0 0 0 0 0 0 2 0 .000 .000
9 Handley Hicks 3 1 1 1 0 0 0 0 0 0 0 .333 .333
34 Frank Taylor 3 1 1 0 1 0 0 0 2 1 0 .333 .667
13 James Farmer 2 0 1 1 0 0 0 0 0 0 1 .500 .500
7 John Paul Spellmeyer 3 0 2 2 0 0 0 0 1 0 0 .667 .667
15 Jacob Clark 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
15 Jacob Clark 1 0 0 0 2/3 0 0 0 0.00 0 0 0 6 0.00
17 Nick Kurz 1 1 0 0 6 1/3 6 3 2 2.21 0 1 1 86 1.11