skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
6 Arif Dolic 2 0 0 0 0 0 0 0 1 0 0 .000 .000
1 Isaac Berkley 23 4 3 3 0 0 0 3 2 7 4 .130 .130
25 Casey Lang 25 4 4 4 0 0 0 7 4 12 2 .160 .160
11 Alex Gronowski 24 5 4 4 0 0 0 4 5 5 1 .167 .167
2 Justin Koesterer 26 5 6 6 0 0 0 1 5 2 2 .231 .231
27 Zack Gronowski 4 0 1 1 0 0 0 0 1 1 0 .250 .250
17 Nick Kurz 34 9 10 8 2 0 0 13 13 8 1 .294 .353
7 John Paul Spellmeyer 37 9 11 7 2 2 0 4 12 10 3 .297 .459
5 Cael Spiesman 30 13 9 8 1 0 0 2 8 8 4 .300 .333
15 Jacob Clark 23 5 7 5 2 0 0 4 6 2 3 .304 .391
9 Handley Hicks 37 13 12 10 2 0 0 4 4 8 4 .324 .378
8 Adam Stroup 3 1 1 1 0 0 0 0 0 1 1 .333 .333
13 James Farmer 38 11 14 12 1 1 0 5 6 7 5 .368 .447
34 Frank Taylor 30 7 12 10 1 1 0 7 8 5 2 .400 .500
16 Jack Boland 4 0 2 0 2 0 0 0 2 0 0 .500 1.000
23 Ethan Patrick 34 14 18 14 3 1 0 6 2 1 6 .529 .676

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
1 Isaac Berkley 1 0 1 0 4 5 6 5 8.75 0 1 4 73 1.50
6 Arif Dolic 1 0 0 0 1 2/3 6 7 5 21.00 0 0 1 57 3.60
7 John Paul Spellmeyer 2 0 0 0 2 6 3 2 7.00 0 1 0 33 3.50
5 Cael Spiesman 3 0 1 0 8 1/3 14 22 9 7.56 0 10 7 206 2.88
23 Ethan Patrick 6 1 2 1 11 1/3 9 5 3 1.85 0 6 10 170 1.32
9 Handley Hicks 7 2 1 1 19 2/3 19 16 8 2.85 0 13 25 323 1.63
17 Nick Kurz 5 2 0 0 18 2/3 13 8 5 1.88 0 4 10 242 0.91
15 Jacob Clark 7 3 1 0 26 28 20 13 3.50 0 9 16 368 1.42

Fielder

# Name GP IP TC PO A E DP GS FP
1 Isaac Berkley 1 4 1 0 0 1 0 0 .000
15 Jacob Clark 1 4 6 5 0 1 0 0 .833
6 Arif Dolic 1 4 3 2 1 0 0 0 1.000
13 James Farmer 1 4 0 0 0 0 0 0 .000
9 Handley Hicks 1 4 0 0 0 0 0 0 .000
25 Casey Lang 1 4 1 1 0 0 0 0 1.000
23 Ethan Patrick 1 4 0 0 0 0 0 0 .000
5 Cael Spiesman 1 4 2 2 0 0 0 0 1.000
8 Adam Stroup 1 4 2 1 1 0 0 0 1.000

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
27 Zack Gronowski 0 0 0 0 0 0 0 0 0 0 0 .000 .000
25 Casey Lang 12 2 1 1 0 0 0 3 3 7 2 .083 .083
1 Isaac Berkley 10 0 1 1 0 0 0 0 0 2 0 .100 .100
17 Nick Kurz 15 4 3 2 1 0 0 6 3 4 1 .200 .267
11 Alex Gronowski 14 2 3 3 0 0 0 1 0 2 1 .214 .214
2 Justin Koesterer 13 2 3 3 0 0 0 1 1 1 1 .231 .231
9 Handley Hicks 17 2 4 3 1 0 0 0 3 4 0 .235 .294
13 James Farmer 15 5 4 4 0 0 0 2 2 5 3 .267 .267
5 Cael Spiesman 14 8 4 4 0 0 0 0 3 2 3 .286 .286
7 John Paul Spellmeyer 14 4 5 4 0 1 0 1 4 3 1 .357 .500
15 Jacob Clark 5 2 2 1 1 0 0 2 1 1 1 .400 .600
34 Frank Taylor 12 2 5 4 0 1 0 2 3 3 1 .417 .583
16 Jack Boland 4 0 2 0 2 0 0 0 2 0 0 .500 1.000
23 Ethan Patrick 11 4 6 4 2 0 0 1 0 1 2 .545 .727

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
1 Isaac Berkley 1 0 1 0 4 5 6 5 8.75 0 1 4 73 1.50
9 Handley Hicks 2 0 1 1 5 3 8 1 1.40 0 5 4 92 1.60
23 Ethan Patrick 1 0 0 0 2 2 1 0 0.00 0 1 1 33 1.50
7 John Paul Spellmeyer 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
5 Cael Spiesman 1 0 0 0 2 1/3 4 5 1 3.00 0 3 1 82 3.00
15 Jacob Clark 3 2 0 0 13 11 7 3 1.62 0 2 7 172 1.00
17 Nick Kurz 3 2 0 0 13 2/3 11 6 5 2.56 0 0 2 160 0.80