skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
17 Justin Rhomberg 0 2 0 0 0 0 0 0 0 0 0 .000 .000
27 Ryan Frazier 4 1 1 0 0 1 0 0 2 1 0 .250 .750
7 Brendan Kenny 4 0 1 1 0 0 0 0 0 0 0 .250 .250
96 Joey Trupiano 4 1 1 1 0 0 0 0 1 0 0 .250 .250
51 Alex Decker 3 1 1 1 0 0 0 1 1 0 0 .333 .333
88 Matthew Koffman 3 0 1 1 0 0 0 1 0 2 0 .333 .333
4 Alex Kelmendi 4 0 2 1 1 0 0 0 2 0 0 .500 .750
3 Ian Pruitt 4 1 2 2 0 0 0 1 0 0 0 .500 .500
8 Matthew Shaw 4 1 2 2 0 0 0 0 2 1 0 .500 .500
12 Michael Hoffman 3 2 2 1 1 0 0 0 1 0 0 .667 1.000
9 Connor Daniel 4 2 3 1 0 2 0 0 2 0 0 .750 1.750

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
4 Alex Kelmendi 1 0 0 0 3 2 6 0 0.00 0 5 2 72 2.33
51 Alex Decker 1 1 0 0 5 5 2 1 1.40 0 3 3 80 1.60

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
17 Justin Rhomberg 0 2 0 0 0 0 0 0 0 0 0 .000 .000
27 Ryan Frazier 4 1 1 0 0 1 0 0 2 1 0 .250 .750
7 Brendan Kenny 4 0 1 1 0 0 0 0 0 0 0 .250 .250
96 Joey Trupiano 4 1 1 1 0 0 0 0 1 0 0 .250 .250
51 Alex Decker 3 1 1 1 0 0 0 1 1 0 0 .333 .333
88 Matthew Koffman 3 0 1 1 0 0 0 1 0 2 0 .333 .333
4 Alex Kelmendi 4 0 2 1 1 0 0 0 2 0 0 .500 .750
3 Ian Pruitt 4 1 2 2 0 0 0 1 0 0 0 .500 .500
8 Matthew Shaw 4 1 2 2 0 0 0 0 2 1 0 .500 .500
12 Michael Hoffman 3 2 2 1 1 0 0 0 1 0 0 .667 1.000
9 Connor Daniel 4 2 3 1 0 2 0 0 2 0 0 .750 1.750

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
4 Alex Kelmendi 1 0 0 0 3 2 6 0 0.00 0 5 2 72 2.33
51 Alex Decker 1 1 0 0 5 5 2 1 1.40 0 3 3 80 1.60