skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
28 Kody Kaimann 24 5 3 3 0 0 0 2 4 2 5 .125 .125
51 Alex Decker 27 6 4 4 0 0 0 3 7 4 1 .148 .148
88 Matthew Koffman 24 5 5 5 0 0 0 10 5 7 4 .208 .208
9 Connor Daniel 14 2 3 2 1 0 0 0 1 4 1 .214 .286
32 Colin Arslanbas 22 7 5 4 0 1 0 4 0 8 3 .227 .318
27 Ryan Frazier 39 5 9 3 5 1 0 2 3 10 0 .231 .410
8 Matthew Shaw 25 1 6 5 1 0 0 0 0 12 1 .240 .280
96 Joey Trupiano 40 7 10 8 2 0 0 1 7 5 2 .250 .300
4 Alex Kelmendi 27 5 7 5 2 0 0 1 1 3 0 .259 .333
7 Brendan Kenny 34 7 9 8 1 0 0 4 11 3 3 .265 .294
17 Justin Rhomberg 22 3 6 6 0 0 0 6 3 11 5 .273 .273
3 Ian Pruitt 47 10 15 14 0 1 0 2 10 3 5 .319 .362
12 Michael Hoffman 44 9 17 17 0 0 0 2 5 4 4 .386 .386
10 Matthew Donnelly 25 7 10 10 0 0 0 5 0 4 1 .400 .400

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
9 Connor Daniel 3 0 1 0 10 2/3 3 11 7 4.59 0 11 17 207 1.31
27 Ryan Frazier 2 0 0 0 2/3 0 0 0 0.00 0 0 0 6 0.00
3 Ian Pruitt 1 0 1 0 2 2 5 0 0.00 0 4 1 58 3.00
17 Justin Rhomberg 1 0 0 0 1 2/3 1 2 1 4.20 0 4 2 40 3.00
8 Matthew Shaw 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
96 Joey Trupiano 1 0 1 0 2 1/3 4 3 3 9.00 0 2 1 41 2.57
51 Alex Decker 7 1 1 1 19 1/3 16 17 7 2.53 0 14 20 358 1.55
7 Brendan Kenny 2 1 1 0 6 1/3 9 11 4 4.42 0 4 5 122 2.05
4 Alex Kelmendi 5 2 2 0 17 17 18 11 4.53 1 18 20 349 2.06
12 Michael Hoffman 8 3 1 0 39 1/3 40 27 9 1.60 0 19 42 693 1.50

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
9 Connor Daniel 9 1 0 0 0 0 0 0 0 3 1 .000 .000
51 Alex Decker 7 1 0 0 0 0 0 1 0 1 0 .000 .000
17 Justin Rhomberg 6 1 0 0 0 0 0 3 0 4 1 .000 .000
32 Colin Arslanbas 10 4 1 1 0 0 0 4 0 3 0 .100 .100
96 Joey Trupiano 13 2 2 1 1 0 0 1 4 1 0 .154 .231
7 Brendan Kenny 17 2 3 3 0 0 0 2 4 2 1 .176 .176
28 Kody Kaimann 11 1 2 2 0 0 0 1 2 1 2 .182 .182
4 Alex Kelmendi 9 2 2 1 1 0 0 1 1 2 0 .222 .333
3 Ian Pruitt 17 4 4 4 0 0 0 2 2 1 0 .235 .235
8 Matthew Shaw 11 1 3 2 1 0 0 0 0 6 1 .273 .364
10 Matthew Donnelly 14 2 4 4 0 0 0 1 0 3 1 .286 .286
27 Ryan Frazier 13 2 4 1 2 1 0 1 3 4 0 .308 .615
88 Matthew Koffman 9 2 3 3 0 0 0 1 2 1 3 .333 .333
12 Michael Hoffman 18 5 10 10 0 0 0 1 1 2 1 .556 .556

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
9 Connor Daniel 2 0 1 0 6 2 8 7 8.17 0 7 7 117 1.50
51 Alex Decker 2 0 0 1 7 1/3 6 9 2 1.91 0 3 6 127 1.23
4 Alex Kelmendi 2 0 1 0 8 1/3 4 7 4 3.36 0 11 10 170 1.80
3 Ian Pruitt 1 0 1 0 2 2 5 0 0.00 0 4 1 58 3.00
17 Justin Rhomberg 1 0 0 0 1 2/3 1 2 1 4.20 0 4 2 40 3.00
96 Joey Trupiano 1 0 1 0 2 1/3 4 3 3 9.00 0 2 1 41 2.57
12 Michael Hoffman 2 2 0 0 12 2/3 8 6 1 0.55 0 3 11 215 0.87