skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
12 Connor Howe 4 0 0 0 0 0 0 0 0 2 0 .000 .000
15 Jack Niggemeier 2 0 0 0 0 0 0 2 0 0 0 .000 .000
21 Lucas Randazzo 3 0 0 0 0 0 0 1 0 0 0 .000 .000
22 Samuel Stahl 2 0 0 0 0 0 0 0 0 0 0 .000 .000
8 Drew Spotanski 4 0 1 1 0 0 0 0 0 0 0 .250 .250
3 Alex Wehr 3 1 1 1 0 0 0 0 1 0 0 .333 .333
16 Drew Freedline 3 1 1 1 0 0 0 0 0 0 0 .333 .333
5 Matthew Hanson 4 1 2 2 0 0 0 0 0 0 0 .500 .500
11 Nick Maurer 2 0 1 1 0 0 0 0 0 0 0 .500 .500

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
11 Nick Maurer 2 0 0 0 7 4 0 0 0.00 0 2 7 97 0.86
16 Drew Freedline 1 0 0 0 1 0 0 0 0.00 0 0 3 12 0.00

Player Stats