skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
18 Hunter Bruno 43 8 8 1 6 0 1 5 4 11 1 .186 .395
17 Josh Jarvis 35 10 7 4 2 0 1 7 6 11 4 .200 .343
15 Jack Niggemeier 44 10 10 7 1 0 0 12 6 4 3 .227 .205
5 Matthew Hanson 38 14 9 7 1 0 0 8 8 1 4 .237 .237
3 Alex Wehr 48 7 12 9 2 0 0 3 10 7 2 .250 .271
21 Lucas Randazzo 39 8 10 6 2 1 0 9 4 9 1 .256 .333
6 Ryan Foley 10 4 3 2 0 0 0 4 3 4 0 .300 .200
16 Drew Freedline 26 5 8 8 0 0 0 2 4 5 2 .308 .308
8 Drew Spotanski 47 8 15 7 5 1 0 7 16 6 2 .319 .426
12 Connor Howe 43 8 14 10 3 0 0 14 6 4 3 .326 .372
22 Samuel Stahl 30 6 10 8 1 0 0 2 4 2 4 .333 .333
11 Nick Maurer 32 5 14 10 2 1 0 3 4 2 1 .438 .531

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
3 Alex Wehr 1 0 0 0 1 2 0 0 0.00 0 0 0 0 2.00
5 Matthew Hanson 4 0 1 0 8 7 8 6 5.25 0 3 6 118 1.25
8 Drew Spotanski 3 0 0 0 4 1/3 3 2 1 1.62 0 0 5 56 0.69
12 Connor Howe 5 0 1 0 11 2/3 21 14 7 4.20 0 7 8 217 2.40
15 Jack Niggemeier 2 0 0 0 3 3 3 2 4.67 0 3 3 78 2.00
16 Drew Freedline 2 0 0 1 3 3 0 0 0.00 0 0 4 33 1.00
22 Samuel Stahl 6 0 2 0 13 2/3 12 13 6 3.07 0 6 11 223 1.32
11 Nick Maurer 3 1 0 0 12 15 7 6 3.50 0 5 12 191 1.67
18 Hunter Bruno 5 2 1 0 20 26 16 12 4.20 0 8 11 243 1.70
21 Lucas Randazzo 4 2 0 0 9 7 4 4 3.11 0 4 5 133 1.22
6 Ryan Foley 6 3 1 0 20 1/3 21 11 1 0.34 0 7 18 323 1.38

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
18 Hunter Bruno 17 3 2 1 1 0 0 3 0 4 0 .118 .176
11 Nick Maurer 12 2 2 1 1 0 0 2 2 1 1 .167 .250
21 Lucas Randazzo 11 2 2 2 0 0 0 3 1 3 1 .182 .182
16 Drew Freedline 5 1 1 1 0 0 0 1 0 3 1 .200 .200
8 Drew Spotanski 21 2 5 2 2 1 0 0 7 3 1 .238 .429
5 Matthew Hanson 11 5 3 3 0 0 0 3 3 0 2 .273 .273
15 Jack Niggemeier 14 5 4 3 0 0 0 7 3 1 1 .286 .214
17 Josh Jarvis 14 6 4 2 2 0 0 4 2 3 4 .286 .429
22 Samuel Stahl 14 2 4 4 0 0 0 2 2 1 1 .286 .286
12 Connor Howe 16 3 5 3 1 0 0 6 1 2 1 .312 .312
6 Ryan Foley 6 4 2 2 0 0 0 2 2 2 0 .333 .333
3 Alex Wehr 19 4 7 6 1 0 0 3 6 3 1 .368 .421

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
8 Drew Spotanski 2 0 0 0 4 3 2 1 1.75 0 0 5 55 0.75
11 Nick Maurer 1 0 0 0 3 5 4 3 7.00 0 1 3 50 2.00
12 Connor Howe 2 0 1 0 6 12 10 3 3.50 0 2 2 113 2.33
15 Jack Niggemeier 1 0 0 0 2 1 2 1 3.50 0 1 1 38 1.00
22 Samuel Stahl 2 0 1 0 5 5 3 3 4.20 0 1 7 72 1.20
18 Hunter Bruno 2 1 0 0 6 5 4 0 0.00 0 2 6 112 1.17
21 Lucas Randazzo 2 1 0 0 6 0 0 0 0.00 0 1 5 73 0.17
6 Ryan Foley 2 2 0 0 8 3 1 0 0.00 0 3 8 113 0.75