skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
18 Connor Kuhlmann 8 5 0 0 0 0 0 2 0 5 2 .000 .000
8 Blake Roberson 19 1 2 1 1 0 0 2 2 8 2 .105 .158
27 Tyler Aites 22 4 4 3 1 0 0 0 1 9 1 .182 .227
4 Brian Delgado 30 4 7 5 1 0 1 3 8 10 2 .233 .367
31 Craig O'Connell 34 7 8 8 0 0 0 6 8 4 5 .235 .235
50 Landon Johnson 24 7 6 3 3 0 0 2 6 4 5 .250 .375
17 Daryl Wigglesworth 15 4 4 3 0 1 0 5 4 3 2 .267 .400
9 Bruce Ervin 33 9 9 9 0 0 0 3 2 9 5 .273 .273
3 Anthony Benz 36 8 10 7 2 0 1 4 11 9 3 .278 .417
2 Matt Branam 35 7 10 8 2 0 0 4 7 5 9 .286 .343
5 John Wagoner 28 6 8 8 0 0 0 4 2 5 4 .286 .286
40 Chase Klug 39 7 13 10 3 0 0 2 4 9 8 .333 .410
13 Jacob Webb 29 7 12 8 4 0 0 3 5 2 7 .414 .552

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
3 Anthony Benz 4 0 1 0 10 1/3 17 20 12 8.13 0 7 6 205 2.32
2 Matt Branam 1 0 1 0 4 1/3 4 1 1 1.62 0 3 5 67 1.62
4 Brian Delgado 3 0 0 0 7 1/3 9 14 10 9.55 0 9 8 165 2.45
40 Chase Klug 4 0 1 0 6 1/3 9 18 6 6.63 0 13 3 173 3.47
31 Craig O'Connell 8 0 0 0 13 2/3 24 19 14 7.17 0 6 8 209 2.20
8 Blake Roberson 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
13 Jacob Webb 1 0 0 0 1/3 3 5 4 84.00 0 3 0 24 18.00
50 Landon Johnson 5 1 1 0 26 1/3 30 23 17 4.52 1 10 29 436 1.52
5 John Wagoner 2 1 0 0 3 2/3 4 3 2 3.82 0 3 4 59 1.91
17 Daryl Wigglesworth 2 1 1 0 9 1/3 12 8 6 4.50 0 4 8 155 1.71

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
18 Connor Kuhlmann 6 5 0 0 0 0 0 2 0 3 2 .000 .000
8 Blake Roberson 15 1 1 1 0 0 0 2 1 6 2 .067 .067
27 Tyler Aites 18 4 4 3 1 0 0 0 1 8 1 .222 .278
17 Daryl Wigglesworth 13 4 3 2 0 1 0 5 4 3 2 .231 .385
9 Bruce Ervin 30 8 7 7 0 0 0 3 2 9 4 .233 .233
50 Landon Johnson 24 7 6 3 3 0 0 2 6 4 5 .250 .375
4 Brian Delgado 27 4 7 5 1 0 1 2 8 10 2 .259 .407
31 Craig O'Connell 30 7 8 8 0 0 0 6 8 3 5 .267 .267
3 Anthony Benz 32 8 9 6 2 0 1 4 11 8 3 .281 .438
2 Matt Branam 35 7 10 8 2 0 0 4 7 5 9 .286 .343
5 John Wagoner 24 6 8 8 0 0 0 4 2 5 4 .333 .333
40 Chase Klug 35 7 13 10 3 0 0 2 4 7 8 .371 .457
13 Jacob Webb 24 7 9 5 4 0 0 3 5 2 7 .375 .542

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
3 Anthony Benz 3 0 0 0 8 1/3 13 14 6 5.04 0 5 6 170 2.16
2 Matt Branam 1 0 1 0 4 1/3 4 1 1 1.62 0 3 5 67 1.62
4 Brian Delgado 2 0 0 0 4 2/3 6 11 7 10.50 0 7 5 115 2.79
40 Chase Klug 4 0 1 0 6 1/3 9 18 6 6.63 0 13 3 173 3.47
31 Craig O'Connell 7 0 0 0 12 18 16 11 6.42 0 6 7 189 2.00
8 Blake Roberson 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
50 Landon Johnson 5 1 1 0 26 1/3 30 23 17 4.52 1 10 29 436 1.52
5 John Wagoner 2 1 0 0 3 2/3 4 3 2 3.82 0 3 4 59 1.91
17 Daryl Wigglesworth 1 1 0 0 7 5 0 0 0.00 0 2 6 92 1.00