skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
9 Handley Hicks 8 4 0 0 0 0 0 3 1 5 1 .000 .000
13 James Farmer 28 13 6 6 0 0 0 6 7 6 5 .214 .214
51 Jack Barry 17 4 4 4 0 0 0 0 4 4 0 .235 .235
11 Alex Gronowski 20 7 5 5 0 0 0 6 2 6 3 .250 .250
5 Cael Spiesman 30 13 8 5 2 0 0 8 5 7 10 .267 .300
21 Chase Etzel 21 5 6 6 0 0 0 3 3 2 0 .286 .286
14 Knowlton Beck 17 6 5 5 0 0 0 1 1 1 1 .294 .294
15 Jacob Clark 34 6 10 10 0 0 0 1 13 3 3 .294 .294
1 Isaac Berkley 30 13 9 8 1 0 0 10 2 3 5 .300 .333
7 John Paul Spellmeyer 32 13 10 6 4 0 0 4 9 6 7 .312 .438
27 Zack Gronowski 3 0 1 1 0 0 0 2 1 1 0 .333 .333
17 Nick Kurz 33 6 12 8 4 0 0 7 12 3 2 .364 .485
23 Ethan Patrick 34 19 13 12 1 0 0 9 13 4 11 .382 .412
25 Casey Lang 32 10 14 11 2 0 1 7 14 5 4 .438 .594
2 Justin Koesterer 20 7 9 8 1 0 0 4 8 2 6 .450 .500
34 Frank Taylor 31 13 15 11 4 0 0 9 11 5 7 .484 .613

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
14 Knowlton Beck 1 0 0 0 1 3 4 4 28.00 0 3 0 28 6.00
15 Jacob Clark 3 0 0 1 7 2/3 21 16 12 10.96 0 5 1 149 3.39
2 Justin Koesterer 2 0 1 0 2 2/3 9 8 6 15.75 0 4 5 76 4.88
51 Jack Barry 1 0 0 0 4 2 1 1 1.75 0 1 3 36 0.75
34 Frank Taylor 4 0 1 0 12 14 11 7 4.08 0 8 3 172 1.83
9 Handley Hicks 2 0 1 1 4 2/3 6 6 4 6.00 0 4 2 82 2.14
27 Zack Gronowski 1 0 1 0 6 1/3 2 4 0 0.00 0 5 5 105 1.11
1 Isaac Berkley 2 1 0 0 4 8 6 6 10.50 0 3 3 73 2.75
17 Nick Kurz 1 1 0 0 5 4 2 2 2.80 1 3 6 78 1.40
5 Cael Spiesman 4 1 1 0 14 2/3 25 19 13 6.20 0 6 16 260 2.11
7 John Paul Spellmeyer 2 2 0 0 8 2/3 8 3 3 2.42 0 3 3 121 1.27
23 Ethan Patrick 4 4 0 0 20 14 12 5 1.75 0 7 9 246 1.05

Fielder

# Name GP IP TC PO A E DP GS FP
2 Justin Koesterer 1 0 2 0 2 0 1 0 1.000
7 John Paul Spellmeyer 1 0 1 1 1 0 1 0 1.000
9 Handley Hicks 1 0 2 2 0 0 1 0 1.000

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
9 Handley Hicks 3 2 0 0 0 0 0 2 0 3 1 .000 .000
5 Cael Spiesman 15 4 3 2 0 0 0 3 2 3 3 .200 .133
51 Jack Barry 10 3 2 2 0 0 0 0 3 2 0 .200 .200
11 Alex Gronowski 14 3 3 3 0 0 0 1 1 4 0 .214 .214
17 Nick Kurz 14 1 3 2 1 0 0 1 1 1 0 .214 .286
13 James Farmer 16 6 4 4 0 0 0 3 4 5 2 .250 .250
7 John Paul Spellmeyer 12 4 3 1 2 0 0 0 4 2 2 .250 .417
21 Chase Etzel 10 1 3 3 0 0 0 0 2 2 0 .300 .300
15 Jacob Clark 16 4 5 5 0 0 0 1 5 2 0 .312 .312
27 Zack Gronowski 3 0 1 1 0 0 0 2 1 1 0 .333 .333
1 Isaac Berkley 17 7 6 5 1 0 0 4 1 2 4 .353 .412
25 Casey Lang 14 2 5 4 1 0 0 6 4 2 1 .357 .429
14 Knowlton Beck 11 5 4 4 0 0 0 1 1 1 1 .364 .364
2 Justin Koesterer 7 2 3 2 1 0 0 0 1 0 0 .429 .571
34 Frank Taylor 19 6 9 6 3 0 0 4 9 1 2 .474 .632
23 Ethan Patrick 14 7 7 7 0 0 0 4 5 2 4 .500 .500

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
15 Jacob Clark 1 0 0 0 4 14 9 8 14.00 0 1 0 65 3.75
5 Cael Spiesman 3 0 1 0 11 1/3 18 14 9 5.56 0 3 11 187 1.85
51 Jack Barry 1 0 0 0 4 2 1 1 1.75 0 1 3 36 0.75
34 Frank Taylor 2 0 0 0 4 7 6 5 8.75 0 2 1 55 2.25
9 Handley Hicks 1 0 0 1 1 0 0 0 0.00 0 1 2 18 1.00
27 Zack Gronowski 1 0 1 0 6 1/3 2 4 0 0.00 0 5 5 105 1.11
7 John Paul Spellmeyer 1 1 0 0 4 2/3 7 3 3 4.50 0 2 3 79 1.93
23 Ethan Patrick 2 2 0 0 11 9 10 4 2.55 0 4 6 147 1.18

Fielder

# Name GP IP TC PO A E DP GS FP
2 Justin Koesterer 1 0 2 0 2 0 1 0 1.000
7 John Paul Spellmeyer 1 0 1 1 1 0 1 0 1.000
9 Handley Hicks 1 0 2 2 0 0 1 0 1.000