skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
SW Stars 17 17 336 54 107 78 15 2 1 118 40 0 39 10 55 15 2 0 .318 .407 .351 0.758 0 9 0
Mascoutah 18U 17 317 79 98 14 22 4 0 70 37 0 60 10 59 21 1 0 .309 .398 .221 0.619 0 2 93
Blazers 18U 16 248 55 76 58 12 4 1 98 53 0 40 6 48 11 4 3 .306 .437 .395 0.832 2 5 242
Stallions 18 16 317 89 101 81 12 7 1 130 58 0 77 16 54 38 4 0 .319 .446 .410 0.857 1 2 389
Belleville 17 14 371 74 113 91 12 4 0 127 40 2 60 4 57 18 0 0 .305 .378 .342 0.721 0 7 42
Capitals 18 M 14 275 42 60 47 11 2 0 75 47 0 34 9 47 15 2 0 .218 .347 .273 0.620 3 1 295
Eagles 18 14 26 2 4 4 0 0 0 4 3 0 1 0 7 1 0 0 .154 .241 .154 0.395 0 0 26
Stallions 17 13 285 89 93 72 14 4 4 128 52 1 71 8 62 9 1 0 .326 .443 .449 0.893 0 1 73
STL Tigers 18G 13 199 16 45 38 2 1 0 45 28 0 12 4 43 11 3 0 .226 .332 .226 0.558 1 0 230
SW Stars 18U 12 299 79 99 73 20 3 2 130 64 0 60 6 47 0 0 0 .331 .458 .435 0.893 0 1 0
Patriots 18U 12 260 30 59 39 14 0 0 67 29 0 22 7 64 12 1 0 .227 .320 .258 0.578 1 0 226

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
SW Stars 17 17 0 83 51 36 3.02 2 35 0 48 0 5 0 0 308 .269 1.42
Mascoutah 18U 17 0 69 36 26 2.53 0 39 0 64 0 4 105 0 101 .683 1.50
Blazers 18U 16 2 84 46 39 4.07 2 32 2 43 4 5 164 0 221 .380 1.73
Stallions 18 16 0 50 38 29 2.57 0 33 0 67 4 6 52 9 324 .154 1.05
Belleville 17 14 0 101 85 66 5.23 0 79 0 79 0 7 0 5 72 .403 2.04
Capitals 18 M 14 0 72 54 31 3.09 0 36 0 78 0 13 881 11 129 .558 1.54
Eagles 18 14 0 21 21 16 8.62 0 8 0 7 0 1 107 5 33 .636 2.23
Stallions 17 13 1 74 43 30 3.28 2 23 0 53 1 2 58 0 47 .574 1.52
STL Tigers 18G 13 0 65 67 41 5.59 0 40 0 47 3 10 620 16 279 .233 2.05
SW Stars 18U 12 0 81 56 37 3.60 0 53 2 42 0 0 0 0 0 .000 1.86
Patriots 18U 12 0 97 98 80 10.00 2 53 0 42 1 12 649 23 241 .402 2.68

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
SW Stars 17 17 0 0 3 0 22 0 .120 0.18
Mascoutah 18U 17 180 79 60 14 5 2 .937 4.35
Blazers 18U 16 0 0 0 0 0 0 .000 0.00
Stallions 18 16 367 326 240 76 17 19 .949 19.75
Belleville 17 14 0 24 18 4 2 2 .917 1.57
Capitals 18 M 14 54 87 64 22 7 2 .925 6.14
Eagles 18 14 48 18 15 3 2 0 .900 1.29
Stallions 17 13 339 169 116 40 13 6 .923 12.00
STL Tigers 18G 13 428 183 105 68 23 9 .883 13.31
SW Stars 18U 12 0 0 0 0 0 0 .000 0.00
Patriots 18U 12 301 138 95 42 9 0 .938 11.42

Catcher

 Team  PB  SBA  CS  CSP
STL Tigers 18G 5 6 1 0.14
SW Stars 17 2 0 1 1.00
Capitals 18 M 2 8 1 0.11
Stallions 18 2 19 4 0.17
Patriots 18U 1 11 2 0.15
Belleville 17 0 2 0 0.00
Blazers 18U 0 0 0 0.00
Stallions 17 0 14 1 0.07
SW Stars 18U 0 0 0 0.00
Mascoutah 18U 0 7 1 0.12
Eagles 18 0 6 0 0.00