skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Micah Georgian BE 17 13 44 15 19 14 4 1 0 25 4 0 2 1 2 4 0 0 .432 .490 .568 1.058 0 1 6
13 Luke Gantner Str17 13 39 4 11 4 1 0 0 6 2 0 5 0 10 1 0 0 .282 .317 .154 0.471 0 0 0
99 Matt Gilbers Str17 13 33 5 9 7 0 0 0 7 8 0 1 2 10 2 0 0 .273 .442 .212 0.654 0 0 0
29 Drew Moran BE 17 13 44 15 15 12 0 1 0 15 6 2 10 0 6 3 0 0 .341 .420 .341 0.761 0 0 6
12 Jason Reilly Str17 13 42 8 15 9 5 0 0 19 4 0 6 2 5 2 1 0 .357 .438 .452 0.890 0 1 0
22 Ben White BE 17 13 37 2 12 10 1 0 0 12 4 0 9 0 9 0 0 0 .324 .390 .324 0.715 0 1 5
37 Noah Hankins Stal18 12 38 11 15 13 0 2 0 19 4 0 10 1 6 4 0 0 .395 .465 .500 0.965 0 0 40
13 Lane Hoelscher Masc18 12 36 12 12 3 2 0 0 7 3 0 4 3 6 3 0 0 .333 .429 .194 0.623 0 0 10
5 Matthew Hanson Stal18 12 29 10 10 8 2 0 0 12 9 0 10 4 0 3 0 0 .345 .535 .414 0.949 1 1 41
12 Jacob Rudolphi Masc18 12 27 5 6 1 2 0 0 5 8 0 5 0 5 0 0 0 .222 .400 .185 0.585 0 0 9
27 Jack Temmer BE 17 12 37 4 8 7 1 0 0 9 5 0 6 0 6 0 0 0 .216 .310 .243 0.553 0 0 5
8 Joe Williams Str17 12 34 9 12 8 3 0 1 18 6 0 6 1 2 1 0 0 .353 .463 .529 0.993 0 2 0
17 Hunter Bruno Stal18 12 29 5 7 4 2 0 1 12 6 0 8 2 10 0 0 0 .241 .405 .414 0.819 0 0 38
29 Corey Seaward Str17 12 26 6 11 9 1 0 0 11 5 0 3 1 3 3 0 0 .423 .531 .423 0.954 0 0 0
21 Alex Koester BE 17 12 35 6 7 6 1 0 0 8 2 0 1 0 5 0 0 0 .200 .243 .229 0.472 0 2 2
3 TJ Fleming Str17 12 23 6 9 7 1 0 0 9 5 0 2 0 1 1 0 0 .391 .500 .391 0.891 0 0 0
21 Chris Hoscher Str17 12 31 3 7 7 0 0 0 7 3 0 1 0 9 2 1 0 .226 .294 .226 0.520 0 1 0
20 Nic Matteoni Str17 12 33 5 6 4 3 0 0 10 4 0 5 2 8 1 0 0 .182 .308 .303 0.611 0 3 0
17 CJ Cagas BE 17 12 43 10 15 12 1 2 0 20 4 0 11 2 3 4 0 0 .349 .429 .465 0.894 0 0 3
3 Alex Stein Stal18 12 26 8 5 4 0 1 0 7 6 0 6 6 7 4 1 0 .192 .447 .269 0.717 0 1 39
15 Jack Niggemeier Stal18 12 38 8 12 12 0 0 0 12 4 0 6 0 3 8 0 0 .316 .381 .316 0.697 0 0 43
1 Ryan Rogers Cap18M 11 33 6 7 4 3 0 0 10 2 0 0 1 2 1 0 0 .212 .278 .303 0.581 0 0 33
3 Ian Pruitt Cap18M 11 28 4 4 4 0 0 0 4 5 0 1 4 6 2 0 0 .143 .351 .143 0.494 0 0 34
7 Brendan Kenny Cap18M 11 34 5 10 6 3 1 0 15 5 0 7 1 4 2 0 0 .294 .400 .441 0.841 0 1 37
1 Noah Mueller Stal18 11 30 14 14 11 1 2 0 19 10 0 8 1 1 3 0 0 .467 .610 .633 1.243 0 0 41
15 Nick Kaufmann Cap18M 11 31 2 7 5 2 0 0 9 3 0 2 2 6 1 1 0 .226 .324 .290 0.615 1 0 33
16 Jacob Cregger BE 17 11 34 8 10 7 3 0 0 13 4 0 7 1 5 4 0 0 .294 .385 .382 0.767 0 2 6
21 Lucas Randazzo Stal18 11 33 5 11 7 4 0 0 15 3 0 10 1 5 2 0 0 .333 .405 .455 0.860 0 0 37
23 Ryan Norwood Masc18 11 32 5 11 2 3 0 0 8 4 0 8 2 5 2 0 0 .344 .447 .250 0.697 0 0 10
9 Brayden Knoebel Masc18 11 33 6 6 0 2 0 0 4 1 0 6 0 2 2 0 0 .182 .206 .121 0.327 0 0 10

Page 1 of 6

Displaying Results 1 - 30 of 168

Page 1 of 4

Displaying Results 1 - 30 of 91

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Colin Smith Str17 7 2 1 0 0 0 12 2/3 11 12 8 4.42 1 3 0 4 0 0 0 1 0 0 0 0 54 .204 1.11
19 Cam Gansauer BE 17 6 1 1 1 0 0 19 19 12 12 4.42 0 14 0 15 0 1 0 1 0 0 47 48 30 .633 1.74
1 Matt Kenny Blz18 6 5 0 0 0 2 35 2/3 29 13 6 1.18 1 10 0 22 4 5 4 2 164 0 0 0 123 .236 1.09
29 Corey Seaward Str17 6 1 2 0 0 0 13 1/3 17 12 9 4.72 0 10 0 10 0 1 0 1 0 0 0 0 40 .425 2.02
13 Lane Hoelscher Masc18 6 0 0 1 0 0 9 1/3 6 1 1 0.75 0 3 0 6 0 0 0 1 31 0 24 12 12 .500 0.96
29 Drew Moran BE 17 5 1 2 0 0 0 15 21 14 10 4.67 0 10 0 14 0 0 0 0 0 0 0 0 0 .000 2.07
51 Alex Decker Cap18M 5 0 3 0 0 0 9 9 7 6 4.67 0 10 0 10 0 0 0 2 74 4 71 53 33 .273 2.11
27 Jack Temmer BE 17 5 2 2 0 0 0 22 21 14 5 1.59 0 6 0 19 0 0 1 2 0 0 0 0 0 .000 1.23
27 Nathan George Star18 5 1 1 0 0 0 8 9 10 5 4.38 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 1.75
7 Brendan Kenny Cap18M 5 0 1 1 1 0 15 1/3 17 11 8 3.65 0 11 0 15 0 2 0 2 138 0 63 45 42 .405 1.83
23 Gannon Herring BE 17 5 2 0 0 0 0 15 1/3 10 11 11 5.02 0 20 0 19 0 1 0 2 0 0 0 0 0 .000 1.96
23 Ryan Norwood Masc18 5 2 2 0 0 0 23 1/3 23 13 8 2.40 0 13 0 20 0 1 0 1 0 0 52 38 22 .045 1.54
38 Nolan Wunderlich Star18 5 2 0 0 0 0 15 1/3 12 8 1 0.46 0 14 0 13 0 0 0 0 0 0 0 0 0 .000 1.70
11 Lance Funk Masc18 4 2 0 0 0 0 10 2/3 6 6 3 1.97 0 10 0 13 0 0 0 2 0 0 0 0 0 .000 1.50
27 Gunner Sewell Str17 4 0 1 1 0 0 5 1/3 4 6 4 5.25 1 4 0 5 0 0 0 1 0 0 0 0 10 .400 1.50
50 Landon Johnson Stal17 4 1 1 0 0 0 13 2/3 10 7 6 3.07 0 8 0 8 0 0 0 0 0 0 0 0 0 .000 1.32
24 Camron Swarihgen Stal17 4 2 0 0 0 0 14 1/3 8 4 3 1.47 0 3 0 6 0 0 0 0 0 0 7 2 4 .000 0.77
15 Sam Lehde BE 17 4 0 1 0 0 0 7 1/3 13 20 19 18.14 0 13 0 6 0 0 0 0 0 3 54 48 26 .500 3.55
18 Nate Enriquez BE 17 4 0 0 0 0 0 2/3 0 1 1 10.50 0 4 0 0 0 1 0 0 0 0 1 4 1 .000 6.00
5 Jason Jaboor Star18 4 1 0 0 0 0 14 2/3 11 4 3 1.43 0 7 0 5 0 0 0 0 0 0 0 0 0 .000 1.23
23 Tyler Lindhorst Stal17 4 0 0 0 0 0 6 1/3 10 4 3 3.32 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 1.89
28 Hunter Chapman Pats18 4 1 0 0 0 0 15 1/3 31 27 19 8.67 0 7 0 9 1 2 0 1 149 3 94 55 41 .756 2.48
18 Grant Mullinnax Pats18 4 0 3 0 0 0 17 22 21 20 8.24 1 18 0 11 0 2 0 2 78 5 79 86 58 .379 2.35
12 Michael Hoffman Cap18M 4 1 3 0 0 0 20 1/3 22 16 9 3.10 0 8 0 27 0 3 2 4 277 1 35 30 19 .158 1.48
88 Cam Stern STL18G 3 0 0 0 0 0 8 2/3 7 5 5 4.04 0 9 0 7 1 1 0 1 89 1 85 74 42 .167 1.85
45 Eliyah Reed STL18G 3 0 0 0 0 0 11 13 15 9 5.73 0 7 0 13 0 2 0 1 141 9 114 85 55 .236 1.82
26 Drew Sutton Stal17 3 0 1 0 0 1 12 14 10 5 2.92 0 3 0 18 1 2 1 0 58 0 44 14 17 .824 1.42
24 Dayton Hoelter STL18G 3 0 1 0 0 0 10 2/3 11 17 8 5.25 0 8 0 8 1 3 0 4 98 1 115 99 61 .180 1.78
13 Luke Gantner Str17 3 0 1 0 0 0 7 2/3 6 2 2 1.83 0 1 0 2 0 1 0 1 0 0 0 0 21 .286 0.91
6 Alex Ilgenfritz Stal17 3 2 1 0 0 0 9 2/3 19 10 9 6.52 0 1 0 5 0 1 0 2 0 0 54 44 26 .731 2.07

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 118

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
5 Matthew Hanson Stal18 12 41 49 20 26 3 6 1 .939 3.83
15 Jack Niggemeier Stal18 12 40 20 20 0 0 0 1 1.000 1.67
3 Alex Stein Stal18 11 41 15 4 9 2 0 1 .867 1.18
17 Hunter Bruno Stal18 11 40 33 23 7 3 3 1 .909 2.73
22 Sam Stahl Stal18 10 19 10 6 2 2 0 1 .800 0.80
21 Lucas Randazzo Stal18 10 38 62 58 4 1 0 0 .984 6.20
37 Noah Hankins Stal18 10 24 26 15 14 3 2 1 .906 2.90
21 Owen Sklansky STL18G 9 50 3 2 1 1 1 9 .750 0.33
11 Ian Hickman Stal18 9 22 13 12 1 0 0 1 1.000 1.44
1 Noah Mueller Stal18 9 28 14 10 3 1 0 1 .929 1.44
45 Eliyah Reed STL18G 9 43 26 8 13 5 0 7 .808 2.33
8 Connor Howe Stal18 9 37 56 53 3 0 7 0 1.000 6.22
10 Justin Smith STL18G 8 50 29 16 11 2 1 8 .931 3.38
6 Alex Ilgenfritz Stal17 7 33 21 15 5 1 2 5 .952 2.86
18 Robby Manor Stal17 7 39 13 8 4 1 1 6 .923 1.71
7 Isaac McGee Stal17 7 39 10 8 0 2 0 5 .800 1.14
26 Drew Sutton Stal17 7 33 11 2 7 2 0 4 .818 1.29
4 Will Denny STL18G 7 39 8 5 2 1 0 7 .875 1.00
3 Anthony Benz Stal17 7 39 26 14 10 2 1 6 .923 3.43
27 Jeremy Price STL18G 6 37 13 2 10 1 0 6 .923 2.00
24 Dayton Hoelter STL18G 6 29 2 1 1 0 0 6 1.000 0.33
15 Charlie Hill STL18G 6 38 37 35 1 1 0 6 .973 6.00
34 Jack Gallemore STL18G 6 36 25 5 16 4 0 6 .840 3.50
23 Tyler Lindhorst Stal17 6 31 15 6 7 2 1 3 .867 2.17
28 Hunter Chapman Pats18 6 34 4 0 4 1 0 4 .800 0.67
27 Aiden Detering Pats18 6 34 9 9 0 1 0 4 .900 1.50
50 Landon Johnson Stal17 5 21 3 3 0 0 0 3 1.000 0.60
5 John Wagoner Stal17 5 25 20 19 1 0 1 4 1.000 4.00
12 Jason Reilly Str17 5 0 0 0 0 6 0 0 .000 0.00
1 Joshua Mains Pats18 5 30 19 6 13 1 0 3 .950 3.80

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 3

Displaying Results 1 - 30 of 73

Catcher

 #  Name  Team  PB  SBA  CS  CSP
21 Lucas Randazzo Stal18 2 13 4 0.24
13 Luke Gantner Str17 2 0 0 0.00
96 Joey Trupiano Cap18M 2 7 1 0.12
15 Charlie Hill STL18G 1 6 0 0.00
15 Joey Crisman Pats18 1 3 0 0.00
11 Lance Funk Masc18 0 0 0 0.00
14 Matt Rivolta Stal17 0 10 0 0.00
33 Jace Howell Masc18 0 0 0 0.00
88 Jayden Muller Masc18 0 5 0 0.00
4 Trey Bredensteiner Stal17 0 0 0 0.00
15 Nick Rudin Stal17 0 3 1 0.25
12 Jacob Rudolphi Masc18 0 0 0 0.00
7 Isaac McGee Stal17 0 0 0 0.00
13 Lane Hoelscher Masc18 0 0 0 0.00
26 Drew Sutton Stal17 0 0 0 0.00
9 Brayden Knoebel Masc18 0 0 0 0.00
16 Trent Prather Stal17 0 0 0 0.00
23 Ryan Norwood Masc18 0 0 0 0.00
27 Jack Temmer BE 17 0 0 0 0.00
5 John Wagoner Stal17 0 0 0 0.00
3 Nick Walter Masc18 0 0 0 0.00
15 Colin Waltsgott Masc18 0 0 0 0.00
29 Brendan Brock Masc18 0 2 1 0.33
6 Alex Ilgenfritz Stal17 0 1 0 0.00
23 Tyler Lindhorst Stal17 0 0 0 0.00
51 Alex Decker Cap18M 0 0 0 0.00
34 Brandon Hazer Cap18M 0 0 0 0.00
8 Joe Williams Str17 0 0 1 1.00
12 Michael Hoffman Cap18M 0 0 0 0.00
21 Alex Koester BE 17 0 2 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 73